Structure of Bithionol
CAS No.: 97-18-7
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Bithionol is an anti-parasitic drug and can be used to inhibit solid tumor growth in several preclinical cancer models.
Synonyms: CP 3438; Actamer; Lorothidol
4.5
*For Research Use Only !
Change View
| Size | Price | VIP Price |
DE Stock US Stock |
Asia Stock Global Stock |
In Stock |
| {[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | {[ item.p_spot_brand_remark ]} 1-2 weeks {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.p_spot_brand_remark ]} 1-2 weeks {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock Inquiry - | Login - + |
Please Login or Create an Account to: See VIP prices and availability
Asia Stock: Ship in 3-5 business days
EU Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
{[ item.p_spot_brand_remark ]}
1-2weeks
Inquiry
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ item.p_spot_brand_remark ]}
1-2weeks
Inquiry
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
Asia Stock: Ship in 3-5 business days
EU Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
| CAS No. : | 97-18-7 |
| Formula : | C12H6Cl4O2S |
| M.W : | 356.05 |
| SMILES Code : | OC1=C(Cl)C=C(Cl)C=C1SC2=CC(Cl)=CC(Cl)=C2O |
| Synonyms : |
CP 3438; Actamer; Lorothidol
|
| MDL No. : | MFCD00055727 |
| InChI Key : | JFIOVJDNOJYLKP-UHFFFAOYSA-N |
| Pubchem ID : | 2406 |
| GHS Pictogram: |
|
| Signal Word: | Warning |
| Hazard Statements: | H302 |
| Precautionary Statements: | P301+P312+P330 |
| Target |
|
In Vitro:
|
Cell Line
|
Concentration | Treated Time | Description | References |
| Citrullus vulgaris urease (CVU) | 376.50 µM | 1 hour | Inhibition of CVU activity, IC50 value of 376.50 μM | Molecules. 2016 Nov 26;21(12):1628. |
| Rat locus coeruleus neurons | 1-10 µM | 10 minutes | Potentiated glutamate-induced post-activation inhibition (PAI) in a concentration-dependent manner, without altering glutamate-induced activation | Br J Pharmacol. 2009 Feb;156(4):649-61. |
| KG-1a cells | 7, 14, 28 µM | 12, 24, 48, 72 hours | To evaluate bithionol-induced DNA fragmentation and cell cycle arrest, showing an increased proportion of sub-G0/G1 phase cells. | Cell Death Discov. 2024 Aug 29;10(1):390. |
| MRSA MW2 | 8, 16, 32 μg/mL | 2 hours | To evaluate the bactericidal activity of Bithionol against MRSA MW2 persister cells, results showed complete eradication within 2 hours. | Proc Natl Acad Sci U S A. 2019 Aug 13;116(33):16529-16534. |
| Neuro2A cells | 10 µM | 2 hours | Inhibition of NAPE-PLD activity, significantly reducing synaptamide production | Int J Mol Sci. 2020 Nov 20;21(22):8768. |
| MRSA MW2 | 8, 16, 32 μg/mL | 24 hours | To evaluate the bactericidal activity of Bithionol against MRSA MW2 biofilm persister cells, results showed complete eradication within 24 hours. | Proc Natl Acad Sci U S A. 2019 Aug 13;116(33):16529-16534. |
| Primary cortical neurons | 0.5, 5, 10, 20, 50 µM | 24 hours | To evaluate the toxicity of Bithionol on cortical neurons and its protective effect against Aβ42-induced toxicity. Results showed that Bithionol was not toxic to neurons at tested concentrations and significantly reversed Aβ42-induced toxicity at 5 and 10 μM. | Neurobiol Dis. 2015 Feb;74:144-57. |
| Saccharomyces cerevisiae BY4741 | 0.3, 1, 10, 50 µM | 24 hours | To evaluate the fungicidal activity of Bithionol against Saccharomyces cerevisiae, results showed fungicidal effects at low micromolar concentrations. | mBio. 2016 Aug 2;7(4):e01073-16. |
| Cryptococcus neoformans H99 | 0.3, 1, 10, 50 µM | 24 hours | To evaluate the fungicidal activity of Bithionol against Cryptococcus neoformans, results showed significant fungicidal effects at low micromolar concentrations. | mBio. 2016 Aug 2;7(4):e01073-16. |
| MRSA MW2 | 10 μg/mL | 3 hours | To evaluate the bactericidal activity of Bithionol against MRSA MW2, results showed complete eradication within 3 hours. | Proc Natl Acad Sci U S A. 2019 Aug 13;116(33):16529-16534. |
| Mycobacterium abscessus 19977 | 20 µM | 4 days | Screening compounds for antimicrobial activity against M. abscessus, Bithionol showed excellent antibacterial activity | Antibiotics (Basel). 2024 Jun 5;13(6):529. |
| CV1 monkey kidney cells | 30 µM | 48 hours | To evaluate the effect of Bithionol on SV40 replication, results showed that Bithionol inhibited viral replication nearly 100-fold | Antiviral Res. 2012 Oct;96(1):70-81. |
| Mycobacterium abscessus biofilms | 128 µg/mL | 48 hours | Evaluate the antibiofilm effect of Bithionol, 128 µg/mL could completely eradicate biofilms | Antibiotics (Basel). 2024 Jun 5;13(6):529. |
| Vero monkey kidney cells | 30 µM | 5 days | To evaluate the effect of Bithionol on BKV replication, results showed that Bithionol inhibited viral replication by ~70% | Antiviral Res. 2012 Oct;96(1):70-81. |
| KG-1a, KG-1, Kasumi-1, HL-60 cells | 28 µM | 72 hours | To evaluate the synergistic effect of bithionol with venetoclax, showing a significant reduction in cell viability. | Cell Death Discov. 2024 Aug 29;10(1):390. |
| Mycobacterium abscessus clinical isolates | 0.625 µM to 2.5 µM | Evaluate the antibacterial activity of Bithionol against different subtypes of M. abscessus | Antibiotics (Basel). 2024 Jun 5;13(6):529. | |
| VRSA VRS1 | 8, 16, 32 μg/mL | To evaluate the bactericidal activity of Bithionol against VRSA VRS1 persister cells, results showed complete eradication. | Proc Natl Acad Sci U S A. 2019 Aug 13;116(33):16529-16534. | |
| SAC KO mouse embryonic fibroblasts | 100 µM | To test the effect of Bithionol on tmAC-dependent cAMP formation, results showed that Bithionol did not inhibit tmAC-dependent cAMP accumulation at concentrations up to 100 μM. | J Biol Chem. 2016 Apr 29;291(18):9776-84. | |
| 4-4 cells | 50 µM and 100 µM | To test the effect of Bithionol on sAC activity in cellular systems, results showed that Bithionol caused a dose-dependent decrease in cAMP formation with essentially complete inhibition of sAC-dependent cAMP accumulation at 100 μM. | J Biol Chem. 2016 Apr 29;291(18):9776-84. |
In Vivo:
|
Species
|
Animal Model
|
Administration | Dosage | Frequency | Description | References |
| Transgenic mice (mThy1-APPtg) | Alzheimer's disease model | Intraperitoneal injection | 10 mg/kg | Daily for 1 month | To evaluate the effects of Bithionol on Aβ deposition, synapse loss, and neuronal damage in APP transgenic mice. Results showed that Bithionol significantly reduced Aβ42 oligomer levels, stabilized diffuse-like plaques, and ameliorated synapse loss, neuronal damage, and astrogliosis. | Neurobiol Dis. 2015 Feb;74:144-57. |
| Mice | MRSA thigh infection model | Intraperitoneal injection | 30 mg/kg | Every 12 hours for 3 days | To evaluate the bactericidal effect of Bithionol in combination with gentamicin against MRSA persister cells, results showed significant reduction in bacterial burden. | Proc Natl Acad Sci U S A. 2019 Aug 13;116(33):16529-16534. |
| NSG mice | KG-1a cell leukemia xenograft model | Intraperitoneally | 50 mg/kg | Once daily for two weeks | To evaluate the inhibitory effect of bithionol on AML growth, showing a significant reduction in the percentage of hCD45+ cells in the bone marrow and peripheral blood. | Cell Death Discov. 2024 Aug 29;10(1):390. |
| Mice | Intravenous mouse meningoencephalitis model induced by Cryptococcus neoformans H99 | Oral gavage | 50 mg/kg | Single dose | To evaluate the pharmacokinetics and anti-Cryptococcus neoformans efficacy of Bithionol in mice, results showed limited drug concentrations in brain tissue and limited therapeutic efficacy. | mBio. 2016 Aug 2;7(4):e01073-16. |
| Bio Calculators | ||||
| Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
|
1 mM 5 mM 10 mM |
2.81mL 0.56mL 0.28mL |
14.04mL 2.81mL 1.40mL |
28.09mL 5.62mL 2.81mL |
|
Tags: Bithionol | Parasite | Bacterial Infection | cestode | adenylate cyclase | antibacterial | anthelmintic | algaecide | soluble adenylyl cyclase inhibitor | allosteric activator | cyclic AMP signaling | cAMP | 97-18-7
Precautionary Statements-General | |
| Code | Phrase |
| P101 | If medical advice is needed,have product container or label at hand. |
| P102 | Keep out of reach of children. |
| P103 | Read label before use |
Prevention | |
| Code | Phrase |
| P201 | Obtain special instructions before use. |
| P202 | Do not handle until all safety precautions have been read and understood. |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
| P211 | Do not spray on an open flame or other ignition source. |
| P220 | Keep/Store away from clothing/combustible materials. |
| P221 | Take any precaution to avoid mixing with combustibles |
| P222 | Do not allow contact with air. |
| P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
| P230 | Keep wetted |
| P231 | Handle under inert gas. |
| P232 | Protect from moisture. |
| P233 | Keep container tightly closed. |
| P234 | Keep only in original container. |
| P235 | Keep cool |
| P240 | Ground/bond container and receiving equipment. |
| P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
| P242 | Use only non-sparking tools. |
| P243 | Take precautionary measures against static discharge. |
| P244 | Keep reduction valves free from grease and oil. |
| P250 | Do not subject to grinding/shock/friction. |
| P251 | Pressurized container: Do not pierce or burn, even after use. |
| P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
| P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
| P262 | Do not get in eyes, on skin, or on clothing. |
| P263 | Avoid contact during pregnancy/while nursing. |
| P264 | Wash hands thoroughly after handling. |
| P265 | Wash skin thouroughly after handling. |
| P270 | Do not eat, drink or smoke when using this product. |
| P271 | Use only outdoors or in a well-ventilated area. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
| P273 | Avoid release to the environment. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P281 | Use personal protective equipment as required. |
| P282 | Wear cold insulating gloves/face shield/eye protection. |
| P283 | Wear fire/flame resistant/retardant clothing. |
| P284 | Wear respiratory protection. |
| P285 | In case of inadequate ventilation wear respiratory protection. |
| P231 + P232 | Handle under inert gas. Protect from moisture. |
| P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
| Code | Phrase |
| P301 | IF SWALLOWED: |
| P304 | IF INHALED: |
| P305 | IF IN EYES: |
| P306 | IF ON CLOTHING: |
| P307 | IF exposed: |
| P308 | IF exposed or concerned: |
| P309 | IF exposed or if you feel unwell: |
| P310 | Immediately call a POISON CENTER or doctor/physician. |
| P311 | Call a POISON CENTER or doctor/physician. |
| P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
| P313 | Get medical advice/attention. |
| P314 | Get medical advice/attention if you feel unwell. |
| P315 | Get immediate medical advice/attention. |
| P320 | |
| P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
| P321 | |
| P322 | |
| P330 | Rinse mouth. |
| P331 | Do NOT induce vomiting. |
| P332 | IF SKIN irritation occurs: |
| P333 | If skin irritation or rash occurs: |
| P334 | Immerse in cool water/wrap n wet bandages. |
| P335 | Brush off loose particles from skin. |
| P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
| P337 | If eye irritation persists: |
| P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
| P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| P342 | If experiencing respiratory symptoms: |
| P350 | Gently wash with plenty of soap and water. |
| P351 | Rinse cautiously with water for several minutes. |
| P352 | Wash with plenty of soap and water. |
| P353 | Rinse skin with water/shower. |
| P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
| P361 | Remove/Take off immediately all contaminated clothing. |
| P362 | Take off contaminated clothing and wash before reuse. |
| P363 | Wash contaminated clothing before reuse. |
| P370 | In case of fire: |
| P371 | In case of major fire and large quantities: |
| P372 | Explosion risk in case of fire. |
| P373 | DO NOT fight fire when fire reaches explosives. |
| P374 | Fight fire with normal precautions from a reasonable distance. |
| P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
| P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
| P378 | |
| P380 | Evacuate area. |
| P381 | Eliminate all ignition sources if safe to do so. |
| P390 | Absorb spillage to prevent material damage. |
| P391 | Collect spillage. Hazardous to the aquatic environment |
| P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
| P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
| P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
| P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
| P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
| P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
| P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
| P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
| P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
| P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
| P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
| P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
| P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
| P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
| P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
| P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
| P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
| P370 + P376 | In case of fire: Stop leak if safe to Do so. |
| P370 + P378 | In case of fire: |
| P370 + P380 | In case of fire: Evacuate area. |
| P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
| P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
| Code | Phrase |
| P401 | |
| P402 | Store in a dry place. |
| P403 | Store in a well-ventilated place. |
| P404 | Store in a closed container. |
| P405 | Store locked up. |
| P406 | Store in corrosive resistant/ container with a resistant inner liner. |
| P407 | Maintain air gap between stacks/pallets. |
| P410 | Protect from sunlight. |
| P411 | |
| P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
| P413 | |
| P420 | Store away from other materials. |
| P422 | |
| P402 + P404 | Store in a dry place. Store in a closed container. |
| P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
| P403 + P235 | Store in a well-ventilated place. Keep cool. |
| P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
| P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
| P411 + P235 | Keep cool. |
Disposal | |
| Code | Phrase |
| P501 | Dispose of contents/container to ... |
| P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
| Code | Phrase |
| H200 | Unstable explosive |
| H201 | Explosive; mass explosion hazard |
| H202 | Explosive; severe projection hazard |
| H203 | Explosive; fire, blast or projection hazard |
| H204 | Fire or projection hazard |
| H205 | May mass explode in fire |
| H220 | Extremely flammable gas |
| H221 | Flammable gas |
| H222 | Extremely flammable aerosol |
| H223 | Flammable aerosol |
| H224 | Extremely flammable liquid and vapour |
| H225 | Highly flammable liquid and vapour |
| H226 | Flammable liquid and vapour |
| H227 | Combustible liquid |
| H228 | Flammable solid |
| H229 | Pressurized container: may burst if heated |
| H230 | May react explosively even in the absence of air |
| H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
| H240 | Heating may cause an explosion |
| H241 | Heating may cause a fire or explosion |
| H242 | Heating may cause a fire |
| H250 | Catches fire spontaneously if exposed to air |
| H251 | Self-heating; may catch fire |
| H252 | Self-heating in large quantities; may catch fire |
| H260 | In contact with water releases flammable gases which may ignite spontaneously |
| H261 | In contact with water releases flammable gas |
| H270 | May cause or intensify fire; oxidizer |
| H271 | May cause fire or explosion; strong oxidizer |
| H272 | May intensify fire; oxidizer |
| H280 | Contains gas under pressure; may explode if heated |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
| H290 | May be corrosive to metals |
Health hazards | |
| Code | Phrase |
| H300 | Fatal if swallowed |
| H301 | Toxic if swallowed |
| H302 | Harmful if swallowed |
| H303 | May be harmful if swallowed |
| H304 | May be fatal if swallowed and enters airways |
| H305 | May be harmful if swallowed and enters airways |
| H310 | Fatal in contact with skin |
| H311 | Toxic in contact with skin |
| H312 | Harmful in contact with skin |
| H313 | May be harmful in contact with skin |
| H314 | Causes severe skin burns and eye damage |
| H315 | Causes skin irritation |
| H316 | Causes mild skin irritation |
| H317 | May cause an allergic skin reaction |
| H318 | Causes serious eye damage |
| H319 | Causes serious eye irritation |
| H320 | Causes eye irritation |
| H330 | Fatal if inhaled |
| H331 | Toxic if inhaled |
| H332 | Harmful if inhaled |
| H333 | May be harmful if inhaled |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
| H335 | May cause respiratory irritation |
| H336 | May cause drowsiness or dizziness |
| H340 | May cause genetic defects |
| H341 | Suspected of causing genetic defects |
| H350 | May cause cancer |
| H351 | Suspected of causing cancer |
| H360 | May damage fertility or the unborn child |
| H361 | Suspected of damaging fertility or the unborn child |
| H361d | Suspected of damaging the unborn child |
| H362 | May cause harm to breast-fed children |
| H370 | Causes damage to organs |
| H371 | May cause damage to organs |
| H372 | Causes damage to organs through prolonged or repeated exposure |
| H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
| Code | Phrase |
| H400 | Very toxic to aquatic life |
| H401 | Toxic to aquatic life |
| H402 | Harmful to aquatic life |
| H410 | Very toxic to aquatic life with long-lasting effects |
| H411 | Toxic to aquatic life with long-lasting effects |
| H412 | Harmful to aquatic life with long-lasting effects |
| H413 | May cause long-lasting harmful effects to aquatic life |
| H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL


