There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
Structure of Guanfacine HCl
CAS No.: 29110-48-3
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Guanfacine HCl is a centrally acting antihypertensive with α2-adrenoceptor agonist with Kd value of 31 nM for α2A-adrenoceptor while displaying 60-fold selectivity over α2B-adrenoceptors, causing a decrease in heart rate and peripheral vascular resistance.
Synonyms: Guanfacine (hydrochloride); Guanfacine Hydrochloride; Intuniv
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 29110-48-3 |
Formula : | C9H10Cl3N3O |
M.W : | 282.55 |
SMILES Code : | O=C(NC(N)=N)CC1=C(Cl)C=CC=C1Cl.[H]Cl |
Synonyms : |
Guanfacine (hydrochloride); Guanfacine Hydrochloride; Intuniv
|
MDL No. : | MFCD00798230 |
GHS Pictogram: |
![]() |
Signal Word: | Danger |
Hazard Statements: | H301 |
Precautionary Statements: | P264-P270-P301+P310+P330-P405-P501 |
Class: | 6.1 |
UN#: | 2811 |
Packing Group: | Ⅲ |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT02204410 | Attention Deficit Hyperactivit... More >>y Disorder Deficient Emotional Self-Regulation Less << | Phase 4 | Completed | - | United States, Massachusetts ... More >> Massachusetts General Hospital Boston, Massachusetts, United States, 02114 Less << |
NCT01172288 | Tourettes Syndrome ... More >> Tic Less << | Phase 2 | Completed | - | United States, Connecticut ... More >> Yale Child Study Center New Haven, Connecticut, United States, 06520 Less << |
NCT00684489 | Hypertension | Not Applicable | Completed | - | - |
NCT03337646 | Attention Deficit Hyperactivit... More >>y Disorder Autism Spectrum Disorder Less << | Phase 4 | Recruiting | October 2019 | Canada, Ontario ... More >> Center for Pediatric Excellence Recruiting Ottawa, Ontario, Canada, K2G1W2 Contact: Judy van Stralen, MD 6137267355 judy@cfpe.ca Contact: Amanda Smart 6137267355 amanda@cfpe.ca Principal Investigator: Judy van Stralen, MD Less << |
NCT00142948 | Heroin Dependence | Phase 2 | Completed | - | Russian Federation ... More >> Saint Petersburg Pavlov State Medical University Saint Petersburg, Russian Federation Less << |
NCT01172288 | - | Completed | - | - | |
NCT00109642 | - | Completed | - | United States, Maryland ... More >> National Institutes of Health Clinical Center, 9000 Rockville Pike Bethesda, Maryland, United States, 20892 Less << | |
NCT02204410 | - | Completed | - | - | |
NCT01133847 | Attention Deficit Hyperactivit... More >>y Disorder Reading Disabilities Less << | Phase 4 | Completed | - | United States, Ohio ... More >> Cincinnati Children's Hospital Medical Center Cincinnati, Ohio, United States, 45206 United States, Texas University of Texas Health Science Center Houston, Texas, United States, 77030 Less << |
NCT00223717 | Hypertension | Phase 1 | Completed | - | United States, Tennessee ... More >> Vanderbilt University Nashville, Tennessee, United States, 37232 Less << |
NCT02136147 | - | Enrolling by invitation | - | Sweden ... More >> Division for Child and Adolescent Psychiatry in Stockholm Stockholm, Stockholm county, Sweden Less << | |
NCT02788851 | Attention Deficit Hyperactivit... More >>y Disorder (ADHD) Less << | Not Applicable | Active, not recruiting | December 2018 | Canada, Quebec ... More >> Montreal Children's Hospital Montreal, Quebec, Canada, H4A 3J1 Less << |
NCT01133847 | - | Completed | - | - | |
NCT00025779 | Attention Deficit Disorder Wit... More >>h Hyperactivity Autistic Disorder Pervasive Development Disorders Less << | Not Applicable | Completed | - | United States, California ... More >> UCLA Neuropsychiatric Institute Los Angeles, California, United States, 90024 United States, Connecticut Yale Child Study Center New Haven, Connecticut, United States, 06520 United States, Indiana Indiana University-Riley Hospital for Children Indianapolis, Indiana, United States, 46202 United States, Maryland Kennedy Krieger Institute Baltimore, Maryland, United States, 21231 United States, Ohio Ohio State University Columbus, Ohio, United States, 43210 Less << |
NCT00919867 | Healthy | Phase 1 | Completed | - | United States, New Jersey ... More >> Advanced Biomedical Research, Inc. Hackensack, New Jersey, United States Less << |
NCT00150592 | - | Completed | - | - | |
NCT00150592 | Attention Deficit Disorder Wit... More >>h Hyperactivity Less << | Phase 2 | Completed | - | - |
NCT00919867 | - | Completed | - | - | |
NCT00150618 | Attention Deficit Disorder Wit... More >>h Hyperactivity Less << | Phase 3 | Completed | - | - |
NCT00152009 | Attention Deficit Disorder Wit... More >>h Hyperactivity Less << | Phase 3 | Completed | - | - |
NCT00152009 | - | Completed | - | - | |
NCT00151996 | - | Completed | - | - | |
NCT00150618 | - | Completed | - | - | |
NCT00613015 | Cocaine Related Disorders | Phase 2 | Completed | - | United States, South Carolina ... More >> Medical University of South Carolina-GCRC Charleston, South Carolina, United States, 29425 Less << |
NCT00734578 | ADHD | Phase 3 | Completed | - | - |
NCT00151996 | Attention Deficit Disorder Wit... More >>h Hyperactivity Less << | Phase 2 | Completed | - | - |
NCT00734578 | - | Completed | - | - | |
NCT01470469 | - | Completed | - | - | |
NCT01470469 | Generalized Anxiety Disorder (... More >>GAD) Anxiety, Separation Phobia, Social Less << | Phase 2 | Completed | - | - |
NCT00901576 | Healthy | Phase 1 | Completed | - | United States, New Jersey ... More >> Advanced Biomedical Research, Inc. Hackensack, New Jersey, United States, 07601 Less << |
NCT00613015 | - | Completed | - | - | |
NCT00389779 | Hypertension | Phase 3 | Completed | - | - |
NCT00901576 | - | Completed | - | - | |
NCT00389675 | Hypertension | Phase 3 | Terminated(Study DAR-312 did n... More >>ot meet its primary co-endpoints.) Less << | - | - |
NCT00004376 | Tourette Syndrome | Phase 3 | Completed | - | - |
NCT01985581 | Attention Deficit Hyperactivit... More >>y Disorder Less << | Phase 4 | Completed | - | Canada, Ontario ... More >> JPM van Stralen Medicine Professional Corporation Ottawa, Ontario, Canada, K2G1W2 Less << |
NCT00773357 | Smoking | Phase 2 | Active, not recruiting | July 2019 | United States, Connecticut ... More >> Yale Center for Clinical Investigation, Yale University New Haven, Connecticut, United States, 06519 Less << |
NCT02259517 | Attention Deficit Hyperactivit... More >>y Disorder Less << | Not Applicable | Recruiting | July 2020 | United States, New York ... More >> New York State Psychiatric Institute Recruiting New York, New York, United States, 10032 Contact: Jonathan Posner, MD 646-774-5735 PosnerJ@nyspi.columbia.edu Principal Investigator: Jonathan Posner, MD Less << |
NCT01985581 | - | Completed | - | - | |
NCT00353379 | Schizotypal Personality Disord... More >>er Personality Disorders Less << | Phase 4 | Terminated(low enrollment) | - | United States, New York ... More >> Icahn School of Medicine at Mount Sinai New York, New York, United States, 10029 Less << |
NCT00429273 | Attention Deficit Disorder Wit... More >>h Hyperactivity Less << | Phase 4 | Completed | - | United States, California ... More >> University of California Los Angeles Los Angeles, California, United States, 90095 Less << |
NCT00429273 | - | Completed | - | - | |
NCT00358969 | Borderline Personality Disorde... More >>r Less << | Not Applicable | Unknown | - | United States, New York ... More >> Mount Sinai Hospital - Mood & Personality Research Group Recruiting New York, New York, United States, 10029 Less << |
NCT00585754 | Cocaine Dependent ... More >> Alcohol Dependent Less << | Phase 1 | Completed | - | United States, Connecticut ... More >> Yale University School of Medicine: Yale Stress Center New Haven, Connecticut, United States, 06519 Less << |
NCT01681264 | Chronic Pain | Phase 4 | Recruiting | March 2019 | United States, Massachusetts ... More >> Center for Translational Pain Research Recruiting Boston, Massachusetts, United States, 02114 Contact: Sarah Roth, B.S 617-724-6102 sroth3@mgh.harvard.edu Principal Investigator: Jianren Mao, M.D., Ph.D. Less << |
NCT03116126 | Alzheimer Disease | Phase 3 | Not yet recruiting | September 2019 | United Kingdom ... More >> Imperial Memory Unit, Charing Cross Hospital Recruiting London, United Kingdom, W6 8RF Contact: Team 020 3311 5228 MEMORY.RESEARCH@IMPERIAL.NHS.UK Less << |
NCT00018603 | Post-Traumatic Stress Disorder | Phase 1 | Completed | - | United States, Connecticut ... More >> VA Connecticut Healthcare System West Haven, Connecticut, United States, 06516 Less << |
NCT02524899 | Schizotypal Personality Disord... More >>er SPD Less << | Phase 2 | Completed | - | United States, New York ... More >> Icahn School of Medicine at Mount Sinai New York, New York, United States, 10029 Less << |
NCT01081145 | Attention-deficit/Hyperactivit... More >>y Disorder Less << | Phase 3 | Completed | - | - |
NCT00935493 | Cognitive Aging | Not Applicable | Completed | - | United States, Connecticut ... More >> Alzheimer's Disease Research Unit, Yale University School of Medicine New Haven, Connecticut, United States, 06510 Less << |
NCT01081145 | - | Completed | - | - | |
NCT02699125 | Obstructive Sleep Apnea | Phase 4 | Unknown | August 2016 | - |
NCT01177306 | Attention Deficit Hyperactivit... More >>y Disorder Less << | Phase 4 | Completed | - | United States, North Carolina ... More >> 3C Family Services Cary, North Carolina, United States, 27513 Less << |
NCT00469664 | Schizophrenia ... More >> Schizoaffective Disorder Cognitive Impairment Less << | Phase 4 | Unknown | December 2008 | United States, New York ... More >> Bronx VA Medical Center Bronx, New York, United States, 10468 Mount Sinai Medical Center NY, New York, United States, 10029 Pilgrim Psychiatric Center W. Brentwood, New York, United States, 11717 Less << |
NCT01146002 | Attention-deficit/Hyperactivit... More >>y Disorder Less << | Phase 4 | Completed | - | United States, New Jersey ... More >> Neurology Group of Bergen County Ridgewood, New Jersey, United States, 07450 Less << |
NCT01244490 | - | Completed | - | - | |
NCT03333668 | ADHD | Not Applicable | Not yet recruiting | December 31, 2020 | United Kingdom ... More >> Institute of Psychiatry, Psychology & Neuroscience; King's College London Not yet recruiting London, United Kingdom, SE5 8AF Contact: Olivia S Kowalczyk, BSc 02078480384 oliwia.s.kowalczyk@kcl.ac.uk Principal Investigator: Olivia S Kowalczyk, BSc Sub-Investigator: Katya Rubia, PhD Sub-Investigator: Mitul A Mehta, PhD Less << |
NCT00935493 | - | Completed | - | - | |
NCT01600885 | NMDA Receptor Function | Not Applicable | Completed | - | United States, Connecticut ... More >> Connecticut Mental Health Center New Haven, Connecticut, United States, 06511 Yale Magnetic Resonance Research Center New Haven, Connecticut, United States, 06520 Veterans Affairs Hospital West Haven, Connecticut, United States, 06516 Less << |
NCT01600885 | - | Completed | - | - | |
NCT01238575 | Pervasive Development Disorder... More >>s Less << | Phase 4 | Completed | - | United States, California ... More >> University of California, Los Angeles Los Angeles, California, United States, 90024 United States, Connecticut Yale University New Haven, Connecticut, United States, 06519 United States, Georgia Emory University Atlanta, Georgia, United States, 30329 United States, Massachusetts Massachusetts General Hospital Lexington, Massachusetts, United States, 02142 United States, Washington Seattle Children's Hospital Seattle, Washington, United States, 98101 Less << |
NCT01238575 | - | Completed | - | - | |
NCT00955253 | Stroke Hemisp... More >>atial Neglect Less << | Phase 2 | Completed | - | United Kingdom ... More >> Imperial College Healthcare NHS Trust London, United Kingdom, W6 8RF Less << |
NCT00367835 | - | Completed | - | - | |
NCT00997984 | - | Completed | - | - | |
NCT01244490 | Attention Deficit Hyperactivit... More >>y Disorder Less << | Phase 3 | Completed | - | - |
NCT01547000 | - | Completed | - | - | |
NCT00997984 | Attention-Deficit/Hyperactivit... More >>y Disorder Less << | Phase 3 | Completed | - | - |
NCT01547000 | Tourette Disorder ... More >> Tourette Syndrome Less << | Phase 4 | Completed | - | United States, Connecticut ... More >> Yale Child Study Center New Haven, Connecticut, United States, 06510 United States, Florida University of South Florida Tampa, Florida, United States, 33612 United States, New York Mount Sinai School of Medicine New York, New York, United States, 10029 Less << |
NCT01156051 | - | Terminated(extended beyond com... More >>pletion date; chose to close out rather than renew IRB review) Less << | - | - | |
NCT02882854 | Postoperative Nausea and Vomit... More >>ing Pain, Postoperative Less << | Not Applicable | Unknown | July 2017 | United States, Tennessee ... More >> Vanderbilt University Medical Center Recruiting Nashville, Tennessee, United States, 37212 Principal Investigator: Stephen Harvey, MD Less << |
NCT00367835 | ADHD | Phase 3 | Completed | - | - |
NCT00672984 | - | Completed | - | - | |
NCT02048241 | - | Completed | - | - | |
NCT01069523 | Attention Deficit Disorder Wit... More >>h Hyperactivity Less << | Phase 4 | Completed | - | United States, Texas ... More >> Dept. Of Psychiatry, University of Texas Health Science Center at San Antonio San Antonio, Texas, United States, 78229-3900 Less << |
NCT01156051 | Attention-Deficit/Hyperactivit... More >>y Disorder Attention Deficit Disorder Insomnia Sleep Disorders Less << | Phase 4 | Terminated(extended beyond com... More >>pletion date; chose to close out rather than renew IRB review) Less << | - | United States, New Jersey ... More >> Children's Specialized Hospital Hamilton, New Jersey, United States, 08619 Children's Specialized Hospital Toms River, New Jersey, United States, 08755 Less << |
NCT01069523 | - | Completed | - | - | |
NCT02048241 | Intermittent Explosive Disorde... More >>r Childhood Aggression Oppositional Defiant Disorder Attention Deficit Disorder Less << | Phase 4 | Completed | - | United States, New York ... More >> New York State Psychiatric Institute New York, New York, United States, 10032 Less << |
NCT01500694 | Attention Deficit Hyperactivit... More >>y Disorder (ADHD) Less << | Phase 3 | Completed | - | - |
NCT01500694 | - | Completed | - | - | |
NCT00672984 | Healthy Volunteers | Phase 1 | Completed | - | United States, Washington ... More >> Charles River Clinical Services Northwest, Inc. Tacoma, Washington, United States Less << |
NCT01081132 | Attention-Deficit/Hyperactivit... More >>y Disorder Less << | Phase 3 | Completed | - | - |
NCT02164422 | Alcohol Drinking | Phase 2 | Recruiting | January 2020 | United States, Connecticut ... More >> Yale Center for Clinical Investigations, Yale University Recruiting New Haven, Connecticut, United States, 06519 Contact: Paula Cunningham 203-737-3554 Principal Investigator: Sherry A McKee, PhD Less << |
NCT02192398 | Chronic Pain | Not Applicable | Recruiting | December 2019 | United States, Massachusetts ... More >> MGH Center for Translational Pain Research Recruiting Boston, Massachusetts, United States, 02114 Contact: MGH Center for Translational Pain Research 617-724-6102 mghpainresearch@partners.org Principal Investigator: Jianren Mao, M.D., Ph.D. Less << |
NCT01709695 | - | Completed | - | - | |
NCT03258476 | Stress Disorder | Phase 4 | Not yet recruiting | May 2022 | United States, Connecticut ... More >> UConn Health Not yet recruiting Farmington, Connecticut, United States, 06030 Less << |
NCT02051309 | Smoking Cessation | Phase 2 | Active, not recruiting | November 2019 | United States, Connecticut ... More >> Yale Center for Clinical Investigations, Yale University New Haven, Connecticut, United States, 06519 Less << |
NCT01081132 | - | Completed | - | - | |
NCT03137082 | Alcohol Abstinence | Phase 1 Phase 2 | Recruiting | December 2019 | United States, New York ... More >> The Clinical Research Center Recruiting East Setauket, New York, United States, 11794 Contact: Antoinette Funaro, MS 631-638-0057 antoinette.funaro@stonybrookmedicine.edu Putnam Hall Outpatient Facility Recruiting Stony Brook, New York, United States, 11794 Contact: David Schlager, MD 631-444-2571 david.schlager@stonybrookmedicine.edu Less << |
NCT01467999 | Cannabis Dependence | Phase 1 | Completed | - | United States, New York ... More >> STARS New York, New York, United States, 10032 Less << |
NCT01467999 | - | Completed | - | - | |
NCT03764098 | Alcohol Use Disorder | Phase 2 | Not yet recruiting | September 29, 2020 | United States, Connecticut ... More >> Yale University School of Medicine Not yet recruiting New Haven, Connecticut, United States, 06519 Contact: Meaghan Lavery 203-737-2783 meaghan.lavery@yale.edu Contact: Sabrina Coppola 203-737-2827 sabrina.coppola@yale.edu Principal Investigator: Sherry McKee, PhD Less << |
NCT01904526 | Smoking | Phase 2 | Completed | - | United States, Connecticut ... More >> Yale Center for Clinical Investigations, Yale University New Haven, Connecticut, United States, 06519 Less << |
NCT01709695 | ADHD Attentio... More >>n Deficit Hyperactivity Disorder Less << | Phase 4 | Completed | - | United States, New York ... More >> Icahn School of Medicine at Mount Sinai New York, New York, United States, 10029 Less << |
NCT02141113 | Adult Attention-Deficit Hypera... More >>ctivity Disorder Less << | Phase 4 | Completed | - | United States, Michigan ... More >> Rochester Center for Behavioral Medicine Rochester Hills, Michigan, United States, 48307 Less << |
NCT03662763 | Attention Deficit Disorder | Phase 3 | Completed | - | Netherlands ... More >> Maastricht University Medical Centre Maastricht, Netherlands Less << |
NCT01904526 | - | Completed | - | - |
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
3.54mL 0.71mL 0.35mL |
17.70mL 3.54mL 1.77mL |
35.39mL 7.08mL 3.54mL |
|
Dissolving Methods |
in order to ensure the reliability of the experimental results, the clarified stock solution can be properly preserved according to the storage conditions; The working fluid for in vivo experiment is recommended to be prepared now and used on the same day; The percentage shown in front of the following solvent refers to the volume ratio of the solvent in the final solution; If precipitation or precipitation occurs in the preparation process, it can be assisted by heating and/or ultrasound. Please choose the appropriate dissolution scheme according to your animal administration guide.For the following dissolution schemes, clear stock solution should be prepared according to in vitro experiments, and then cosolvent should be added in turn:
|