Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | |||||
{[ item.p_purity ]} | {[ item.pr_size ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
* Storage: {[proInfo.prStorage]}
CAS No. : | 41292-66-4 | MDL No. : | MFCD12031291 |
Formula : | C8H8N2O | Boiling Point : | - |
Linear Structure Formula : | - | InChI Key : | TXOLHBXPXDTNOY-UHFFFAOYSA-N |
M.W : | 148.16 | Pubchem ID : | 13372534 |
Synonyms : |
|
Num. heavy atoms : | 11 |
Num. arom. heavy atoms : | 9 |
Fraction Csp3 : | 0.12 |
Num. rotatable bonds : | 0 |
Num. H-bond acceptors : | 2.0 |
Num. H-bond donors : | 2.0 |
Molar Refractivity : | 43.08 |
TPSA : | 48.91 Ų |
GI absorption : | High |
BBB permeant : | Yes |
P-gp substrate : | No |
CYP1A2 inhibitor : | Yes |
CYP2C19 inhibitor : | No |
CYP2C9 inhibitor : | No |
CYP2D6 inhibitor : | No |
CYP3A4 inhibitor : | No |
Log Kp (skin permeation) : | -6.12 cm/s |
Log Po/w (iLOGP) : | 0.95 |
Log Po/w (XLOGP3) : | 1.53 |
Log Po/w (WLOGP) : | 1.58 |
Log Po/w (MLOGP) : | 0.7 |
Log Po/w (SILICOS-IT) : | 2.0 |
Consensus Log Po/w : | 1.35 |
Lipinski : | 0.0 |
Ghose : | None |
Veber : | 0.0 |
Egan : | 0.0 |
Muegge : | 1.0 |
Bioavailability Score : | 0.55 |
Log S (ESOL) : | -2.33 |
Solubility : | 0.696 mg/ml ; 0.0047 mol/l |
Class : | Soluble |
Log S (Ali) : | -2.17 |
Solubility : | 1.01 mg/ml ; 0.00682 mol/l |
Class : | Soluble |
Log S (SILICOS-IT) : | -2.7 |
Solubility : | 0.294 mg/ml ; 0.00198 mol/l |
Class : | Soluble |
PAINS : | 0.0 alert |
Brenk : | 0.0 alert |
Leadlikeness : | 1.0 |
Synthetic accessibility : | 1.43 |
Signal Word: | Warning | Class: | N/A |
Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
[ 4856-97-7 ]
(1H-Benzoimidazol-2-yl)methanol
Similarity: 0.79
[ 933697-27-9 ]
2-(2-Aminoethyl)-1H-benzo[d]imidazol-4-ol
Similarity: 0.75
[ 62871-28-7 ]
2-(1H-Benzo[d]imidazol-2-yl)-4-bromophenol
Similarity: 0.72
[ 4856-97-7 ]
(1H-Benzoimidazol-2-yl)methanol
Similarity: 0.79
[ 933697-27-9 ]
2-(2-Aminoethyl)-1H-benzo[d]imidazol-4-ol
Similarity: 0.75
[ 5805-57-2 ]
(1H-Benzo[d]imidazol-2-yl)methanamine
Similarity: 0.75
[ 6232-91-3 ]
5-Methoxy-1H-benzimidazole-2-ylamine
Similarity: 0.74