Structure of Morusin
CAS No.: 62596-29-6
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Morusin shows suppression of NFκB and STAT3 in many cancer cell lines including HT-29, A549, MCF-7, and MDA-MB-231. It is a flavonoid purified from the root bark of morus alba L. with antitumor activity.
Synonyms: Mulberrochromene; NSC 649220
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 62596-29-6 |
Formula : | C25H24O6 |
M.W : | 420.45 |
SMILES Code : | O=C1C2=C(O)C=C3C(C=CC(C)(C)O3)=C2OC(C4=CC=C(O)C=C4O)=C1C/C=C(C)\C |
Synonyms : |
Mulberrochromene; NSC 649220
|
MDL No. : | MFCD09953814 |
InChI Key : | XFFOMNJIDRDDLQ-UHFFFAOYSA-N |
Pubchem ID : | 5281671 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
In Vitro:
Cell Line
|
Concentration | Treated Time | Description | References |
Human breast cancer cells (MDA-MB-231) | 1, 2, 4, 6, 8 μg/ml | 1, 2, 3, 4, 5 days | Test the cytotoxicity of Morusin on MDA-MB-231 cells, IC50 was 3.86 μg/ml | PMC4634597 |
Human breast cancer cells (MCF-7) | 1, 2, 4, 6, 8 μg/ml | 1, 2, 3, 4, 5 days | Test the cytotoxicity of Morusin on MCF-7 cells, IC50 was 2.71 μg/ml | PMC4634597 |
Murine breast cancer cells (EMT6) | 1, 2, 4, 6, 8 μg/ml | 1, 2, 3, 4, 5 days | Test the cytotoxicity of Morusin on EMT6 cells, IC50 was 1.87 μg/ml | PMC4634597 |
Murine breast cancer cells (4T1) | 1, 2, 4, 6, 8 μg/ml | 1, 2, 3, 4, 5 days | Test the cytotoxicity of Morusin on 4T1 cells, IC50 was 2.03 μg/ml | PMC4634597 |
Human normal mammary epithelial cells (MCF-10A) | 1, 2, 4, 6, 8 μg/ml | 1, 2, 3, 4, 5 days | Test the cytotoxicity of Morusin on normal mammary epithelial cells, IC50 was 9.48 μg/ml | PMC4634597 |
Aortic valve interstitial cells (VICs) | 1 μM | 21 days | To evaluate the long-term effect of Morusin on osteogenic differentiation of VICs. Results showed Morusin significantly reduced calcific nodule formation. | PMC11132047 |
Aortic valve interstitial cells (VICs) | 1 μM | 7 days | To evaluate the long-term effect of Morusin on osteogenic differentiation of VICs. Results showed Morusin significantly reduced calcific nodule formation. | PMC11132047 |
Bone marrow mesenchymal stem cells (BMSCs) | 2.5-10 μM | 3, 5, 7, 14 days | Promoted proliferation and osteogenic differentiation of BMSCs, with 10 μM Morusin showing the strongest effect | PMC7953707 |
FH c cells (normal fetal colonic mucosa cells) | 9.1, 18.2, 36.4 µM | 24, 48, 72 hours | Morusin did not significantly affect the proliferation of normal colonic mucosa cells FH c. | PMC7891835 |
HCT116 human colorectal cancer cells | 9.1, 18.2, 36.4 µM | 24, 48, 72 hours | Morusin significantly inhibited the proliferation of HCT116 sphere cells in a concentration- and time-dependent manner. | PMC7891835 |
SW480 cells | 0, 2.5, 5 μM | 24 hours | To investigate the activation of PEPT1 transcription by DAC, results showed DAC activated PEPT1 transcription in a dose-dependent manner. | PMC8395021 |
HCT116 cells | 0, 2.5, 5 μM | 24 hours | To evaluate the effect of terbinafine on CRC cell viability, results showed that terbinafine significantly reduced the viability of HCT116 cells. | PMC8395021 |
SW480 cells | 0, 2.5, 5, 10 μM | 24 hours | To investigate the activation of PEPT1 transcription by DAC, results showed DAC activated PEPT1 transcription in a dose-dependent manner. | PMC8395021 |
HCT116 cells | 0, 2.5, 5, 10 μM | 24 hours | To evaluate the effect of terbinafine on CRC cell viability, results showed that terbinafine significantly reduced the viability of HCT116 cells. | PMC8395021 |
HeLa cells | 1-10 μM | 12 hours | To evaluate the ability of BSA–RuII(CO)2 complex to release CO in HeLa cells, results showed a significant increase in intracellular fluorescence indicating CO release. | PMC9886792 |
RAW264.7 macrophages | 9.87 ± 0.59 μM | 24 hours | Evaluate the inhibitory effect of Morusin on NO production in RAW264.7 macrophages, showing that Morusin exhibited stronger anti-NO activity than the positive control quercetin. | PMC9686747 |
Ruminal epithelial cells (RECs) | 25 µg/mL and 50 µg/mL | 12 hours | Morusin exerted anti-inflammatory effects in a concentration-dependent manner, with 50 µg/mL Morusin significantly downregulating the gene expression of TNF-α, CD40, IL-6, and CCL20 in RECs | PMC9695078 |
In Vivo:
Species
|
Animal Model
|
Administration | Dosage | Frequency | Description | References |
Nude mice | Subcutaneous xenograft model of human breast cancer MCF-7 cells | Intraperitoneal injection | 5, 10 mg/kg | Three times weekly for 4 weeks | Test the tumor inhibitory effect of Morusin on MCF-7 xenografts, tumor inhibitory rates were 46.5% and 64.1% at doses of 5 mg/kg and 10 mg/kg, respectively | PMC4634597 |
ApoE−/− mice | High-fat Western diet-induced aortic valve calcification model | Gavage | 40 mg/kg | Twice a week for 24 weeks | To evaluate the therapeutic effect of Morusin on aortic valve calcification. Results showed Morusin significantly alleviated high-fat diet-induced aortic valve calcification and reduced ROS levels. | PMC11132047 |
Wistar rats | Ovariectomy-induced osteoporosis model | Intragastric administration | 40 mg/kg | Every 5 days for 4 weeks | Morusin attenuated bone loss in OVX rats, increased trabecular number and bone mass indexes | PMC7953707 |
Caenorhabditis elegans | Wild-type N2 and akt-1(ok525) and akt-2(ok393) mutants | NGM media or E. coli OP50-1 feeding | 120 μM | Starting from the L4 stage and continued throughout lifespan | Extended mean lifespan, increased reproduction, without affecting health metrics (e.g., pharyngeal pumping rate) | PMC9886792 |
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
2.38mL 0.48mL 0.24mL |
11.89mL 2.38mL 1.19mL |
23.78mL 4.76mL 2.38mL |
Tags: Morusin | Mulberrochromene | NF-κB | STAT | NF-κB inhibitor | PI3K/Akt inhibition | apoptosis | cell cycle arrest | antioxidant | neuroprotection | anti-inflammatory | Nuclear factor-κB | Nuclear factor-kappaB | Antibacterial | Antimicrobial | Anti-infective agent | Antibiotic | Antibacterial | Bacteriostatic | Bactericidal | Antibiotic resistance | Bacterial Pathogenesis | 62596-29-6
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL