Purity | Size | Price | VIP Price | USA Stock *1-2 Days | Global Stock *3-4 Days | Quantity | |||||
{[ item.p_purity ]} | {[ item.pr_size ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
*Storage: {[proInfo.prStorage]}
CAS No. : | 865449-97-4 | MDL No. : | MFCD11040758 |
Formula : | C8H5NO2 | Boiling Point : | - |
Linear Structure Formula : | - | InChI Key : | - |
M.W : | 147.13 | Pubchem ID : | 20393272 |
Synonyms : |
|
TPSA :Topological Polar Surface Area | 43.1 | H-Bond Acceptor Count : | 3 |
XLogP3 : | - | H-Bond Donor Count : | 0 |
SP3 : | 0.00 | Rotatable Bond Count : | 1 |
Signal Word: | Warning | Class | N/A |
Precautionary Statements: | P261-P280-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H302+H312+H332-H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |