Structure of Niraparib
CAS No.: 1038915-60-4
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Niraparib (MK-4827) is a highly potent and orally bioavailable PARP1 and PARP2 inhibitor with IC50s of 3.8 nM and 2.1 nM, respectively. Niraparib inhibits DNA damage repair, activates apoptosis, and exhibits anti-tumor activity.
Synonyms: MK-4827
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 1038915-60-4 |
Formula : | C19H20N4O |
M.W : | 320.39 |
SMILES Code : | O=C(C1=CC=CC2=CN(C3=CC=C([C@H]4CNCCC4)C=C3)N=C12)N |
Synonyms : |
MK-4827
|
MDL No. : | MFCD17779309 |
InChI Key : | PCHKPVIQAHNQLW-CQSZACIVSA-N |
Pubchem ID : | 24958200 |
GHS Pictogram: |
![]() ![]() |
Signal Word: | Danger |
Hazard Statements: | H302-H340 |
Precautionary Statements: | P260-P264-P270-P280-P281-P330-P301+P312-P405-P501 |
Target |
|
In Vitro:
Concentration | Treated Time | Description | References |
SKOV3 | 10 μM | 72 h | To evaluate the anti-tumor effect of Niraparib on SKOV3 cells, results showed that Niraparib significantly inhibited cell viability. | PMC11851289 |
OV90 | 10 μM | 72 h | To evaluate the anti-tumor effect of Niraparib on OV90 cells, results showed that Niraparib significantly inhibited cell viability. | PMC11851289 |
A2780 | 10 μM | 72 h | To evaluate the anti-tumor effect of Niraparib on A2780 cells, results showed that Niraparib significantly inhibited cell viability. | PMC11851289 |
OVCAR8 | 10 μM | 72 h | To evaluate the anti-tumor effect of Niraparib on OVCAR8 cells, results showed that Niraparib significantly inhibited cell viability. | PMC11851289 |
A549-RB1-KO | 1 μM | 72 h | A549-RB1-KO cells showed significantly reduced viability after Niraparib treatment, indicating that RB1 deficiency enhances the effect of PARP inhibitors on DNA damage. | PMC10721263 |
A549 | 1 μM | 72 h | A549 cells formed more colonies after Niraparib treatment, indicating that RB1 wild-type cells are less sensitive to PARP inhibitors. | PMC10721263 |
H2228 | 1 μM | 72 h | H2228 cells formed fewer colonies after Niraparib treatment, indicating that RB1 mutation increased sensitivity to PARP inhibitors. | PMC10721263 |
UWB1.289 | 10 μM | 48 h | To investigate the effect of Niraparib on PD-L1 expression, results showed that Niraparib upregulated PD-L1 expression. | PMC8499579 |
SKOV3 | 10 μM | 48 h | To investigate the effect of Niraparib on PD-L1 expression, results showed that Niraparib upregulated PD-L1 expression. | PMC8499579 |
LLC PARhigh cells | 3 to 12 µM | 7 days | PARhigh LLC cells died after niraparib treatment, while PARP1KO LLC cells showed only a marginal response at the highest dose (12 µM) | PMC9247697 |
HO8910 | 10 μM | 48 h | To evaluate the apoptotic effect of Niraparib combined with berberine on ovarian cancer cells, the results showed that the combination significantly increased apoptosis. | PMC5680592 |
A2780 | 10 μM | 48 h | To evaluate the apoptotic effect of Niraparib combined with berberine on ovarian cancer cells, the results showed that the combination significantly increased apoptosis. | PMC5680592 |
ID8 | 35 μM | 48 h | To study the growth inhibition and sensitivity of Niraparib on ID8 cells | PMC11876957 |
OVCAR3 | 45 μM | 48 h | To study the growth inhibition and sensitivity of Niraparib on OVCAR3 cells | PMC11876957 |
A2780 | 80 μM | 48 h | To study the growth inhibition and sensitivity of Niraparib on A2780 cells | PMC11876957 |
In Vivo:
Administration | Dosage | Frequency | Description | References |
Mice | ID8 tumor model | Oral | 50 mg/kg | Once daily for 3 weeks | To evaluate the anti-tumor effect of Niraparib in the ID8 tumor model, results showed that Niraparib significantly inhibited tumor growth. | PMC11851289 |
C57BL/6 mice | ID8 ovarian cancer model | Oral | 40 mg/kg | 5 days a week for 4 weeks | To evaluate the effect of Niraparib on tumor growth, results showed that Niraparib significantly inhibited tumor growth. | PMC11459312 |
C57BL/6j mice | Ovarian in situ tumor model | Intramuscular injection and oral | 50 mg/kg | 3 times per week for 4 weeks | The combination of P4 and Niraparib significantly prolonged the survival time of mice and reduced tumor volume. | PMC11116976 |
Mice | RB1-KO xenograft mouse model | Intraperitoneal injection | 10 mg/kg | Every 2 days for 30 days | Niraparib treatment significantly reduced tumor volume and weight in RB1-KO mice, indicating that RB1 mutation enhances the antitumor efficacy of PARP inhibitors. | PMC10721263 |
C57BL/6 mice | Ovarian cancer model | Oral | 25 mg/kg | Four times a week for 52 days | To investigate the effect of Niraparib on PD-L1 expression and its synergistic effect with PD-L1 blockade, results showed that Niraparib upregulated PD-L1 expression and synergistically inhibited tumor growth with PD-L1 blockade. | PMC8499579 |
Mice | NSCLC mouse model | Oral | 80 mg/kg | Once daily for 5 days on and 2 days off per week | Niraparib significantly reduced the growth of PARhigh tumors, and this effect was similar in T cell-depleted mice, indicating that the antitumor effect of niraparib is independent of T cells | PMC9247697 |
Nude mice | A2780 ovarian cancer xenograft model | Oral | 40 mg/kg | Once daily for 15 days | To evaluate the tumor growth inhibitory effect of Niraparib combined with berberine, the results showed that the combination significantly inhibited tumor growth. | PMC5680592 |
C57BL/6JGpt mice | ID8 EOC model | Oral | 50 mg/kg | Once a day for 21 days | To evaluate the effect of Niraparib on tumor growth and survival in ID8 EOC model mice | PMC11876957 |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT03705156 | Platinum-sensitive Relapsed Ov... More >>arian Cancer Less << | Phase 3 | Recruiting | June 8, 2020 | - |
NCT03709316 | Ovarian Cancer | Phase 3 | Recruiting | June 30, 2021 | - |
NCT03574779 | Ovarian Cancer | Phase 2 | Recruiting | June 2020 | United States, Massachusetts ... More >> Dana-Farber Cancer Institute Recruiting Boston, Massachusetts, United States, 02215 United States, Oklahoma Stephenson Cancer Center Recruiting Oklahoma City, Oklahoma, United States, 73104 Less << |
NCT03598270 | Recurrent Ovarian Carcinoma | Phase 3 | Not yet recruiting | November 2023 | Spain ... More >> Complejo Hospitalario Universitario de A Coruña Not yet recruiting A Coruña, Spain Contact: María Quindós, MD Principal Investigator: María Quindós, MD ICO Badalona Not yet recruiting Badalona, Spain Contact: Margarita Romeo, MD Principal Investigator: Margarita Romeo, MD H. Clínic Barcelona Not yet recruiting Barcelona, Spain Contact: Lydia Gaba, MD Principal Investigator: Lydia Gaba, MD Hospital de la Santa Creu i Sant Pau Not yet recruiting Barcelona, Spain Contact: Cristina Martin, MD Principal Investigator: Belén Ojeda, MD Hospital de la Vall d'Hebron Not yet recruiting Barcelona, Spain Contact: Ana Oaknin, MD PhD Principal Investigator: Ana Oaknin, MD PhD H Reina Sofía Cordoba Not yet recruiting Cordoba, Spain Contact: Maria Jesus Rubio, MD Principal Investigator: Maria Jesus Rubio, MD ICO Girona Not yet recruiting Girona, Spain Contact: Pilar Barretina, MD Principal Investigator: Pilar Barretina, MD ICO Hospitalet Not yet recruiting Hospitalet del Llobregat, Spain Contact: Beatriz Pardo, MD Principal Investigator: Beatriz Pardo, MD Hospital de León Not yet recruiting León, Spain Contact: Luis Miguel de Sande, MD Principal Investigator: Luis Miguel de Sande, MD Clinica Universitaria de Navarra Not yet recruiting Madrid, Spain Contact: Antonio Gonzalez, MD PhD Principal Investigator: Antonio González, MD PhD Hospital Clínico San Carlos Not yet recruiting Madrid, Spain Contact: Gloria Marquina, MD Principal Investigator: Gloria Marquina, MD Hospital Gregorio Marañon Not yet recruiting Madrid, Spain Contact: Sara Pérez Ramírez, MD Principal Investigator: Sara Pérez Ramírez, MD Hospital Universitario La Paz Not yet recruiting Madrid, Spain Contact: Andrés Redondo, MD Principal Investigator: Andrés Redondo, MD Hospital Universitario Ramon y Cajal Not yet recruiting Madrid, Spain Contact: Eva Guerra, MD Principal Investigator: Eva Guerra, MD H Morales Meseguer Not yet recruiting Murcia, Spain Contact: Helena Garcia, Md Principal Investigator: Helena García, MD Complejo Hospitalario Regional de Málaga Not yet recruiting Málaga, Spain Contact: Maria Jose´ Bermejo, MD Principal Investigator: Maria José Bermejo, MD Hospital Son Llatzer Not yet recruiting Palma De Mallorca, Spain Contact: María Iglesias González, MD Principal Investigator: María Iglesias González, MD Hospital Virgen del Rocio Not yet recruiting Sevilla, Spain Contact: Puri Estévez, MD Principal Investigator: Puri Estévez, MD H La Fe de Valencia Not yet recruiting Valencia, Spain Contact: Ana Santaballa, MD Principal Investigator: Ana Santaballa, MD Hospital Clínico Universitario de Valencia Not yet recruiting Valencia, Spain Contact: José A Pérez Fidalgo, MD Principal Investigator: José A Pérez Fidalgo, MD Less << |
NCT02044120 | Ewing Sarcoma | Phase 1 | Active, not recruiting | April 2021 | United States, California ... More >> Children's Hospital of Los Angeles Los Angeles, California, United States, 90027 United States, Maryland National Cancer Institute Bethesda, Maryland, United States, 20892 United States, Michigan University of Michigan Ann Arbor, Michigan, United States, 48106 United States, Washington Seattle's Children Cancer Center Seattle, Washington, United States, 98101 United Kingdom University College London Hospital London, United Kingdom, W1T 7HA Less << |
NCT03025867 | Recurrent Ovarian Cancer | APPROVED_FOR_MARKETING | - | - | |
NCT03307785 | Metastatic Cancer ... More >> Advanced Cancer Solid Tumor Non Small Cell Lung Cancer Metastatic Non Small Cell Lung Cancer Stage IIIB Non Small Cell Lung Cancer Less << | Phase 1 | Recruiting | March 2020 | United States, Arizona ... More >> Honor Health Recruiting Scottsdale, Arizona, United States, 85258 Principal Investigator: Jasgit Sachdev, MD United States, California California Cancer Associates for Research and Excellence (cCare) Recruiting Encinitas, California, United States, 92024 Principal Investigator: Alberto Bessudo, MD United States, Florida Florida Cancer Specialist Recruiting Sarasota, Florida, United States, 34232 Principal Investigator: Manish Patel, MD United States, Ohio Gabrail Cancer Center Research Recruiting Canton, Ohio, United States, 44718 Principal Investigator: Nashat Gabrail, MD United States, Tennessee Tennessee Oncology Recruiting Nashville, Tennessee, United States, 37203 Principal Investigator: Erika Hamilton, MD United States, Texas MD Anderson Recruiting Houston, Texas, United States, 77030 Principal Investigator: Timothy Yap, MD Less << |
NCT03748641 | Metastatic Prostate Cancer | Phase 3 | Not yet recruiting | February 25, 2025 | - |
NCT03651206 | Ovarian Carcinosarcoma ... More >> Endometrial Carcinosarcoma Less << | Phase 2 Phase 3 | Not yet recruiting | January 2023 | - |
NCT03695380 | OVARIAN CANCER | Phase 1 | Not yet recruiting | November 24, 2022 | - |
NCT03431350 | Prostatic Neoplasms, Castratio... More >>n-Resistant Less << | Phase 1 Phase 2 | Recruiting | December 31, 2020 | United States, Colorado ... More >> The Urology Center of Colorado Recruiting Denver, Colorado, United States, 80211 United States, New York Memorial Sloan Kettering Cancer Center Recruiting Harrison, New York, United States, 10604 Memorial Sloan Kettering Cancer Center Recruiting New York, New York, United States, 10065 United States, Pennsylvania Thomas Jefferson University Recruiting Philadelphia, Pennsylvania, United States, 19107 United States, South Carolina MUSC-Hollings Cancer Center Recruiting Charleston, South Carolina, United States, 29425 United States, Texas The University of Texas MD Anderson Cancer Center Recruiting Houston, Texas, United States, 77030 United States, Utah University of Utah Huntsman Cancer Institute Withdrawn Salt Lake City, Utah, United States, 84112 United States, Wisconsin University of Wisconsin Carbone Cancer Center Recruiting Madison, Wisconsin, United States, 5379200 Canada, Quebec Centre de Recherche du CHUM Not yet recruiting Montreal, Quebec, Canada, H2X 0A9 Canada British Columbia Cancer Agency Recruiting Vancouver, Canada, V5Z4E6 Israel Asaf Harofe Medical Center Recruiting Beer Yaakov, Israel, 60930 Rambam Medical Center Recruiting Haifa, Israel, 31096 Rabin Medical Center Recruiting Petach Tikva, Israel, 49100 Sheba Medical Center Tel Hashomer Recruiting Ramat Gan, Israel, 52621 Spain Hospital Vall D'Hebron Recruiting Barcelona, Spain, 08035 Hosp. Univ. Fund. Jimenez Diaz Recruiting Madrid, Spain, 28040 Hosp. Univ. Hm Sanchinarro Recruiting Madrid, Spain, 28050 United Kingdom Guy's Hospital Withdrawn London, United Kingdom, SE1 9RT Southampton General Hospital Not yet recruiting Southampton, United Kingdom, SO16 6YD The Royal Marsden NHS Trust Sutton Recruiting Sutton, United Kingdom, SM2 5PT Less << |
NCT03516084 | Extensive-stage Small Cell Lun... More >>g Cancer Less << | Phase 3 | Not yet recruiting | May 2022 | - |
NCT03551171 | Ovarian Cancer | Phase 1 | Active, not recruiting | December 30, 2018 | China, Beijing ... More >> Beijing Cancer Hospital Beijing, Beijing, China, 100000 China, Guangdong Sun Yat-sen University Cancer Center Guangzhou, Guangdong, China, 510000 China, Heilongjiang Haerbin Medical University Cancer Hospital Harbin, Heilongjiang, China, 150000 China, Hunan Hunan Cancer Hospital Changsha, Hunan, China, 410013 China, Shanghai Fudan University Shanghai Cnacer Center Shanghai, Shanghai, China, 200000 China, Sichuan The West China Second UniversityHospital of Sichuan University Chengdu, Sichuan, China, 610000 Less << |
NCT03404960 | Pancreatic Adenocarcinoma | Phase 1 Phase 2 | Recruiting | June 2021 | United States, Pennsylvania ... More >> University of Pennsylvania, Abramson Cancer Center Recruiting Philadelphia, Pennsylvania, United States, 19104 Contact: Danielle Karlson 215-220-9704 danielle.Karlson@uphs.upenn.edu Principal Investigator: Kim Reiss Binder, MD Less << |
NCT03602859 | Ovarian Cancer | Phase 3 | Recruiting | July 31, 2023 | United States, Alaska ... More >> Alaska Women's Cancer Care Recruiting Anchorage, Alaska, United States, 99508 United States, Connecticut Hartford Hospital Recruiting Hartford, Connecticut, United States, 06102 United States, Louisiana Women's Cancer Care Recruiting Covington, Louisiana, United States, 70433 Willis-Knighton Cancer Center Recruiting Shreveport, Louisiana, United States, 71103 United States, Maryland Holy Cross Hospital Recruiting Silver Spring, Maryland, United States, 20910 United States, Ohio Aultman Hospital Recruiting Canton, Ohio, United States, 44710 United States, South Dakota Avera Cancer Institute Recruiting Sioux Falls, South Dakota, United States, 57105 United States, Washington Kadlec Regional Medical Center Recruiting Kennewick, Washington, United States, 99336 Swedish Medical Center Recruiting Seattle, Washington, United States, 98104 Less << |
NCT02476552 | Cancer | Phase 1 | Completed | - | Netherlands ... More >> The Netherlands Cancer Institute Amsterdam, Netherlands, 1066 CX Less << |
NCT02655016 | Ovarian Cancer | Phase 3 | Active, not recruiting | - | - |
NCT02354131 | Ovarian Cancer | Phase 1 Phase 2 | Active, not recruiting | December 2020 | United States, Massachusetts ... More >> Massachusetts General Hospital Boston, Massachusetts, United States Denmark Rigshospitalet Copenhagen, Sjaelland, Denmark, 2100 Less << |
NCT02354586 | Ovarian Neoplasms|Ovarian Canc... More >>er Less << | PHASE2 | COMPLETED | 2021-08-23 | GSK Investigational Site, Chan... More >>dler, Arizona, 85224, United States|GSK Investigational Site, Phoenix, Arizona, 85016, United States|GSK Investigational Site, Tucson, Arizona, 85710, United States|GSK Investigational Site, Burbank, California, 91505, United States|GSK Investigational Site, Duarte, California, 91010, United States|GSK Investigational Site, Los Angeles, California, 90027, United States|GSK Investigational Site, Los Angeles, California, 90048, United States|GSK Investigational Site, San Francisco, California, 94118, United States|GSK Investigational Site, Santa Barbara, California, 93105, United States|GSK Investigational Site, Stanford, California, 94305-5317, United States|GSK Investigational Site, New Haven, Connecticut, 06510, United States|GSK Investigational Site, Tampa, Florida, 33612, United States|GSK Investigational Site, West Palm Beach, Florida, 33401, United States|GSK Investigational Site, Atlanta, Georgia, 30342, United States|GSK Investigational Site, Chicago, Illinois, 60611, United States|GSK Investigational Site, Chicago, Illinois, 60637, United States|GSK Investigational Site, Indianapolis, Indiana, 46260, United States|GSK Investigational Site, Indianapolis, Indiana, 54244, United States|GSK Investigational Site, Covington, Louisiana, 70433, United States|GSK Investigational Site, New Orleans, Louisiana, 70121, United States|GSK Investigational Site, Baltimore, Maryland, 21202, United States|GSK Investigational Site, Boston, Massachusetts, 02115, United States|GSK Investigational Site, Boston, Massachusetts, 02215, United States|GSK Investigational Site, Burlington, Massachusetts, 01805, United States|GSK Investigational Site, Ann Arbor, Michigan, 48109, United States|GSK Investigational Site, Minneapolis, Minnesota, 55455, United States|GSK Investigational Site, Rochester, Minnesota, 55905, United States|GSK Investigational Site, Springfield, Missouri, 65804, United States|GSK Investigational Site, Hackensack, New Jersey, 07601, United States|GSK Investigational Site, Morristown, New Jersey, 07962-1956, United States|GSK Investigational Site, East Setauket, New York, 11733, United States|GSK Investigational Site, Jamaica, New York, 11432, United States|GSK Investigational Site, Lake Success, New York, 11042, United States|GSK Investigational Site, New York, New York, 10065, United States|GSK Investigational Site, Durham, North Carolina, 27710, United States|GSK Investigational Site, Oklahoma City, Oklahoma, 73104, United States|GSK Investigational Site, Medford, Oregon, 97504-8342, United States|GSK Investigational Site, Wynnewood, Pennsylvania, 19096, United States|GSK Investigational Site, Providence, Rhode Island, 02905, United States|GSK Investigational Site, Nashville, Tennessee, 37203, United States|GSK Investigational Site, Austin, Texas, 78731, United States|GSK Investigational Site, Dallas, Texas, 75390, United States|GSK Investigational Site, Fort Worth, Texas, 76104, United States|GSK Investigational Site, San Antonio, Texas, 78229, United States|GSK Investigational Site, The Woodlands, Texas, 77380, United States|GSK Investigational Site, Tyler, Texas, 75702, United States|GSK Investigational Site, Spokane, Washington, 99202, United States|GSK Investigational Site, Tacoma, Washington, 98405, United States|GSK Investigational Site, Calgary, Alberta, T2N 4N2, Canada|GSK Investigational Site, Toronto, Ontario, M5G 2M9, Canada|GSK Investigational Site, Montreal, Quebec, H1T 2M4, Canada|GSK Investigational Site, Montreal, Quebec, H2L 4M1, Canada|GSK Investigational Site, Montreal, Quebec, H3T 1E2, Canada|GSK Investigational Site, Montreal, Quebec, H4A 3J1, Canada|GSK Investigational Site, Sherbrooke, Quebec, J1H 5N4, Canada Less << |
NCT02657889 | Triple Negative Breast Cancer ... More >> Ovarian Cancer Breast Cancer Metastatic Breast Cancer Advanced Breast Cancer Stage IV Breast Cancer Fallopian Tube Cancer Peritoneal Cancer Less << | Phase 1 Phase 2 | Active, not recruiting | February 2019 | - |
NCT03326193 | Ovarian Cancer ... More >> Fallopian Tube Cancer Primary Peritoneal Carcinoma Less << | Phase 2 | Recruiting | September 30, 2021 | - |
NCT02826512 | Breast Cancer | PHASE2 | TERMINATED | 2022-07-01 | Antoni van Leeuwenhoek, Amster... More >>dam, 1066 CX, Netherlands|Deventer ziekenhuis, Deventer, Netherlands|Erasmus Medical Center Cancer Institute, Rotterdam, 3015CE, Netherlands Less << |
NCT02924766 | Prostatic Neoplasms | Phase 1 | Active, not recruiting | March 7, 2019 | United States, California ... More >> West Hollywood, California, United States United States, Kentucky Louisville, Kentucky, United States United States, Oregon Portland, Oregon, United States United States, South Carolina Myrtle Beach, South Carolina, United States Canada, British Columbia Vancouver, British Columbia, Canada Canada, Quebec Montreal, Quebec, Canada Less << |
NCT03308942 | Lung Neoplasms | Phase 2 | Recruiting | May 2020 | - |
NCT02854436 | Prostatic Neoplasms | PHASE2 | COMPLETED | 2023-08-16 | Tucson, Arizona, United States... More >>|Los Angeles, California, United States|Riverside, California, United States|Sacramento, California, United States|Aurora, Colorado, United States|Denver, Colorado, United States|Evanston, Illinois, United States|Danville, Kentucky, United States|Louisville, Kentucky, United States|New Orleans, Louisiana, United States|Boston, Massachusetts, United States|Detroit, Michigan, United States|Omaha, Nebraska, United States|New York, New York, United States|Durham, North Carolina, United States|Lancaster, Pennsylvania, United States|Philadelphia, Pennsylvania, United States|Myrtle Beach, South Carolina, United States|Houston, Texas, United States|Charlottesville, Virginia, United States|Fairfax, Virginia, United States|Seattle, Washington, United States|Madison, Wisconsin, United States|Camperdown, Australia|Darlinghurst, Australia|East Albury, Australia|Kurralta Park, Australia|Macquarie University, Australia|Melbourne, Australia|Murdoch, Australia|Port Macquarie, Australia|Randwick, Australia|Wahroonga, Australia|Aalst, Belgium|Brussel, Belgium|Charleroi, Belgium|Gent, Belgium|Haine-Saint-Paul, La Louviere, Belgium|Hasselt, Belgium|Kortrijk, Belgium|Liège, Belgium|Namur, Belgium|Ottignies, Belgium|Wilrijk, Belgium|Barretos, Brazil|Belo Horizonte, Brazil|Curitiba, Brazil|Fortaleza, Brazil|Ijui, Brazil|Itajai, Brazil|Joinville, Brazil|Natal, Brazil|Salvador, Brazil|Sao Paulo, Brazil|Vancouver, British Columbia, Canada|Oshawa, Ontario, Canada|Toronto, Ontario, Canada|Montreal, Quebec, Canada|Quebec, Canada|Aarhus N., Denmark|Copenhagen N, Denmark|Herlev, Denmark|Odense C, Denmark|Avignon Cedex 9, France|Besancon, France|Caen, France|Lyon, France|Nice Cedex 2, France|Paris, France|Reims, France|Strasbourg, France|Villejuif Cedex, France|Beer-Sheva, Israel|Haifa, Israel|Kfar Saba, Israel|Ramat Gan, Israel|Zrifin, Israel|Seoul, Korea, Republic of|Alkmaar, Netherlands|Amsterdam, Netherlands|Groningen, Netherlands|Maastricht, Netherlands|Rotterdam, Netherlands|Moscow, Russian Federation|Omsk, Russian Federation|Tomsk, Russian Federation|Barcelona, Spain|Córdoba, Spain|Madrid, Spain|Málaga, Spain|Pozuelo de Alarcon, Spain|Santander, Spain|Santiago de Compostela, Spain|Sevilla, Spain|Valencia, Spain|G?teborg, Sweden|Lund, Sweden|Stockholm, Sweden|Ume?, Sweden|Kaohsiung, Taiwan|Taichung, Taiwan|Tainan, Taiwan|Taipei, Taiwan|Taoyuan County, Taiwan|Blackburn, United Kingdom|Bristol, United Kingdom|Cardiff, United Kingdom|Exeter, United Kingdom|London, United Kingdom|Preston, United Kingdom Less << |
NCT03553004 | Pancreatic Cancer | Phase 2 | Not yet recruiting | February 1, 2025 | United States, Kansas ... More >> University of Kansas Cancer Center - Clinical Research Center Not yet recruiting Fairway, Kansas, United States, 66208 Contact: kerry hepler 913-945-7552 ctnursenav@kumc.edu University of Kansas Cancer Center - West Not yet recruiting Kansas City, Kansas, United States, 66112 Contact: Kerry Hepler 913-945-7552 ctnursenav@kumc.edu University of Kansas Cancer Center - Overland Park Not yet recruiting Overland Park, Kansas, United States, 66210 Contact: kerry hepler 913-945-7552 ctnursenav@kumc.edu The University of Kansas Cancer Center Not yet recruiting Westwood, Kansas, United States, 66205 Contact: Kerry Hepler, RN 913-945-7552 ctnursenav@kumc.edu Principal Investigator: Anup Kasi, MD United States, Missouri University of Kansas Cancer Center - North Not yet recruiting Kansas City, Missouri, United States, 64154 Contact: kerr hepler 913-945-7552 ctnursenav@kumc.edu Principal Investigator: Anup Kasi, MD University of Kansas Cancer Center - Lee's Summit Not yet recruiting Lee's Summit, Missouri, United States, 64064 Contact: Kerry Hepler 913-945-7552 ctnursenav@kumc.edu Less << |
NCT03207347 | Mesothelioma|Uveal Melanoma|Re... More >>nal Cell Carcinoma|Cholangiocarcinoma Less << | PHASE2 | COMPLETED | 2022-08-30 | University of Florida, Gainesv... More >>ille, Florida, 32610, United States|University of Miami, Miami, Florida, 33136, United States|Orlando Health UF Health Cancer Center, Orlando, Florida, 32806, United States Less << |
NCT02500901 | Metastatic Prostate Cancer | Phase 1 | Terminated(Suspended by funder... More >>) Less << | - | United States, Massachusetts ... More >> Tufts Medical Center Boston, Massachusetts, United States, 02111 Less << |
NCT03759600 | Ovarian Cancer|Fallopian Tube ... More >>Cancer|Primary Peritoneal Cancer Less << | PHASE2 | COMPLETED | 2022-12-28 | Aichi Cancer Center Hospital, ... More >>Nagoya, Aichi, Japan|Hirosaki University Hospital, Hirosaki, Aomori, Japan|National Cancer Center Hospital East, Kashiwa, Chiba, Japan|The Jikei University Kashiwa Hospital, Kashiwa, Chiba, Japan|Shikoku Cancer Center, Matsuyama, Ehime, Japan|Ehime University Hospital, Toon, Ehime, Japan|Kurume University Hospital, Kurume, Fukuoka, Japan|Kure Medical Center and Chugoku Cancer Center, Kure, Hiroshima, Japan|Hokkaido University Hospital, Sapporo, Hokkaido, Japan|Sapporo Medical University Hospital, Sapporo, Hokkaido, Japan|Hyogo Cancer Center, Akashi, Hyogo, Japan|Kansai Rosai Hospital, Amagasaki, Hyogo, Japan|Iwate Medical University Hospital, Morioka, Iwate, Japan|Tokai University Hospital, Isehara, Kanagawa, Japan|Nippon Medical School Musashi Kosugi Hospital, Kawasaki, Kanagawa, Japan|Mie University Hospital, Tsu, Mie, Japan|Tohoku University Hospital, Sendai, Miyagi, Japan|University of the Ryukyus Hospital, Nakagami-gun, Okinawa, Japan|Kindai University Hospital, Osakasayama, Osaka, Japan|Saitama Medical University International Medical Center, Hidaka, Saitama, Japan|Shizuoka Cancer Center, Nagaizumi-cho, Shizuoka, Japan|National Cancer Center Hospital, Chuo-ku, Tokyo, Japan|Cancer Institute Hospital, Koto-ku, Tokyo, Japan|The Jikei University Hospital, Minato-ku, Tokyo, Japan|Toho University Omori Medical Center, Ota-ku, Tokyo, Japan|Keio University Hospital, Shinjuku-ku, Tokyo, Japan|Chiba Cancer Center, Chiba, Japan|Chiba University Hospital, Chiba, Japan|Gifu University Hospital, Gifu, Japan|Kagoshima City Hospital, Kagoshima, Japan|Kyoto University Hospital, Kyoto, Japan|Nagasaki University Hospital, Nagasaki, Japan|Niigata University Medical & Dental Hospital, Niigata, Japan Less << |
NCT03497429 | Advanced Solid Tumors | PHASE1 | COMPLETED | 2020-02-10 | National Cancer Center Hospita... More >>l, Chuo-ku, Tokyo, Japan Less << |
