Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | |||||
{[ item.p_purity ]} | {[ item.pr_size ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
* Storage: {[proInfo.prStorage]}
CAS No. : | 1206248-77-2 | MDL No. : | MFCD14581837 |
Formula : | C6H4FN3S | Boiling Point : | - |
Linear Structure Formula : | - | InChI Key : | JMNYDAMMUQXAQT-UHFFFAOYSA-N |
M.W : | 169.18 g/mol | Pubchem ID : | 76850227 |
Synonyms : |
|
Num. heavy atoms : | 11 |
Num. arom. heavy atoms : | 9 |
Fraction Csp3 : | 0.0 |
Num. rotatable bonds : | 0 |
Num. H-bond acceptors : | 3.0 |
Num. H-bond donors : | 1.0 |
Molar Refractivity : | 41.78 |
TPSA : | 80.04 Ų |
GI absorption : | High |
BBB permeant : | No |
P-gp substrate : | No |
CYP1A2 inhibitor : | Yes |
CYP2C19 inhibitor : | No |
CYP2C9 inhibitor : | No |
CYP2D6 inhibitor : | No |
CYP3A4 inhibitor : | No |
Log Kp (skin permeation) : | -6.1 cm/s |
Log Po/w (iLOGP) : | 1.29 |
Log Po/w (XLOGP3) : | 1.73 |
Log Po/w (WLOGP) : | 1.84 |
Log Po/w (MLOGP) : | 0.87 |
Log Po/w (SILICOS-IT) : | 2.39 |
Consensus Log Po/w : | 1.62 |
Lipinski : | 0.0 |
Ghose : | None |
Veber : | 0.0 |
Egan : | 0.0 |
Muegge : | 1.0 |
Bioavailability Score : | 0.55 |
Log S (ESOL) : | -2.58 |
Solubility : | 0.441 mg/ml ; 0.0026 mol/l |
Class : | Soluble |
Log S (Ali) : | -3.03 |
Solubility : | 0.159 mg/ml ; 0.000939 mol/l |
Class : | Soluble |
Log S (SILICOS-IT) : | -2.51 |
Solubility : | 0.522 mg/ml ; 0.00308 mol/l |
Class : | Soluble |
PAINS : | 0.0 alert |
Brenk : | 1.0 alert |
Leadlikeness : | 1.0 |
Synthetic accessibility : | 2.38 |
Signal Word: | Warning | Class: | N/A |
Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |
[ 20358-06-9 ]
4-Fluorobenzo[d]thiazol-2-amine
Similarity: 0.58
[ 78364-55-3 ]
6-Fluoro-2-hydrazinylbenzo[d]thiazole
Similarity: 0.56
[ 348-40-3 ]
6-Fluorobenzo[d]thiazol-2-amine
Similarity: 0.55
[ 1160789-91-2 ]
5-Bromo-6-fluorobenzo[d]thiazol-2-amine
Similarity: 0.55
[ 20358-06-9 ]
4-Fluorobenzo[d]thiazol-2-amine
Similarity: 0.58
[ 78364-55-3 ]
6-Fluoro-2-hydrazinylbenzo[d]thiazole
Similarity: 0.56
[ 348-40-3 ]
6-Fluorobenzo[d]thiazol-2-amine
Similarity: 0.55
[ 1160789-91-2 ]
5-Bromo-6-fluorobenzo[d]thiazol-2-amine
Similarity: 0.55
[ 586409-05-4 ]
6-Methylthiazolo[4,5-b]pyridine-2-thiol
Similarity: 0.65
[ 152170-29-1 ]
Thiazolo[4,5-b]pyridin-2(3H)-one
Similarity: 0.53
[ 16234-40-5 ]
2-Chlorothieno[3,2-d]pyrimidin-4-amine
Similarity: 0.51
[ 35317-80-7 ]
Thiazolo[4,5-h]isoquinolin-2-amine
Similarity: 0.51