There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
Structure of Olmesartan
CAS No.: 144689-24-7
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Olmesartan is an antagonist of angiotensin II receptor, working as an antihypertensive agent.
Synonyms: RNH-6270; CS 088; CS-866
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 144689-24-7 |
Formula : | C24H26N6O3 |
M.W : | 446.50 |
SMILES Code : | O=C(O)C1=C(N=C(N1CC2=CC=C(C=C2)C3=CC=CC=C3C4=NN=NN4)CCC)C(O)(C)C |
Synonyms : |
RNH-6270; CS 088; CS-866
|
MDL No. : | MFCD00914967 |
InChI Key : | VTRAEEWXHOVJFV-UHFFFAOYSA-N |
Pubchem ID : | 158781 |
GHS Pictogram: |
![]() ![]() |
Signal Word: | Danger |
Hazard Statements: | H228-H315-H319 |
Precautionary Statements: | P240-P210-P241-P264-P280-P302+P352-P370+P378-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
Class: | 4.1 |
UN#: | 1325 |
Packing Group: | Ⅱ |
Target |
|
In Vitro:
Concentration | Treated Time | Description | References |
HEK293-JumpIn-SLCO2A1 cells | 100 µM | 1 h | To validate PGT-mediated PGE2 uptake, a leftward shift in the PGE2 concentration-response curve was observed, indicating that Olmesartan inhibited PGT-mediated PGE2 uptake. | PMC11111933 |
Calu-3 cells | 10 µM | 24 h | Olmesartan did not significantly affect ACE2 expression in Calu-3 cells | PMC8503675 |
HUVECs | 10 µM | 24 h | Olmesartan did not significantly affect ACE2 expression in HUVECs | PMC8503675 |
HK-2 cells | 5 ng/mL | 16 h | Olmesartan significantly reversed molecular alterations resulting from rhTGF β treatment in HK-2 cells, indicating its regulation of HK-2 cell fibrosis by targeting the RAS-TGF β feedback loop. | PMC6695622 |
C2C12 cells | 10^-5 mol/l | 48 h | To investigate the effect of Olmesartan on AngII-induced reduction in mitochondrial content, results showed that blockade of AT2R reversed the reduction in mitochondrial content, while blockade of AT1R had no such effect. | PMC2646070 |
In Vivo:
Administration | Dosage | Frequency | Description | References |
Mice | Pregnancy-associated hypertensive (PAH) mouse model | Oral | 15 mg/L | From day 13 to day 19 of pregnancy, daily administration | Olmesartan restored the expression levels of Adra1a mRNA in the hearts of PAH mice by inhibiting the AT1 receptor. | PMC10011504 |
Mice | Anti-glomerular basement membrane antibody-induced glomerulonephritis model | Oral | 6 mg/kg | Once daily until Day 7 | To evaluate the therapeutic effects of Olmesartan on glomerular injury in Tg mice, results showed that Olmesartan significantly improved proteinuria and glomerular pathological changes in Tg mice. | PMC3203629 |
nude mice | bladder cancer xenograft model | oral | 10 mg/kg | once daily for 14 days | To evaluate the efficacy of ARB olmesartan in platinum-resistant bladder cancer xenograft models, the results showed that olmesartan significantly suppressed tumor growth | PMC3241561 |
Mice | KK-Ay mice (type 2 diabetes model) | Oral | 1 mg/kg | Once daily for 56 days | To evaluate the renoprotective effect of olmesartan combined with esaxerenone in type 2 diabetic mice. Results showed that the combination treatment significantly reduced the change in UACR and Ualb from baseline and inhibited the excretion of renal injury markers. | PMC7685977 |
Mice | Col4a3–/– mice | Oral | 5 mg/kg | Once daily for 3 weeks | Olmesartan effectively suppressed the progression of tubulointerstitial fibrosis in AS by interrupting the RAS-TGF β feedback loop, thereby counterbalancing intrarenal RAS activation and preserving ACE2 expression in tubular epithelial cells. | PMC6695622 |
C57bl/6 mice | AngII-induced diabetes model | Oral | 10 mg/kg | Four times per week for 10 days | To investigate the effect of Olmesartan on the AngII-induced diabetes model, results showed that Olmesartan partially reversed the AngII-induced reduction in mitochondrial content by blocking AT1R and improved glucose tolerance. | PMC2646070 |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT01415466 | Healthy | Phase 1 | Completed | - | Korea, Republic of ... More >> Yonsei University Health System (Yuhs) Seoul, Korea, Republic of Less << |
NCT00185120 | Hypertension | Phase 4 | Completed | - | United States, Alabama ... More >> Mobile, Alabama, United States, 36693 United States, California Memorial Research Medical Center Long Beach, California, United States, 90806 National Research Institute Los Angeles, California, United States, 90057 Clinical Trials Research Roseville, California, United States, 95661 Apex Research Institute Santa Ana, California, United States, 92705 Orange County Research Center Tustin, California, United States, 92780 Westlake Medical Center Westlake Village, California, United States, 91361 United States, Florida Clinical Research of South Florida Coral Gables, Florida, United States, 33134 The Greater Fort Lauderdale Heart Group Research Fort lauderdale, Florida, United States, 33308 SFBC International Miami, Florida, United States, 33142 CLIRECO, Inc. Tamarac, Florida, United States, 33321 United States, Indiana Midwest Institute for Clinical Research Indianapolis, Indiana, United States, 46260 United States, Kansas Heartland Research Associates Wichita, Kansas, United States, 67207 United States, Maine Androscoggin Cardiology Research Auburn, Maine, United States, 04210 United States, North Carolina Internal Medicine Associates of Charlotte Charlotte, North Carolina, United States, 28211 Piedmont Medical Research Associates Winston-salem, North Carolina, United States, 27103 United States, Ohio The Lindner Clinical Trial Center Cincinnati, Ohio, United States, 45319 United States, Rhode Island Omega Medical Research Warwick, Rhode Island, United States, 02886 United States, Tennessee Volunteer Research Group, University of Tennessee Med. Ctr. Knoxville,, Tennessee, United States, 37920 United States, Texas Punzi Medical Center Carrollton, Texas, United States, 75006 Less << |
NCT01028534 | Obstructive Sleep Apnea ... More >> Hypertension Less << | Not Applicable | Completed | - | Japan ... More >> Kirigaoka Tsuda Hospital Kitakyushu, Japan Kyoto University Hospital Kyoto, Japan Less << |
NCT00523744 | Hypertension | Phase 3 | Completed | - | Germany ... More >> Novartis Investigative Site, , Germany Schwerin, Germany Less << |
NCT01271374 | Hypertension | Phase 4 | Unknown | December 2011 | United States, Georgia ... More >> Atlanta Clinical Research Center Tucker, Georgia, United States, 30084 Less << |
NCT01870739 | Hypertension | Phase 2 | Completed | - | Germany ... More >> Novartis Investigative Site Berlin, Germany, 10117 Novartis Investigative Site Erlangen, Germany, 91054 Switzerland Novartis Investigative Site Basel, Switzerland, 4031 United Kingdom Novartis Investigative Site Glasgow, Scotland, United Kingdom, G12 8TA Less << |
NCT00441350 | Hypertension | Phase 3 | Completed | - | Israel ... More >> Tel-Aviv Sourasky Medical Center, Internal Medicine Ward D Tel-Aviv, Israel, 64239 Less << |
NCT01870739 | - | Completed | - | - | |
NCT00846365 | Essential Hypertension | Phase 3 | Completed | - | - |
NCT00134160 | Hypertension ... More >>Cardiovascular Diseases Less << | Phase 4 | Completed | - | Japan ... More >> Department of Cardiovascular Medicine Graduate School of Medical Science Kumamoto University 1-1-1 Honjyo, Kumamoto-City, Kumamoto, Japan, 860-8556 OSCAR-Study Data Center ShinjukuParkTower30FN, 3-7-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo, Japan, 163-1030 Less << |
NCT02089399 | Healthy | Phase 1 | Completed | - | Korea, Republic of ... More >> Samsung medical center Seoul, Korea, Republic of Less << |
NCT00523744 | - | Completed | - | - | |
NCT02609490 | Hypertension | Phase 3 | Completed | - | China ... More >> Peking University First hospiatl Beijing, China, 100000 Less << |
NCT00171015 | Hypertension | Phase 3 | Completed | - | Germany ... More >> Investigative Centers, Germany Switzerland Novartis Pharmaceuticals Basel, Switzerland Less << |
NCT00185068 | Hypertension | Phase 4 | Completed | - | United States, California ... More >> Fort Lauderdale, California, United States Long Beach, California, United States Roseville, California, United States Sacramento, California, United States Santa Anna, California, United States Tustin, California, United States Westlake Village, California, United States United States, Florida Deland, Florida, United States Pembroke Pines, Florida, United States United States, Illinois Orland Park, Illinois, United States United States, Louisiana New Orleans, Louisiana, United States United States, Maine Auburn, Maine, United States United States, Nebraska Omaha, Nebraska, United States United States, New York Buffalo, New York, United States United States, Oklahoma Oklahoma City, Oklahoma, United States United States, Wisconsin Madison, Wisconsin, United States Less << |
NCT02962258 | Healthy Subjects | Phase 1 | Completed | - | - |
NCT02665832 | Healthy | Phase 1 | Unknown | June 2016 | - |
NCT02962336 | Healthy Subjects | Phase 1 | Completed | - | - |
NCT00846365 | - | Completed | - | - | |
NCT00751829 | Isolated Systolic Hypertension | Phase 3 | Completed | - | Germany ... More >> Munich, Germany Less << |
NCT01692301 | - | Completed | - | - | |
NCT01692301 | Hypertension | Phase 2 | Completed | - | - |
NCT00220233 | Essential Hypertension | Phase 3 | Completed | - | Germany ... More >> Leipzig, Germany Sinsheim, Germany Tann, Germany Weinheim, Germany Wiesbaden, Germany Less << |
NCT01838850 | Essential Hypertension | Phase 3 | Completed | - | Korea, Republic of ... More >> Korea University Ansan Hospital Ansan, Korea, Republic of, 425-707 Hallym University Medical Center Anyang, Korea, Republic of, 431-796 Soonchunhyang University Hospital Bucheon, Korea, Republic of, 420-767 Dong-A University Hospital Busan, Korea, Republic of, 602-715 Pusan National University Hospital Busan, Korea, Republic of, 602-739 Daedong Hospital Busan, Korea, Republic of, 607-711 Inje University Haeundae Paik Hospital Busan, Korea, Republic of, 612-896 Inje University Busan Paik Hospital Busan, Korea, Republic of, 614-735 Chungbuk National University Hospital Cheongju, Korea, Republic of, 361-711, Presbyterian Medical Center Cheonju, Korea, Republic of, 560-750 Chonbuk National University Hospital Cheonju, Korea, Republic of, 561-712 Keimyung University Dongsan Medical Center Daegu, Korea, Republic of, 700-712 Daegu Catholic University Medical Center Daegu, Korea, Republic of, 705-718 Chungnam National University Hospital Daejeon, Korea, Republic of, 301-721 Konyang University Hospital Daejeon, Korea, Republic of, 302-718 Health Insurance Service Ilsan Hospital Goyang, Korea, Republic of, 410-719 Hanyang University Guri Hospital Guri, Korea, Republic of, 471-701 Chonnam National University Hospital Gwangju, Korea, Republic of, 501-757 Gachon University Gil Medical Center Incheon, Korea, Republic of, 405-835 Seoul National University Bundang Hospital Seongnam, Korea, Republic of, 463-707 Seoul National University Hospital Seoul, Korea, Republic of, 110-744 Severance Hospital Seoul, Korea, Republic of, 120-752 Kyung Hee University Medical Center Seoul, Korea, Republic of, 130-702 Kyunghee University Hospital at Gandong Seoul, Korea, Republic of, 134-727 Seoul Veterans Hospital Seoul, Korea, Republic of, 134-791 Sanmsung Medical Center Seoul, Korea, Republic of, 135-710 Gangnam Severance Hospital Seoul, Korea, Republic of, 135-720 Korea University Anam Hospital Seoul, Korea, Republic of, 136-705 Seoul St. Mary's Hospital of the Catholic University of Korea Seoul, Korea, Republic of, 137-701 Asan Medical Center Seoul, Korea, Republic of, 138-736 Eulji General Hospital Seoul, Korea, Republic of, 139-711 Konkuk University Medical Center Seoul, Korea, Republic of, 143-729 Yeouido St. Mary's Hospital of the Catholic University of Korea Seoul, Korea, Republic of, 150-713 Korea University Guro Hospital Seoul, Korea, Republic of, 152-840 Chung-Ang University Hospital Seoul, Korea, Republic of, 156-755 St. Carollo Hospital Suncheon, Korea, Republic of, 540-719 Ajou University Hospital Suwon, Korea, Republic of, 443-380 Ulsan University hospital Ulsan, Korea, Republic of, 682-714 Wonju Severance Christian Hospital Wonju, Korea, Republic of, 220-701 Less << |
NCT01823900 | Healthy | Phase 1 | Completed | - | Korea, Republic of ... More >> Severance Hospital Seoul, Korea, Republic of, 120-752 Less << |
NCT01493856 | Healthy Volunteers | Phase 1 | Completed | - | Korea, Republic of ... More >> Yonsei University Health System (Yuhs) Seoul, Korea, Republic of Less << |
NCT03560804 | Arterial Stiffness ... More >> Ambulatory Blood Pressure Monitoring Less << | Not Applicable | Completed | - | Greece ... More >> Hypertension Excellence Center, AHEPA University Hospital Thessaloniki, Greece, 54635 Less << |
NCT01552954 | Hypertension ... More >>Chronic Kidney Disease Microalbuminuria Less << | Phase 4 | Completed | - | Korea, Republic of ... More >> Seoul National University Bundang Hospital Seongnam, Kyeong ki, Korea, Republic of, 463787 Dongguk University Ilsan Hospital Ilsan, Kyeongki, Korea, Republic of, 410773 Seoul National University Hospital Seoul, Korea, Republic of, 110744 Kyung Hee University Seoul, Korea, Republic of, 134727 Seoul St. Mary's Hospital Seoul, Korea, Republic of, 137701 Konkuk University School of Medicine Seoul, Korea, Republic of, 143729 SMG-SNU Boramae Medical Center Seoul, Korea, Republic of, 156707 Less << |
NCT00649389 | Hypertension | Phase 3 | Completed | - | - |
NCT00649389 | - | Completed | - | - | |
NCT00185133 | Hypertension | Phase 3 | Completed | - | - |
NCT00185055 | Healthy | Phase 4 | Completed | - | - |
NCT00220220 | Essential Hypertension | Phase 3 | Completed | - | Germany ... More >> Hamburg, Germany Magdeburg, Germany Messkirch, Germany Stuhr, Germany Tann, Germany Worpswede, Germany Less << |
NCT01684748 | Overweight Ob... More >>ese Prehypertension Hypertension Less << | Phase 4 | Completed | - | - |
NCT01552954 | - | Completed | - | - | |
NCT00185094 | Hypertension ... More >>Insulin Resistance Metabolic Syndrome Less << | Phase 4 | Completed | - | United States, Alabama ... More >> Birmingham, Alabama, United States United States, California San Diego, California, United States United States, Florida Miami, Florida, United States United States, Indiana Indianapolis, Indiana, United States United States, Maryland Baltimore, Maryland, United States United States, Massachusetts Boston, Massachusetts, United States United States, Minnesota Rochester, Minnesota, United States United States, Pennsylvania Philadelphia, Pennsylvania, United States United States, Texas Dallas, Texas, United States San Antonio, Texas, United States Less << |
NCT01684748 | - | Completed | - | - | |
NCT00185159 | Diabetes Mellitus, Type 2 ... More >> Cardiovascular Disease Kidney Disease Less << | Phase 3 | Completed | - | Germany ... More >> Darmstadt, Germany Less << |
NCT00185185 | Essential Hypertension ... More >> Atherosclerotic Cardiovascular Disease Less << | Phase 3 | Completed | - | Germany ... More >> Munich, Germany Less << |
NCT00696436 | Hypertension | Phase 3 | Completed | - | - |
NCT00412932 | Hypertension | Phase 4 | Completed | - | - |
NCT00679484 | Chronic Heart Failure ... More >> High Blood B-type (or Brain) Natriuretic Peptide (BNP) Level Less << | Phase 3 | Terminated(Lack of subject rec... More >>ruitment) Less << | - | France ... More >> Bron, France Cedex, France Cholet, France Langres, France Mannheim, France Pontoise, France Roubaix, France Germany Bad Nauheim, Germany Berlin, Germany Lambrecht, Germany Netherlands Ad Delft, Netherlands Less << |
NCT00098137 | Heart Disease|Arrhythmia|Atria... More >>l Fibrillation Less << | PHASE3 | COMPLETED | 2025-05-09 | - |
NCT00696436 | - | Completed | - | - | |
NCT00527514 | Hypertension | Phase 3 | Completed | - | United States, California ... More >> Buena Park, California, United States Long Beach, California, United States Los Angeles, California, United States Sacramento, California, United States Tustin, California, United States Westlake Village, California, United States United States, Colorado Castle Rock, Colorado, United States United States, Florida Pembroke Pines, Florida, United States United States, Illinois Orland Park, Illinois, United States United States, Massachusetts Natick, Massachusetts, United States United States, New York New York, New York, United States United States, North Carolina Winston-Salem, North Carolina, United States United States, Ohio Cincinnati, Ohio, United States United States, Pennsylvania Beaver, Pennsylvania, United States United States, South Carolina Greer, South Carolina, United States United States, Texas Carrolton, Texas, United States Corpus Christi, Texas, United States United States, Wisconsin Madison, Wisconsin, United States Less << |
NCT00923091 | Essential Hypertension | Phase 3 | Completed | - | - |
NCT00382213 | Atherosclerosis | Phase 3 | Completed | - | - |
NCT00923091 | - | Completed | - | - | |
NCT00412932 | - | Completed | - | - | |
NCT00676845 | Metabolic Syndrome ... More >> Hypertension Less << | Phase 3 | Completed | - | Belgium ... More >> Ghent, Belgium Germany Nurnberg, Germany Italy Monza, Italy Less << |
NCT00454662 | Hypertension ... More >>Cardiovascular Disease Diabetes Less << | Phase 4 | Completed | - | Japan ... More >> COLM-Study Data Center Kamiyacho MT Bld.14F, 4-3-20 Toranomon Minato-ku, Tokyo, Japan, 105-0001 Less << |
NCT00527514 | - | Completed | - | - | |
NCT00141453 | Diabetic Nephropathy ... More >> Type 2 Diabetes Mellitus Proteinuria Less << | Phase 3 | Completed | - | China ... More >> Hong Kong, China Japan Tokyo, Japan Less << |
NCT00772499 | Hypertension | Phase 4 | Completed | - | United States, North Carolina ... More >> Wake Forest University Baptist Medical Center Winston-Salem, North Carolina, United States, 27157 Less << |
NCT00607035 | Hypertension | Phase 4 | Completed | - | Japan ... More >> Jichi Medical University School of Medicine Tochigi, Japan Less << |
NCT00654745 | Type 2 Diabetes ... More >> Hypertension Less << | Phase 4 | Completed | - | United States, California ... More >> Los Angeles, California, United States Sylmar, California, United States Tustin, California, United States United States, Florida Aventura, Florida, United States DeLand, Florida, United States Hialeah, Florida, United States Pembroke Pines, Florida, United States United States, Indiana Avon, Indiana, United States Indianapolis, Indiana, United States United States, Nevada Las Vegas, Nevada, United States United States, New York New Windsor, New York, United States United States, North Carolina Winston-Salem, North Carolina, United States United States, Ohio Cincinnati, Ohio, United States United States, Oklahoma Oklahoma City, Oklahoma, United States United States, South Carolina Charleston, South Carolina, United States Greer, South Carolina, United States Taylors, South Carolina, United States United States, Tennessee Nashville, Tennessee, United States United States, Texas Dallas, Texas, United States San Antonio, Texas, United States United States, Virginia Burke, Virginia, United States Less << |
NCT03009487 | Hypertension ... More >>Hyperlipidemias Less << | Phase 3 | Recruiting | - | Korea, Republic of ... More >> Seoul national university bundang hospital Recruiting Seoul, Korea, Republic of Contact: Wan Huh +82-2-550-8106 whuh408@daewoong.co.kr Less << |
NCT00654745 | - | Completed | - | - | |
NCT00141453 | - | Completed | - | - | |
NCT01599104 | - | Completed | - | - | |
NCT00856271 | Essential Hypertension | Phase 3 | Completed | - | China ... More >> Beijing, China Chongqing, China Guang Zhou, China Nanjing, China Shanghai, China Less << |
NCT01200407 | - | Terminated(The requirement for... More >> Post Marketing Surveillance was lifted by the Philippine FDA) Less << | - | - | |
NCT01599104 | Essential Hypertension | Phase 3 | Completed | - | - |
NCT00430508 | Essential Hypertension | Phase 3 | Completed | - | - |
NCT00362960 | Type 2 Diabetes Mellitus ... More >> Diabetic Nephropathy Proteinuria Renal Disease Less << | Phase 3 | Completed | - | Czech Republic ... More >> Frydlant v Cechach, Czech Republic Liberec, Czech Republic Prague, Czech Republic Estonia Tartu, Estonia Germany Augsburg, Germany Greifenstein-Beilstein, Germany Hannover, Germany Netherlands Zwijndrecht, Netherlands Poland Grodzisk Mazowiecki, Poland Krakow, Poland Plock, Poland Poznan, Poland Pruszkow, Poland Torun, Poland Warsaw, Poland Watlack, Poland Wolomin, Poland Wroclaw, Poland Slovakia Banska Bystrica, Slovakia Kosice, Slovakia Lucenec, Slovakia Martin, Slovakia Nitra, Slovakia Nove Zamky, Slovakia Sahy, Slovakia Spain Barcelona, Spain Madrid, Spain Less << |
NCT00430508 | - | Completed | - | - | |
NCT01019590 | Healthy | Phase 1 | Completed | - | United States, North Dakota ... More >> PRACS Institute Ltd. Fargo, North Dakota, United States, 58104 Less << |
NCT01831479 | Healthy | Phase 1 | Completed | - | Korea, Republic of ... More >> Severance Hospital Seoul, Korea, Republic of, 120-752 Less << |
NCT02516826 | Coronary Syndrome | Phase 2 | Unknown | August 2018 | Korea, Republic of ... More >> Cardiac and Vascular Center; Samsung Medical Center Seoul, Korea, Republic of, 135-710 Less << |
NCT00902538 | Essential Hypertension | Phase 3 | Completed | - | - |
NCT00902538 | - | Completed | - | - | |
NCT00811226 | - | Completed | - | - | |
NCT01020214 | Healthy | Phase 1 | Completed | - | United States, North Dakota ... More >> PRACS Institute Ltd. Fargo, North Dakota, United States, 58104 Less << |
NCT00751751 | Essential Hypertension | Phase 3 | Completed | - | Germany ... More >> Darmstadt, Germany Less << |
NCT01033071 | Essential Hypertension | Phase 3 | Completed | - | - |
NCT00151827 | Essential Hypertension ... More >> Renal Impairment Less << | Phase 3 | Completed | - | Germany ... More >> Darmstadt, Germany Less << |
NCT00648219 | Healthy | Phase 1 | Completed | - | United States, North Dakota ... More >> PRACS Institute, Ltd. Fargo, North Dakota, United States, 58104 Less << |
NCT01033071 | - | Completed | - | - | |
NCT02483936 | Arterial Hypertension | Phase 3 | Not yet recruiting | September 2019 | - |
NCT03753477 | Healthy | Phase 1 | Completed | - | Korea, Republic of ... More >> Busan Paik Hospital Busan, Korea, Republic of Less << |
NCT00914524 | Chronic Glomerulonephritis ... More >> Diabetic Nephropathy Less << | Phase 2 | Completed | - | Japan ... More >> Tokyo, Japan Less << |
NCT00857285 | - | Completed | - | - | |
NCT00857285 | Essential Hypertension | Phase 3 | Completed | - | Taiwan ... More >> Kaohsiung Medical University Hospital Kaohsiung, Taiwan Chung Shun Medical University Hospital Taichung City, Taiwan National Taiwan University Hospital Taipei, Taiwan Less << |
NCT00403481 | Hypertension | Phase 4 | Completed | - | - |
NCT00417222 | Chronic Heart Failure | Phase 3 | Completed | - | Japan ... More >> Department of Cardiovascular Medicine, Tohoku University Graduate School of Medicine Sendai-city, Japan, 980-8574 Less << |
NCT00858702 | Hypertension | Phase 4 | Completed | - | Japan ... More >> Tokyo, Japan Less << |
NCT00858702 | - | Completed | - | - | |
NCT00854763 | - | Unknown | - | Taiwan ... More >> National Taiwan University Hospital Not yet recruiting Taipei, Taiwan, 100 Contact: Kuo-Liong Chien, MD, PhD +886-2-3366-8017 klchien@ntu.edu.tw Principal Investigator: Kuo-Liong Chien, MD, PhD Less << | |
NCT00139698 | Essential Hypertension | Phase 3 | Completed | - | - |
NCT00996281 | Essential Hypertension | Phase 3 | Completed | - | Austria ... More >> Graz, Styria, Austria Germany Karlsruhe, Baden-Wurttemberg, Germany Hannover, Lower Saxony, Germany Kiel-Kronshagen, Schleswig-Holstein, Germany Netherlands Breda, North Brabant, Netherlands Eindhoven, North Brabant, Netherlands Amsterdam, North Holland, Netherlands Velp, Rheden, Netherlands Leiderdorp, South Holland, Netherlands Zoetermeer, South Holland, Netherlands Rotterdam, Zuid-Holland, Netherlands Groningen, Netherlands Poland Bydgoszcz, Kuyavian-Pomeranian, Poland Skierniewice, L0dz, Poland Zgierz, L0dz, Poland Gdansk, Pomeranian, Poland Gdynia, Pomeranian, Poland Sopot, Pomeranian, Poland Mikolow, Silesian, Poland United Kingdom Avon, England, United Kingdom Bolton, England, United Kingdom Chorley, England, United Kingdom Inverness, England, United Kingdom Liverpool, England, United Kingdom Surrey, England, United Kingdom Warwickshire, England, United Kingdom Less << |
NCT00872586 | Essential Hypertension | Phase 3 | Completed | - | China ... More >> Beijing, China Chengdu, China Chongqing, China Guang Zhou, China Hang Zhou, China Nanjing, China Shanghai, China Wuhan, China Less << |
NCT00649623 | Healthy | Phase 1 | Completed | - | United States, North Dakota ... More >> PRACS Institute, Ltd. Fargo, North Dakota, United States, 58104 Less << |
NCT03319706 | Healthy Subjects | Phase 1 | Completed | - | - |
NCT01309828 | Safety | Phase 3 | Completed | - | - |
NCT00949884 | Hypertension | Phase 4 | Completed | - | United States, Arizona ... More >> Mesa, Arizona, United States, 85213 Phoenix, Arizona, United States, 85050 United States, California Harbor City, California, United States, 90710 Tustin, California, United States, 92780 Westlake Village, California, United States, 91361 United States, Colorado Pueblo, Colorado, United States, 81001 United States, Florida Deerfield Beach, Florida, United States, 33442 DeLand, Florida, United States, 32720 United States, Indiana South Bend, Indiana, United States, 46614 United States, Kansas Wichita, Kansas, United States, 67205 United States, Louisiana Metairie, Louisiana, United States, 70006 United States, New Mexico Albuquerque, New Mexico, United States, 87108 United States, New York Binghamton, New York, United States, 13701 United States, North Carolina Charlotte, North Carolina, United States, 28209 United States, Ohio Cincinnati, Ohio, United States, 45219 United States, South Carolina Greenville, South Carolina, United States, 29615 United States, Tennessee Bristol, Tennessee, United States, 37620 New Tazewell, Tennessee, United States, 37825 United States, Texas Dallas, Texas, United States, 75230 United States, Virginia Norfolk, Virginia, United States, 23502 Less << |
NCT00403481 | - | Completed | - | - | |
NCT03318354 | Healthy Subjects | Phase 1 | Completed | - | - |
NCT03655964 | Stroke, Ischemic | Phase 2 | Recruiting | December 20, 2018 | Greece ... More >> AHEPA University Hospital Recruiting Thessaloniki, Greece, 54621 Contact: Vasileios Vaios, MD Less << |
NCT02373462 | Peripheral Artery Disease With... More >> Intermittent Claudication Less << | Phase 4 | Unknown | February 2018 | Korea, Republic of ... More >> Division of Cardiology, Department of Internal Medicine, Severance Hospital Recruiting Seoul, Korea, Republic of, 120-752 Contact: Dong-Hoon Choi, MD 82 2 2228 8449 cdhlyj@yuhs.ac Less << |
NCT00430638 | Hypertension | Phase 4 | Completed | - | - |
NCT00996281 | - | Completed | - | - | |
NCT00430950 | - | Completed | - | - | |
NCT00430638 | - | Completed | - | - | |
NCT01615198 | Essential Hypertension | Phase 3 | Completed | - | - |
