Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | |||||
{[ item.p_purity ]} | {[ item.pr_size ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
* Storage: {[proInfo.prStorage]}
CAS No. : | 64517-88-0 | MDL No. : | MFCD02055826 |
Formula : | C5H9N3 | Boiling Point : | 231.5°C at 760 mmHg |
Linear Structure Formula : | - | InChI Key : | N/A |
M.W : | 111.15 g/mol | Pubchem ID : | 4431056 |
Synonyms : |
|
Num. heavy atoms : | 8 |
Num. arom. heavy atoms : | 5 |
Fraction Csp3 : | 0.4 |
Num. rotatable bonds : | 0 |
Num. H-bond acceptors : | 1.0 |
Num. H-bond donors : | 1.0 |
Molar Refractivity : | 32.86 |
TPSA : | 43.84 Ų |
GI absorption : | High |
BBB permeant : | No |
P-gp substrate : | No |
CYP1A2 inhibitor : | No |
CYP2C19 inhibitor : | No |
CYP2C9 inhibitor : | No |
CYP2D6 inhibitor : | No |
CYP3A4 inhibitor : | No |
Log Kp (skin permeation) : | -7.01 cm/s |
Log Po/w (iLOGP) : | 1.09 |
Log Po/w (XLOGP3) : | -0.05 |
Log Po/w (WLOGP) : | 0.32 |
Log Po/w (MLOGP) : | -0.27 |
Log Po/w (SILICOS-IT) : | 0.08 |
Consensus Log Po/w : | 0.24 |
Lipinski : | 0.0 |
Ghose : | None |
Veber : | 0.0 |
Egan : | 0.0 |
Muegge : | 1.0 |
Bioavailability Score : | 0.55 |
Log S (ESOL) : | -0.96 |
Solubility : | 12.2 mg/ml ; 0.11 mol/l |
Class : | Very soluble |
Log S (Ali) : | -0.42 |
Solubility : | 42.3 mg/ml ; 0.38 mol/l |
Class : | Very soluble |
Log S (SILICOS-IT) : | -0.76 |
Solubility : | 19.1 mg/ml ; 0.172 mol/l |
Class : | Soluble |
PAINS : | 0.0 alert |
Brenk : | 0.0 alert |
Leadlikeness : | 1.0 |
Synthetic accessibility : | 1.44 |
Signal Word: | Warning | Class: | N/A |
Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
[ 197367-87-6 ]
1,3-Dimethyl-1H-pyrazol-4-amine dihydrochloride
Similarity: 0.98
[ 947763-34-0 ]
1-Ethyl-3-methyl-1H-pyrazol-4-amine
Similarity: 0.90
[ 612511-81-6 ]
(1-Methyl-1H-pyrazol-3-yl)methanamine
Similarity: 0.87
[ 28466-21-9 ]
1,3,5-Trimethyl-1H-pyrazol-4-amine
Similarity: 0.83
[ 197367-87-6 ]
1,3-Dimethyl-1H-pyrazol-4-amine dihydrochloride
Similarity: 0.98
[ 947763-34-0 ]
1-Ethyl-3-methyl-1H-pyrazol-4-amine
Similarity: 0.90
[ 612511-81-6 ]
(1-Methyl-1H-pyrazol-3-yl)methanamine
Similarity: 0.87
[ 28466-21-9 ]
1,3,5-Trimethyl-1H-pyrazol-4-amine
Similarity: 0.83