Structure of 865833-72-3
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 865833-72-3 |
Formula : | C12H13F3O3S |
M.W : | 294.29 |
SMILES Code : | O=S(C1=CC=C(C=C1)C)(OCC2(CC2)C(F)(F)F)=O |
MDL No. : | MFCD28403754 |
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
86% | With triethylamine;dmap; In dichloromethane; at 20℃; for 12h;Inert atmosphere; | Step 2: Synthesis of (l-(trifluoromethyl)cyclopropyl)methyl 4- methylbenzenesulfonate:To a stirred solution of (l-(trifluoromethyl)cyclopropyl)methanol (step 1, 4.5 g) in dichloromethane (50 ml), Et3N (13.5 ml) was added at 0 C under N2 atmosphere followed by TsCl (9.1 g) and catalytic amount of DMAP. The reaction mixture was allowed to room temperature and stirred for about 12 hours. After completion of the reaction (monitored by 1H- NMR), reaction mixture was diluted with dichloromethane and organic layer was washed with saturated aq. NHUC1 solution, brine and dried over anhydrous sodium sulphate and concentrated to give the residue. The crude product was purified via silica gel column chromatography with EtOAc and n-Hexane (1:39) to afford the title compound as liquid (8.2 g). Yield: 86 %; 1H NMR (CDC13, 300 MHz): δ 7.79 (d, J = 8.4 Hz, 2H), 7.36 (d, J = 8.4 Hz, 2H), 4.09 (s, 2H), 2.46 (s, 2H), 1.14- 1.10 (m, 2H), 0.85- 0.84 (m, 2H); ES Mass: (M+ Na) 317.08. |
81% | With dmap; triethylamine; In dichloromethane; at 20℃; | Treat a solution of (l-(trifluoromethyl)cyclopropyl)methanol (7 g, 50 mmol) and p-toluenesulfonyl chloride (10.4 g, 55 mmol) in DCM (100 mL) with TEA (10 g, 100 mmol) and 4-dimethylaminopyridine (DMAP) (0.6 g, 5 mmol) and stir at RT overnight. Wash successively with 2 M HC1, satd. NaHC03, and brine, dry over Na2S04 and concentrate to give the title compound (12 g, 81%). 1H NMR (400 MHz, DMSO-d6): δ 7.79 (d, J = 8.0 Hz, 2 H), 7.50 (d, J = 8.0 Hz, 2 H), 4.13 (s, 2 H), 2.43 (s, 3 H), 1.08-1.05 (m, 2 H), 0.96-0.94 (m, 2 H). |
75.2% | With triethylamine; In dichloromethane; at 20℃; | A solution of <strong>[371917-17-8](1-(trifluoromethyl)cyclopropyl)methanol</strong> (5.0 g, 35.7 mmol), Et3N (7.2 g, 71.4 mmol) and TsCl (7.5 g, 39.3 mmol) in DCM (60 mL) was stirred at RT overnight. The mixture was concentrated under vacuum and the residue was purified by silica gel column chromatography (PE:EA=10:1) to give (1-(trifluoromethyl)cyclopropyl)methyl 4- methylbenzenesulfonate (7.9 g, 75.2%) as a colorless oil.1H NMR (400 MHz, DMSO-d6) d 7.77 (m, 2H), 7.48 (m, 2H), 4.16 (s, 2H), 2.41 (s, 3H), 1.04 (m, 2H), 0.92 (m, 2H). |
70% | With dmap; triethylamine; In dichloromethane; at 20℃; for 12h; | [01043]A mixture of [1-(trifluoromethyl)cyclopropyl]methanol (2.6 g, 18.56 mmol, 1.00 equiv), dichloromethane (30 mL), TEA (5.63 g, 55.64 mmol, 3.00 equiv), 4-dimethylaminopyridine (2271.86 mmol, 0.10 equiv), and 4-methylbenzene-1-sulfonyl chloride (4.26 g, 22.36 mmol, 1.20 equiv) was stirred for 12 h at room temperature. The resulting solution was diluted with ethyl acetate, washed with brine, dried over anhydrous sodium sulfate, and concentrated under vacuum. The residue was purified by a silica gel colunm eluting with ethyl acetate/petroleum ether to afford the title compound (3.8 g, 70%) as colorless oil. GCMS [mlz] 294. |
70% | With triethylamine; In 4-(dicyanomethylene)-2-methyl-6-(4-dimethylaminostyryl)-4H-pyran; at 20℃; for 2h;Cooling with ice; | To a solution of <strong>[371917-17-8](1-(trifluoromethyl)cyclopropyl)methanol</strong> (350 mg, 2.5 mmol) and TEA (757.5 mg, 7.5 mmol) in DCM (5 mL) in an ice-water bath, was added TsCl (573 mg, 3.0 mmol) in portions. The mixture was allowed to warm to room temperature and stirred for 2 h. The solvent was removed under reduced pressure. The residue was purified by prep-HPLC to give the product as a colorless oil (0.52 g, yield: 70%). |
66% | With dmap; triethylamine; In dichloromethane; at 0 - 20℃; | A 0 C. solution of <strong>[371917-17-8](1-(trifluoromethyl)cyclopropyl)methanol</strong> (2.46 g, 17.56 mmol), TEA (2.94 mL, 21.1 mmol) and DMAP (0.215 g, 1.76 mmol) in DCM (35 mL) was treated with p-toluenesulfonyl chloride (3.38 g, 17.7 mmol), allowed to warm to RT and stirred overnight. The mixture was treated with additional DCM, washed with 2N HCl (3×), followed by satd. NaHCO3, dried over Na2SO4, concentrated to dryness and purified via silica gel chromatography (EtOAc/Hex) to afford (1-(trifluoromethyl)cyclopropyl)methyl 4-methylbenzenesulfonate (3.42 g, 66%). 1H NMR (400 MHz, DMSO-d6): δ 7.77 (m, 2H), 7.48 (m, 2H), 4.16 (s, 2H), 2.41 (s, 3H), 1.04 (m, 2H), 0.92 (m, 2H); MS (ESI) m/z: 295.1 (M+H+). |
49% | With dmap; triethylamine; In dichloromethane; at 0 - 20℃; | Step 2: p-Toluenesulfonyl chloride (9.6 g, 50.35 mmol) was added at 0 C. to a mixture of (1-trifluoromethyl-cyclopropyl)-methanol (7 g, 49.96 mmol), triethylamine (7.7 mL, 55.24 mmol) and DMAP (0.61 g, 4.996 mmol) in 100 mL of DCM. The resulting mixture was stirred at 0 C. to RT overnight before being washed with aqueous 1M HCl. The aqueous layer was back extracted twice with DCM. The combined organic layers were dried (Na2SO4), filtered, and evaporated. The residue was purified by SiO2 flash chromatography (120 g SiO2, hexanes/[hexanes/Et2O 8/2] 100 to 0% hexanes) to give 7.26 g of toluene-4-sulfonic acid 1-trifluoromethyl-cyclopropylmethyl ester (49% yield). |
With dmap; triethylamine; In dichloromethane; at 0 - 20℃; | Preparation 52; [1- (trifluoromethyl) cyclopropyl] methyl 4-methylbenzenesulfonate; To a solution of 1- (trifluoromethyl) cyclopropyl] methanol (J. Fluorine Chem. , 2001,109, 2,95, 8.18 g, 58.4 mmol) in dichloromethane (50 ml), at 0C, was added triethylamine (50 ml), 4-dimethylaminopyridine (713 mg, 5.84 mmol) and p-toluenesulphonyl chloride (11.1 g, 58.4 mmol). The reaction mixture was allowed to warm to room temperature and stirred overnight. The reaction mixture was concentrated in vacuo and the residue was partitioned between diethyl ether (250ml) and hydrochloric acid (0. 5M, 100 ml). The two layers were separated and the aqueous phase was extracted with diethyl ether (100 ml). The combined organic phases were washed with saturated aqueous sodium hydrogencarbonate solution (50 ml) and brine (50 ml), dried (MgS04) and concentrated in vacuo. The residue was purified using a BiotageT" Flash 40 system with gradient elution, diethyl ether: cyclohexane [5: 95 to 20: 80]. The appropriate fractions were combined and concentrated to give the titled compound (11.8 g). 'H-NMR (CDCI3) : 0.81-0. 89 (2H), 1.09-1. 16 (2H), 2.44-2. 48 (3H), 4.09-4. 12 (2H), 7.33-7. 39 (2H), 7.77-7. 82 (2H) | |
With pyridine; In dichloromethane; at 20 - 50℃; for 5h; | The residue was dissolved in dichloromethane (4ml), pyridine (0.48ml, 6mmol) and p- toluenesulfonyl chloride (1.1g, 6mmol) were added. The mixture was stirred for 3 hours at room temperature, warmed at 50C for 2 hours, cooled to room temperature, then evaporated. Water was added then 2M hydrochloric acid and the mixture was extracted with diethyl ether (x3). combined organic extracts were dried (MgS04) and evaporated to dryness to give 100mg of the title compound. 1HNMR CDCI3 δ: 0.82-0.86(2H,m), 1.10-1.13(2H,m), 2.46 (3H.s), 4.09 (2H,s), 7.35 (2H,d), 7.78 (2H,d). | |
With dmap; In dichloromethane; at 25℃; for 18h; | To a round-bottom flask were added (1- (trifluoromethyl) cyclopropyl) methanol (4200 mg, 30.0 mmol) , DCM (120 mL) , 4-methylbenzene-1-sulfonyl chloride (7430 mg, 39.0 mmol) , N, N-dimethylpyridin-4-amine (366 mg, 3.00 mmol) and N, N-dimethylpyridin-4-amine (366 mg, 3.00 mmol) . The reaction mixture was stirred for 18 h at 25 . The mixture was concentrated in vacuum and the residue was purified by normal phase chromatography (ISCO, SiO2, 40 g Agela Flash column, 0-5EA/PE, 40 min, dry loaded) to give the title compound.1H NMR (CDCl3, 400 MHz) : δ 7.77 (d, J 8.22 Hz, 2H) , 7.47 (d, J 7.83 Hz, 2H) , 4.16 (s, 2H) , 2.40 (s, 3H) , 1.03 (s, 2H) , 0.92 (bs, 2H) . | |
7.3 g | With dmap; triethylamine; In dichloromethane; at 0 - 20℃; for 15h;Inert atmosphere; | To a stirred solution of <strong>[371917-17-8](1-(trifluoromethyl)cyclopropyl)methanol</strong> (5.11 g, 38.96 mmol) in anhydrous dichloromethane (80 mL) was added triethylamine (16.3 mL, 116.9 mmol) at 0 C under argon atmosphere, followed by 4-methylbenzenesulfonyl chloride (9.62 g, 50.6 mmol) and 4-dimethylaminopyridine (436 mg, 3.9 mmol). The reaction mixture was stirred at room temperature for 15 h. The reaction mixture was diluted with dichloromethane (80 mL), and organic layer was washed with 2 M HCl (90 mL), saturated aqueous sodium bicarbonate solution (80 mL), and brine (80 mL). The organic solution was dried over anhydrous sodium sulfate, filtered and concentrated to give (1-(trifluoromethyl)cyclopropyl)methyl 4-methylbenzenesulfonate as a light yellow oil (7.30 g, 64% over two steps). LCMS: LC retention time 2.08 min. MS (ESI) m/z 295 [M+H]+. 1H NMR (400 MHz, chloroform-d) δ 7.79 (d, J = 8.0 Hz, 2H), 7.36 (d, J = 8.0 Hz, 2H), 4.10 (s, 2H), 2.46 (s, 3H), 1.12 (m, 2H), 0.84 (m, 2H) ppm. |
Tags: 865833-72-3 synthesis path| 865833-72-3 SDS| 865833-72-3 COA| 865833-72-3 purity| 865833-72-3 application| 865833-72-3 NMR| 865833-72-3 COA| 865833-72-3 structure
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL