Structure of Capivasertib
CAS No.: 1143532-39-1
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Capivasertib (AZD5363) is an orally active and potent pan-AKT kinase inhibitor with IC50 values of 3 nM, 7 nM, and 7 nM for Akt1, Akt2, and Akt3, respectively.
Synonyms: AZD5363
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 1143532-39-1 |
Formula : | C21H25ClN6O2 |
M.W : | 428.92 |
SMILES Code : | O=C(C1(N)CCN(C2=C3C(NC=C3)=NC=N2)CC1)N[C@H](C4=CC=C(Cl)C=C4)CCO |
Synonyms : |
AZD5363
|
MDL No. : | MFCD22628785 |
InChI Key : | JDUBGYFRJFOXQC-KRWDZBQOSA-N |
Pubchem ID : | 25227436 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
Target |
|
In Vitro:
Cell Line
|
Concentration | Treated Time | Description | References |
T47D | 0.01 –10μM | 72 h | To evaluate the inhibitory effect of Capivasertib on T47D cells, results showed that T47D cells had an IC50 value of 2.1 μM and were more sensitive to Capivasertib than MCF-7 cells. | PMC11519601 |
MCF-7 | 0.01 –10μM | 72 h | To evaluate the inhibitory effect of Capivasertib on MCF-7 cells, results showed that MCF-7 cells had an IC50 value of 7.5 μM and were less sensitive to Capivasertib than T47D cells. | PMC11519601 |
Onc-negativeRAS/PI3K murine cell lines | 10 μM | 2 days | To evaluate the effect of Capivasertib on cell proliferation and apoptosis. Results showed that Capivasertib significantly inhibited cell proliferation and induced apoptosis. | PMC9022333 |
MCF-7 | 500 nM | 6 days | To evaluate the growth inhibitory effect of Capivasertib in MCF-7 cells, the results showed that the triple combination (fulvestrant, CDK4/6i, and AKTi) significantly inhibited the growth of fulvestrant-resistant cells | PMC8387387 |
T47D | 200 nM | 6 days | To evaluate the growth inhibitory effect of Capivasertib in T47D cells, the results showed that the triple combination (fulvestrant, CDK4/6i, and AKTi) significantly inhibited the growth of fulvestrant-resistant cells | PMC8387387 |
ZR-75-1 | 150 nM | 6 days | To evaluate the growth inhibitory effect of Capivasertib in ZR-75-1 cells, the results showed that the triple combination (fulvestrant, CDK4/6i, and AKTi) significantly inhibited the growth of fulvestrant-resistant cells | PMC8387387 |
AN3-CA | 0.001 to 10 μM | 74 h | To validate the combination activity of Capivasertib with AZD5991 in endometrial cancer cells, results showed induction of apoptosis in AN3-CA and MFE-296 cells. | PMC11061612 |
MFE-296 | 0.001 to 10 μM | 74 h | To validate the combination activity of Capivasertib with AZD5991 in endometrial cancer cells, results showed induction of apoptosis in AN3-CA and MFE-296 cells. | PMC11061612 |
HCC70 | 500 nM | 4 days | To evaluate the sensitivity of HCC70 cells to Capivasertib, the results showed that Capivasertib significantly inhibited cell proliferation. | PMC9652152 |
EVSA-T | 1 µM | 4 days | To evaluate the sensitivity of EVSA-T cells to Capivasertib, the results showed that Capivasertib significantly inhibited cell proliferation. | PMC9652152 |
SNU-1196-GR | 2 μM | 72 h | To evaluate the sensitivity of SNU-1196-GR cells to Capivasertib, results showed that Capivasertib reduced the IC50 value of GEM. | PMC10266071 |
SSP-25-GR | 2 μM | 24 h | To evaluate the effect of Capivasertib on hENT1 expression in SSP-25-GR cells, results showed that Capivasertib enhanced hENT1 expression. | PMC10266071 |
MDA-MB-231 cells | 0.1 μM | 48 h | To investigate the effect of Capivasertib on DOX-induced cell death in DNAJC12-overexpressing cells, results showed that Capivasertib significantly decreased cell viability in the DNAJC12-overexpressing group, approaching the level observed with DOX treatment alone in the negative control group. | PMC10847378 |
MCF-7 cells | 0.1 μM | 48 h | To investigate the effect of Capivasertib on DOX-induced cell death in DNAJC12-knockdown cells, results showed that Capivasertib significantly decreased cell viability in the negative control group, approaching the level observed with DOX treatment alone in the DNAJC12 knockdown group. | PMC10847378 |
In Vivo:
Species
|
Animal Model
|
Administration | Dosage | Frequency | Description | References |
Mice | TC mice | Oral | 100 mg/kg | Daily for eight days, stopped for two days for recovery, and continued for two more days | To evaluate the effect of Capivasertib alone or in combination with RMC-4550 on tumor burden. Results showed that Capivasertib alone was ineffective in vivo, but the combination with RMC-4550 significantly reduced tumor burden. | PMC9022333 |
Mice | Breast cancer xenograft model | Oral | 100 mg/kg | 5 days per week for 7 weeks | To evaluate the anti-tumor effect of Capivasertib in a breast cancer xenograft model, the results showed that the triple combination (fulvestrant, CDK4/6i, and AKTi) significantly inhibited tumor growth and prevented tumor recurrence | PMC8387387 |
Mice | PTEN-deficient prostate cancer PDX model | Intraperitoneal injection | 2.5 mg/kg | Daily, continuous treatment | To evaluate whether the CX3CR1 inhibitor JMS-17-2 could sensitize PTEN-deficient prostate cancer to the AKT inhibitor Capivasertib. The results showed that JMS-17-2 significantly enhanced the inhibitory effect of Capivasertib on PDX growth. | PMC11245161 |
Mice | NOMO-1 xenograft model | Oral | 10 mg/kg | Twice daily for 28 days | To evaluate the in vivo activity of Capivasertib with AZD5991 in the NOMO-1 xenograft model, results showed significant tumor growth inhibition. | PMC11061612 |
Female nude mice | HCC70 tumor xenograft model | Oral | 130 mg/kg | Twice daily for 4 days | To evaluate the anti-tumor activity of Capivasertib in combination with AZD5991 in the HCC70 tumor xenograft model, the results showed that the combination significantly inhibited tumor growth. | PMC9652152 |
BALB/c nude mice | SNU-1196-GR xenograft model | Oral gavage | 100 mg/kg | Five times per week for 3 weeks | To evaluate the effect of Capivasertib in combination with GEM on tumor growth in the SNU-1196-GR xenograft model, results showed that the combination treatment significantly inhibited tumor growth. | PMC10266071 |
BALB/c nude mice | MDA-MB-231 cell-derived xenograft model | intraperitoneal injection | 50 mg/kg | every three days for a total of 5 injections | To investigate the reversal effect of Capivasertib on DNAJC12-induced DOX resistance, results showed that the combination of Capivasertib and DOX significantly reduced tumor volume in the DNAJC12-overexpressing group, reversing DOX resistance. | PMC10847378 |
SCID mice | MCF7 xenograft model | Oral | 150 mg/kg | Twice daily for 28 days | AZD5363 treatment significantly reduced (22%) mean tumor volume (MTV) of MCF7 parental tumors whereas it had no effect on MCF7 CR2.5 tumors, at day 18 of treatment. | PMC5940413 |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT01353781 | Advanced Solid Malignancy|Adva... More >>nced Solid Tumor Less << | PHASE1 | COMPLETED | 2025-07-14 | Research Site, Chuo-ku, Japan |
NCT06613516 | Breast Cancer|Oestrogen Recept... More >>or Positive Breast Cancer Less << | PHASE2 | NOT_YET_RECRUITING | 2027-11-01 | Imperial College Healthcare Tr... More >>ust, London, United Kingdom Less << |
NCT02077569 | Invasive Breast Cancer | PHASE2 | COMPLETED | 2017-02-21 | Royal Derby Hospital, Derby, D... More >>erbyshire, DE22 3DT, United Kingdom|Plymouth Hospitals NHS Trust, Derriford, Plymouth, Devon, PL6 8DH, United Kingdom|Royal Bournemouth Hospital, Bournemouth, Dorset, BH7 7DW, United Kingdom|Poole Hospital NHS Foundation Trust, Poole, Dorset, BH15 2JB, United Kingdom|Leicester Royal Infirmary, Leicester, Leicestershire, LE1 5WW, United Kingdom|Western General Hospital, Edinburgh, Lothian, EH4 2XU, United Kingdom|Royal Liverpool University Hospital, Liverpool, Merseyside, L7 8XP, United Kingdom|Kingsmill Hospital, Sutton-in-Ashfield, Nottinghamshire, NG17 4JL, United Kingdom|Sheffield Cancer Research Centre, Sheffield, South Yorkshire, S10 2SJ, United Kingdom|University Hospital Birmingahm, Birmingham, West Midlands, B15 2TT, United Kingdom|Leeds St James Institue of Oncology, Leeds, West Yorkshire, LS9 7TF, United Kingdom Less << |
NCT05008055 | Relapsed or Refractory B-cell ... More >>Non-Hodgkin Lymphoma Less << | PHASE2 | COMPLETED | 2024-10-25 | Research Site, Duarte, Califor... More >>nia, 91010, United States|Research Site, Los Angeles, California, 90095, United States|Research Site, Houston, Texas, 77030, United States|Research Site, Victoria, British Columbia, V8R 6V5, Canada|Research Site, Aarhus N, DK8200, Denmark|Research Site, Poitiers, 86021, France|Research Site, Villejuif Cedex, 94805, France|Research Site, Busan, 49241, Korea, Republic of|Research Site, Seoul, 06351, Korea, Republic of|Research Site, Seoul, 3722, Korea, Republic of|Research Site, Badalona, 08003, Spain|Research Site, Barcelona, 8035, Spain|Research Site, Madrid, 28040, Spain|Research Site, Madrid, 28046, Spain|Research Site, Cambridge, CB2 0QQ, United Kingdom|Research Site, Manchester, M20 4BX, United Kingdom|Research Site, Sutton, SM2 5PT, United Kingdom Less << |
NCT04439123 | Advanced Lymphoma|Advanced Mal... More >>ignant Solid Neoplasm|Hematopoietic and Lymphoid Cell Neoplasm|Refractory Lymphoma|Refractory Malignant Solid Neoplasm|Refractory Multiple Myeloma Less << | PHASE2 | ACTIVE_NOT_RECRUITING | 2025-03-05 | ECOG-ACRIN Cancer Research Gro... More >>up, Philadelphia, Pennsylvania, 19103, United States Less << |
Tags: Capivasertib | AZD5363 | AZD 5363 | AZD-5363 | Akt | PKB | Protein kinase B | Akt inhibitor | PI3K/Akt pathway | Akt1 | Akt2 | Akt3 | 1143532-39-1
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL