Structure of Cinacalcet HCl
CAS No.: 364782-34-3
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Cinacalcet hydrochloride (AMG-073 hydrochloride) is an orally active, allosteric agonist of the Ca receptor (CaR), used for treating cardiovascular diseases.
Synonyms: AMG-073 hydrochloride; Cinacalcet (hydrochloride); Mimpara
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 364782-34-3 |
Formula : | C22H23ClF3N |
M.W : | 393.87 |
SMILES Code : | FC(C1=CC(CCCN[C@@H](C2=C3C=CC=CC3=CC=C2)C)=CC=C1)(F)F.[H]Cl |
Synonyms : |
AMG-073 hydrochloride; Cinacalcet (hydrochloride); Mimpara
|
MDL No. : | MFCD08067750 |
InChI Key : | QANQWUQOEJZMLL-PKLMIRHRSA-N |
Pubchem ID : | 156418 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
In Vitro:
Concentration | Treated Time | Description | References |
T84 cells | 30 μM | 20 minutes | Cinacalcet pretreatment inhibited all 3 components of forskolin and cholera toxin-induced secretory I sc by ~75%. | PMC11071643 |
MDCK cells | 30 μM | 20 minutes | Cinacalcet inhibited forskolin-induced cAMP elevation, and its effect was completely reversed by PDE inhibitor IBMX | PMC10922239 |
HEK293 cells | 10 nM | 20 minutes | Cinacalcet normalized the signaling responses of Gly195 mutant Gα11 protein, reducing the EC50 from 3.39 mM to 2.70 mM, which was indistinguishable from untreated WT cells. | PMC5846897 |
T84 cells | 10 μM and 30 μM | 20 minutes | Cinacalcet significantly inhibited forskolin-induced Cl- secretion, primarily through indirect inhibition of CFTR-mediated Cl- secretion following activation of CaSR and downstream phospholipase C and phosphodiesterases. | PMC7934922 |
FRT cells | 30 μM | 20 minutes | Cinacalcet did not affect CFTR-mediated Cl- conductance in FRT cells, indicating that its inhibitory effect is dependent on CaSR activation. | PMC7934922 |
HBE cells | 30 μM | 20 minutes | Cinacalcet significantly inhibited CFTR-mediated Cl- secretion in HBE cells but had no significant effect on ENaC or CaCC activities. | PMC7934922 |
HEK293 cells | 100nM | 30 minutes | Cinacalcet rectified the abnormal intracellular calcium signaling of Ile555Thr CaSR protein, restoring its response to changes in extracellular calcium concentrations. | PMC7615553 |
MDCK cells | 10 μM | 6 days | Cinacalcet concentration-dependently reduced cyst growth in MDCK cells by up to 50% | PMC10922239 |
Human ADPKD cells | 3 μM | 6 days | Cinacalcet treatment inhibited forskolin-induced cyst enlargement in human ADPKD cells by 60% | PMC10922239 |
In Vivo:
Administration | Dosage | Frequency | Description | References |
Mice | Wild type mice | 30 μM | 20 minutes | Cinacalcet pretreatment reduced forskolin-induced secretory Isc by 55%. | PMC11071643 | |
Mice | ADPKD mouse model | Subcutaneous injection | 20 mg/kg/day | Once daily for 7 days | Cinacalcet treatment reduced renal cyst index in the ADPKD mouse model by 20% | PMC10922239 |
Mice | Gna11+/195G and Gna11195G/195G mice | Oral | 30 mg/kg | single dose, monitored for 24 hours | Cinacalcet significantly reduced plasma calcium and PTH concentrations in Gna11+/195G and Gna11195G/195G mice, with plasma calcium significantly reduced between 2-6 hours after dose and PTH significantly reduced at 1 hour after dose, returning to baseline by 4-6 hours. | PMC5846897 |
Mice | Intestinal closed loop models of cholera and traveler’s diarrhea | Intraperitoneal injection | 1 mg/kg, 10 mg/kg, and 30 mg/kg | Single dose, lasting 3 hours | Cinacalcet significantly reduced cholera toxin- and STa toxin-induced intestinal fluid accumulation, primarily through inhibition of CFTR-mediated secretion and stimulation of NHE3-mediated absorption. | PMC7934922 |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT01100723 | - | Completed | - | - | |
NCT02464072 | Hyperparathyroidism, Secondary | Not Applicable | Active, not recruiting | July 2019 | Brazil ... More >> University of Sao Paulo General Hospital Sao Paulo, SP, Brazil Less << |
NCT01073462 | - | Completed | - | Austria ... More >> Site Reference ID/Investigator# 27447 Graz, Austria, 8010 Site Reference ID/Investigator# 49182 Graz, Austria, 8020 Site Reference ID/Investigator# 27483 Graz, Austria, 80360 Site Reference ID/Investigator# 52742 Graz, Austria, 8052 Site Reference ID/Investigator# 27487 Innsbruck, Austria, 6020 Site Reference ID/Investigator# 36983 Linz, Austria, 4010 Site Reference ID/Investigator# 27484 Linz, Austria, 4020 Site Reference ID/Investigator# 27485 Rottenmann, Austria, 8786 Site Reference ID/Investigator# 27446 Vienna, Austria, 1030 Site Reference ID/Investigator# 53469 Vienna, Austria, 1090 Site Reference ID/Investigator# 27482 Vienna, Austria, 1130 Site Reference ID/Investigator# 10981 Vienna, Austria, 1220 Less << | |
NCT02102204 | Hyperparathyroidism, Secondary | Phase 3 | Completed | - | - |
NCT01717989 | - | Completed | - | - | |
NCT01073462 | - | Completed | - | - | |
NCT02273570 | Hyperparathyroidism, Secondary | Not Applicable | Unknown | March 2017 | Italy ... More >> Azienda Ospedaliera Sant'Anna Recruiting San Fermo della battaglia (CO), Italy, 22020 Contact: Simona Urbano +39.031.585.8947 comitato.etica@hsacomo.org Principal Investigator: Antonio Bellasi, MD Principal Investigator: Claudio Minoretti, MD Less << |
NCT03527511 | - | Recruiting | May 14, 2020 | France ... More >> Service de Néphrologie, Rhumatologie et Dermatologie Pédiatriques - Hôpital Femme Mère Enfant - Bron. Recruiting Bron, France, 69677 Contact: Justine BACCHETTA, Pr 04 27 85 61 30 ext +33 justine.bacchetta@chu-lyon.fr Principal Investigator: Justine BACCHETTA, Pr Sub-Investigator: Bruno RANCHIN, Dr Sub-Investigator: Anne-Laure SELIER-LECLERC, Dr Sub-Investigator: Aurélia BERTHOLET-THOMAS, Dr Sub-Investigator: Elodie CHEYSSAC, Dr Sub-Investigator: Corentin TANNE, Dr Less << | |
NCT02102204 | - | Completed | - | - | |
NCT01421407 | Secondary Hyperparathyroidism ... More >> End Stage Renal Disease Parathyroid Hyperplasia Less << | Not Applicable | Withdrawn | - | Italy ... More >> Ospedale generale regionale "Miulli" Acquaviva delle Fonti, Italy, 70021 Ospedale Maggiore Policlinico Mangiagalli e Regina Elena Milano, Italy, 20122 Spain Hospital Universitario Marquès de Valdecilla Santander, Cantabria, Spain, 39008 Less << |
NCT03603444 | - | Completed | - | Italy ... More >> Azienda Ospedaliero - Universitaria di Modena Modena, Italy, 41124 Less << | |
NCT00656032 | End Stage Renal Disease | Phase 2 | Completed | - | United States, Tennessee ... More >> Vanderbilt University Medical Center Nashville, Tennessee, United States, 37232 Less << |
NCT02440581 | Kidney Failure, Chronic | Not Applicable | Recruiting | June 2020 | United States, Kentucky ... More >> University of Kentucky Recruiting Lexington, Kentucky, United States, 40536 Contact: Nedda Hughes, PA 859-218-1509 nkhugh1@uky.edu Contact: Tara Spach 859-323-2672 tara.spach@uky.edu Less << |
NCT00189501 | - | Completed | - | - | |
NCT00110656 | - | Completed | - | - | |
NCT01011699 | Chronic Renal Failure ... More >> Hemodialysis Less << | Phase 3 | Terminated(Financial problem) | - | France ... More >> Centre Hospitalier Général Soissons, Aisne, France, 02009 Centre Hospitalier Lisieux, Calvados, France, 14100 ALURAD Limoges, Limousin, France, 87042 Centre Hospitalier Universitaire Reims, Marne, France, 51092 Association Régionale Promotion Dialyse à domicile (ARPDD) Reims, Marne, France Association pour le Développement de l'Hémodialyse Hénin-Beaumont, Nord-Pas de Calais, France, 62110 Polyclinique de la Louvière Lille, Nord, France, 59000 CHRU Lille, Nord, France, 59037 Hôpital Victor Provo Roubaix, Nord, France, 59056 Centre Hospitalier Général Valenciennes, Nord, France, 59322 Centre Hospitalier Général Beauvais, Oise, France, 60000 Clinique Saint Côme Compiegne, Oise, France, 60200 Centre Hospitalier Général Creil, Oise, France, 60100 Clinique du Bois Bernard Bois Bernard, Pas de calais, France, 62320 Centre Hospitalier Boulogne sur mer, Pas de calais, France, 62200 Centre Hospital-Universitaire d'Amiens Amiens, Picardie, France, 80054 Clinique de l'Europe Rouen, Seine maritime, France, 76040 Centre Hospitalier Cambrai, France, 59407 Less << |
NCT02525796 | Primary Hyperparathyroidism | Phase 2 Phase 3 | Recruiting | December 2020 | United States, Massachusetts ... More >> Brigham and Women's Hospital Recruiting Boston, Massachusetts, United States, 02115 Contact: Molly Connors 617-732-5186 Less << |
NCT02216656 | Secondary Hyperparathyroidism | Phase 2 | Completed | - | Japan ... More >> For additional information regarding investigative sites for this trial, contact Kyowa Hakko Kirin Tokyo, Japan Less << |
NCT00042432 | - | Completed | - | - | |
NCT01932970 | Hyperparathyroidism, Secondary | Phase 3 | Completed | - | - |
NCT01932970 | - | Completed | - | - | |
NCT00037518 | Hyperparathyroidism ... More >> Parathyroid Neoplasms Less << | Phase 4 | Completed | - | - |
NCT01100723 | Secondary Hyperparathyroidism ... More >> Chronic Kidney Disease Less << | Phase 4 | Completed | - | United States, Virginia ... More >> Lynchburg Nephrology Associates, P.L.L.C. Lynchburg, Virginia, United States, 24501 Less << |
NCT00325104 | Hypercalcemia ... More >> Familial Primary Hyperparathyroidism Less << | Phase 3 | Completed | - | United States, Maryland ... More >> National Institutes of Health Clinical Center, 9000 Rockville Pike Bethesda, Maryland, United States, 20892 Less << |
NCT02133404 | Secondary Hyperparathyroidism | Phase 2 | Completed | - | Japan ... More >> Chubu, Japan Chugoku, Japan Kanto, Japan Kyushu, Japan Shikoku, Japan Tohoku, Japan Less << |
NCT00037635 | Secondary Hyperparathyroidism ... More >> End Stage Renal Disease Less << | Phase 3 | Completed | - | - |
NCT00395902 | - | Completed | - | - | |
NCT01599962 | Memory Functions | Phase 2 | Completed | - | Switzerland ... More >> University of Basel, Division of Cognitive Neuroscience Basel, Switzerland, 4055 Less << |
NCT01717989 | - | Completed | - | - | |
NCT00261950 | Secondary Hyperparathyroidism | Phase 2 | Completed | - | - |
NCT01748812 | Osteomalacia | Phase 1 | Terminated | - | United States, Maryland ... More >> National Institutes of Health Clinical Center, 9000 Rockville Pike Bethesda, Maryland, United States, 20892 Less << |
NCT00336739 | Healthy | Not Applicable | Completed | - | United States, Massachusetts ... More >> Human Nutrition Research Center on Aging at Tufts University Boston, Massachusetts, United States, 02111 Less << |
NCT01573520 | Hyperparathyroidism ... More >> Chronic Kidney Disease Less << | Phase 4 | Completed | - | Switzerland ... More >> Centre Hospitalier Universitaire Vaudois Lausanne, Switzerland, 1011 Less << |
NCT00042432 | Secondary Hyperparathyroidism ... More >> Chronic Renal Insufficiency Less << | Phase 2 | Completed | - | - |
NCT00042653 | Secondary Hyperparathyroidism ... More >> End Stage Renal Disease Less << | Phase 3 | Completed | - | - |
NCT00132431 | Kidney Disease ... More >> Secondary Hyperparathyroidism Chronic Kidney Disease Less << | Phase 4 | Completed | - | - |
NCT00261950 | - | Completed | - | - | |
NCT00110890 | End Stage Renal Disease | Phase 4 | Completed | - | - |
NCT00113958 | End Stage Renal Disease | Phase 2 | Completed | - | - |
NCT00113945 | End Stage Renal Disease | Phase 2 | Completed | - | - |
NCT00110929 | End Stage Renal Disease | Phase 2 | Completed | - | - |
NCT00110890 | - | Completed | - | - | |
NCT01181531 | Hyperparathyroidism, Secondary | Phase 4 | Completed | - | - |
NCT02227264 | Primary Hyperparathyroidism | Not Applicable | Unknown | December 2016 | Sweden ... More >> Karolinska University Hospital Recruiting Stockholm, Sweden, 171 76 Contact: Inga-Lena Nilsson, Assoc.prof. inga-lena.nilsson@ki.se Less << |
NCT00446329 | Secondary Hyperparathyroidism | Phase 4 | Terminated(due to financial pr... More >>oblems) Less << | - | Greece ... More >> Papageorgiou General Hospital Thessaloniki, Greece, 56403 Less << |
NCT00415584 | Secondary Hyperparathyroidism|... More >>Hypercalcemia Less << | PHASE1|PHASE2 | TERMINATED | 2025-11-09 | Montefiore Medical Center, Bro... More >>nx, New York, 10467, United States Less << |
NCT00094484 | Kidney Disease|Chronic Kidney ... More >>Disease Less << | PHASE3 | COMPLETED | - | - |
NCT00803712 | Chronic Kidney Disease ... More >> Secondary Hyperparathyroidism Less << | Phase 4 | Completed | - | - |
NCT00803712 | - | Completed | - | - | |
NCT00936650 | Hyperparathyroidism, Primary | Phase 2 | Completed | - | - |
NCT00975000 | Chronic Allograft Nephropathy ... More >> Chronic Kidney Disease Chronic Renal Failure Disordered Mineral Metabolism End Stage Renal Disease Hyperparathyroidism Hypophosphatemia Kidney Disease Kidney Transplantation Post Renal Transplantation Less << | Phase 3 | Completed | - | - |
NCT01250405 | Chronic Kidney Disease | Phase 4 | Completed | - | Canada, Quebec ... More >> Karine Marquis Québec, Quebec, Canada, G1R2J6 Less << |
NCT00195936 | Hypophosphatemic Rickets, X-Li... More >>nked Dominant Less << | Phase 1 | Unknown | - | United States, Missouri ... More >> Section of Pediatric Nephrology, Children's Mercy Hospitals and Clinics Recruiting Kansas City, Missouri, United States, 64108 Principal Investigator: Rachel Levy-Olomucki, MD Less << |
NCT01181531 | - | Completed | - | - | |
NCT00975000 | - | Completed | - | - | |
NCT00135304 | Secondary Hyperparathyroidism | Phase 4 | Completed | - | - |
NCT03027557 | Primary Hyperparathyroidism ... More >> Parathyroid Adenoma Parathyroid Hyperplasia Less << | Phase 3 | Enrolling by invitation | March 30, 2019 | Denmark ... More >> Aalborg University Hospital Aalborg, Denmark, 9000 Less << |
NCT01178450 | Secondary Hyperparathyroidism | Phase 4 | Completed | - | Spain ... More >> Hospital Universitari de Bellvitge L'Hospitalet de Llobregat, Barcelone, Spain, 08907 Hospital Clinic de Barcelona Barcelona, Spain, 08036 Less << |
NCT01277510 | - | Terminated(Study was suspended... More >> in agreement between sponsor and FDA due to concerns about the study design after a fatality had occurred in the presence of hypocalcemia.) Less << | - | - | |
NCT00977080 | - | Completed | - | - | |
NCT01277510 | Chronic Kidney Disease ... More >> Hyperparathyroidism Hyperparathyroidism, Secondary Kidney Disease Secondary Hyperparathyroidism Less << | Phase 3 | Terminated(Study was suspended... More >> in agreement between sponsor and FDA due to concerns about the study design after a fatality had occurred in the presence of hypocalcemia.) Less << | - | - |
NCT00928408 | - | Completed | - | - | |
NCT00928408 | - | Completed | - | - | |
NCT00117052 | Secondary Hyperparathyroidism ... More >> End Stage Renal Disease Less << | Phase 3 | Completed | - | - |
NCT00977080 | Chronic Kidney Disease ... More >> Secondary Hyperparathyroidism Hemodialysis Less << | Phase 4 | Completed | - | - |
NCT01447368 | Kidney Failure ... More >> Secondary Hyperparathyroidism Vascular Diseases Less << | Not Applicable | Recruiting | December 2017 | Hong Kong ... More >> Queen Mary Hospital and Tung Wah Hospital Recruiting Hong Kong, Hong Kong, 0000 Contact: Angela YM Wang, MD, PhD 852-22554949 aymwang@hku.hk Principal Investigator: Angela YM Wang, MD, PhD Sub-Investigator: Wai-Kei Lo, FRCP Less << |
NCT00527085 | Renal Osteodystrophy | Phase 2 | Completed | - | - |
NCT00345839 | Secondary Hyperparathyroidism ... More >> Chronic Kidney Disease Less << | Phase 3 | Completed | - | - |
NCT00379899 | - | Completed | - | - | |
NCT01460030 | Parathyroid Carcinoma|Hypercal... More >>cemia|Primary Hyperparathyroidism Less << | PHASE3 | COMPLETED | 2025-02-13 | Sendai, Japan |
NCT01101113 | Secondary Hyperparathyroidism | Phase 4 | Completed | - | Korea, Republic of ... More >> Seoul National University Hospital Seoul, Korea, Korea, Republic of, 110-744 Kyungpook National University Daegu, Korea, Republic of Gil Hospital Incheon, Korea, Republic of Hallym University Sacred Hospital Pyungchon, Korea, Republic of Seoul National University Bundang Hospital Seongnam, Korea, Republic of Eulji University Seoul, Korea, Republic of Samsung Medical Center Seoul, Korea, Republic of Less << |
NCT00379899 | Chronic Kidney Disease ... More >> End Stage Renal Disease Coronary Artery Calcification Vascular Calcification Calcification Cardiovascular Disease Chronic Renal Failure Hyperparathyroidism Kidney Disease Nephrology Secondary Hyperparathyroidism Less << | Phase 4 | Completed | - | - |
NCT01896232 | - | Completed | - | - | |
NCT00936988 | Hyperparathyroidism, Primary | Phase 2 | Completed | - | - |
NCT00975221 | Hyperparathyroidism, Primary ... More >> Hypercalcemia Less << | Phase 3 | Completed | - | - |
NCT00527267 | Hyperparathyroidism | Phase 3 | Completed | - | - |
NCT01896232 | Secondary Hyperparathyroidism ... More >> Chronic Kidney Disease Less << | Phase 3 | Completed | - | - |
NCT01103206 | Parathyroid Hormone Suppressio... More >>n Test With Cinacalcet Less << | Phase 4 | Completed | - | France ... More >> University hospital Rouen, Haute Normandie, France, 76031 Less << |
NCT00975221 | - | Completed | - | - | |
NCT01519037 | Relationship Between Calcimime... More >>tic and the RAAS Less << | Not Applicable | Completed | - | Switzerland ... More >> CHUV, service de néphrologie/hypertension Lausanne, Vaud, Switzerland, 1011 Less << |
NCT03774771 | Primary Hyperparathyroidism | Phase 2 | Completed | - | - |
NCT02138838 | Chronic Kidney Disease, Second... More >>ary Hyperparathyroidism Less << | Phase 3 | Terminated(Sponsor decision) | - | - |
NCT00844740 | Familial Hypophosphatemic Rick... More >>ets Less << | Not Applicable | Unknown | - | United States, Missouri ... More >> Children's Mercy Hospital Kansas City, Missouri, United States, 64108 Less << |
NCT03776058 | Primary Hyperparathyroidism | Phase 2 | Completed | - | - |
NCT02549391 | Secondary Hyperparathyroidism | Phase 2 Phase 3 | Completed | - | Japan ... More >> For additional information regarding investigative sites for this trial, contact Kyowa Hakko Kirin Tokyo, Japan Less << |
NCT02138838 | - | Terminated(Sponsor decision) | - | - | |
NCT00345839 | - | Completed | - | - | |
NCT01143987 | Hyperparathyroidism ... More >> Arterial Stiffness Less << | Phase 4 | Completed | - | Hong Kong ... More >> Prince of Wales Hospital, Chinese University of Hong Kong Shatin, New Territories, Hong Kong, SAR Less << |
NCT00431496 | Anemia Second... More >>ary Hyperparathyroidism Less << | Phase 4 | Completed | - | - |
NCT01011114 | Hypophosphatemia ... More >> Renal Transplant Less << | Not Applicable | Unknown | - | United States, New York ... More >> Montefiore Medical Center Recruiting Bronx, New York, United States, 10467 Principal Investigator: Maria Coco, MD,MS Less << |
NCT00952094 | Healthy | Phase 1 | Completed | - | Korea, Republic of ... More >> Seoul National University Hospital Clinical Trial Center Seoul, Korea, Republic of Less << |
NCT00431496 | - | Completed | - | - | |
NCT02338934 | Secondary Hyperparathyroidism | Phase 4 | Unknown | January 2017 | Malaysia ... More >> Clinical Research Centre, Penang Hospital George Town, Penang, Malaysia, 10990 Penang Hospital Not yet recruiting George Town, Penang, Malaysia, 10990 Contact: Ong Loke Meng, FRCS 00 604 2225333 ext 767 onglm@crc.gov.my Less << |
NCT03123406 | Hyperparathyroidism; Secondary... More >>, Renal Less << | PHASE4 | COMPLETED | 2019-09-06 | Nanjing Jinling Hospital, Nanj... More >>ing, Jiangsu, 210002, China Less << |
NCT02417389 | Hyperparathyroidism, Primary ... More >> Osteoporosis Less << | Phase 4 | Completed | - | Italy ... More >> Istituto Auxologico Italiano IRCCS Milano, Italy, 20145 Less << |
NCT01439867 | - | Terminated(Sponsor decision) | - | - | |
NCT01054079 | Adenocarcinoma of the Prostate... More >> Recurrent Prostate Cancer Less << | Phase 2 | Completed | - | United States, North Carolina ... More >> Wake Forest University Health Sciences Winston-Salem, North Carolina, United States, 27157 Less << |
NCT03299244 | Secondary Hyperparathyroidism ... More >> Chronic Kidney Disease Less << | Phase 3 | Recruiting | November 26, 2019 | - |
NCT01439867 | Chronic Kidney Disease ... More >> Hyperparathyroidism, Secondary Less << | Phase 2 | Terminated(Sponsor decision) | - | - |
NCT02341417 | Secondary Hyperparathyroidism,... More >> Chronic Kidney Disease Less << | Phase 3 | Completed | - | - |
NCT01479088 | Secondary Hyperparathyroidism | PHASE2|PHASE3 | UNKNOWN | 2025-12-13 | U.O. Nefrologia e Dialisi- Osp... More >>edale Giovanni XXIII, Bari, 70100, Italy|U.O. Nefrologia e Dialisi - Istituto di Ricovero e Cura a Carattere Scientifico Giannina Gaslini, Genoa, 16147, Italy|U.O. Nefrologia e Dialisi Pediatrica - Clinica De Marchi, Milan, 20100, Italy|U.O. Nefrologia e Dialisi - Ospedale Santobono, Naples, 80100, Italy|U.O. Nefrologia e Dialisi - Ospedale Bambino Gesù, Rome, 00100, Italy Less << |
NCT01290029 | - | Completed | - | - | |
NCT01290029 | Chronic Kidney Disease ... More >> Hyperparathyroidism, Secondary Secondary Hyperparathyroidism Less << | Phase 1 | Completed | - | United States, California ... More >> Research Site Los Angeles, California, United States, 90095 Research Site San Francisco, California, United States, 94143 United States, Kentucky Research Site Louisville, Kentucky, United States, 40202 United States, Missouri Research Site Kansas City, Missouri, United States, 64108 Germany Research Site Heidelberg, Germany, 69120 United Kingdom Research Site Bristol, United Kingdom, BS2 8BJ Research Site Glasgow, United Kingdom, G3 8SJ Research Site Leeds, United Kingdom, LS1 3EX Research Site Manchester, United Kingdom, M13 9WL Research Site Nottingham, United Kingdom, NG7 2UH Less << |
NCT01054079 | - | Completed | - | - | |
NCT02341417 | - | Completed | - | - |
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
2.54mL 0.51mL 0.25mL |
12.69mL 2.54mL 1.27mL |
25.39mL 5.08mL 2.54mL |
|
Dissolving Methods |
in order to ensure the reliability of the experimental results, the clarified stock solution can be properly preserved according to the storage conditions; The working fluid for in vivo experiment is recommended to be prepared now and used on the same day; The percentage shown in front of the following solvent refers to the volume ratio of the solvent in the final solution; If precipitation or precipitation occurs in the preparation process, it can be assisted by heating and/or ultrasound. Please choose the appropriate dissolution scheme according to your animal administration guide.For the following dissolution schemes, clear stock solution should be prepared according to in vitro experiments, and then cosolvent should be added in turn:
|