Structure of Miglustat
CAS No.: 72599-27-0
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Miglustat is an inhibitor of glucosylceramide synthase, primarily to treat Type I Gaucher disease (GD1).
Synonyms: NB-DNJ; N-Butyldeoxynojirimycin; N‐butyldeoxynojirimycin
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 72599-27-0 |
Formula : | C10H21NO4 |
M.W : | 219.28 |
SMILES Code : | O[C@H]1[C@H](O)[C@@H](CO)N(CCCC)C[C@@H]1O |
Synonyms : |
NB-DNJ; N-Butyldeoxynojirimycin; N‐butyldeoxynojirimycin
|
MDL No. : | MFCD00272581 |
InChI Key : | UQRORFVVSGFNRO-UTINFBMNSA-N |
Pubchem ID : | 51634 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H361 |
Precautionary Statements: | P501-P202-P201-P280-P308+P313-P405 |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT02612129 | Niemann-Pick Disease, Type C | Phase 2 Phase 3 | Active, not recruiting | October 2020 | United States, California ... More >> UCSF Benioff Children's Hospital Oakland Oakland, California, United States, 94609 United States, Minnesota Mayo Clinic Children's Center Rochester, Minnesota, United States, 55905 Denmark University Hospital Copenhagen (Rigshospitalet) Copenhagen, Denmark, 2100 France CHU de Montpellier Montpellier, France, 34295 Montpellier Cedex 5 Hôpital Trousseau Paris, France, 75571 PARIS Cedex 12 Germany Villa Metabolica Mainz Mainz, Germany, 55131 Dr. von Haunersches Kinderspital der Universität München Munich, Germany, 80337 Italy Ospedale Pediatrico Bambino Gesù Rome, Italy, 00165 Azienda Ospedaliero-Universitaria "Santa Maria della Misericordia" di Udin Udine, Italy, 33100 Poland The Children´s Memorial Istitute Warsaw Warsaw, Poland, 04-730 Spain Hospital Vall D'Hebron Barcelona, Spain, 08035 Switzerland INSELSPITAL University Hospital Bern Bern, Switzerland, CH-3010 United Kingdom Birmingham Children's Hospital Birmingham, United Kingdom, B4 6NH Great Ormond Street Hospital London, United Kingdom, WC1N 3JH Less << |
NCT00000791 | HIV Infections | Phase 2 | Completed | - | United States, Alabama ... More >> Alabama Therapeutics CRS Birmingham, Alabama, United States United States, California USC CRS Los Angeles, California, United States, 90033 Stanford CRS Palo Alto, California, United States Ucsf Aids Crs San Francisco, California, United States, 94110 United States, Colorado University of Colorado Hospital CRS Aurora, Colorado, United States United States, Florida Univ. of Miami AIDS CRS Miami, Florida, United States United States, Illinois Northwestern University CRS Chicago, Illinois, United States, 60611 Rush Univ. Med. Ctr. ACTG CRS Chicago, Illinois, United States, 60612 Weiss Memorial Hosp. Chicago, Illinois, United States, 60640 Cook County Hosp. CORE Ctr. Chicago, Illinois, United States United States, Indiana Indiana Univ. School of Medicine, Infectious Disease Research Clinic Indianapolis, Indiana, United States Methodist Hosp. of Indiana Indianapolis, Indiana, United States United States, Missouri St. Louis ConnectCare, Infectious Diseases Clinic St. Louis, Missouri, United States, 63112 Washington U CRS St. Louis, Missouri, United States United States, New York SUNY - Buffalo, Erie County Medical Ctr. Buffalo, New York, United States, 14260 Beth Israel Med. Ctr. (Mt. Sinai) New York, New York, United States Univ. of Rochester ACTG CRS Rochester, New York, United States United States, North Carolina Unc Aids Crs Chapel Hill, North Carolina, United States, 27514 Wake County Health and Human Services CRS Raleigh, North Carolina, United States United States, Ohio Univ. of Cincinnati CRS Cincinnati, Ohio, United States United States, Pennsylvania Hosp. of the Univ. of Pennsylvania CRS Philadelphia, Pennsylvania, United States United States, Washington University of Washington AIDS CRS Seattle, Washington, United States, 98104 Less << |
NCT02675465 | Pompe Disease | Phase 1 Phase 2 | Recruiting | September 2019 | United States, Arizona ... More >> Neuromuscular Research Centre Recruiting Phoenix, Arizona, United States, 85028 Contact: Kumaraswamy Sivakumar 480-314-1007 ext 6 ksiva@nrcaz.com Contact: Kristy Osgood 480-314-1007 ext 6 kosgood@nrcaz.com Principal Investigator: Kumaraswamy Sivakumar United States, California University of California Irvine Recruiting Orange, California, United States, 92868 Contact: Tahseen Mozaffar 714-456-2332 Mozaffar@uci.edu Contact: Marie Wencel 714-456-2525 mwencel@uci.edu Principal Investigator: Tahseen Mozaffar United States, Florida University of Florida Recruiting Gainesville, Florida, United States, 32610 Contact: Barry J Byrne 352-273-6563 bbyrne@ufl.edu Contact: Lee Kugelmann 352-273-6588 ekugelm@ufl.edu Principal Investigator: Barry Byrne United States, Georgia Emory University Division of Medical Genetics Completed Decatur, Georgia, United States, 30033 United States, Michigan Infusion Associates Recruiting Grand Rapids, Michigan, United States, 49525 Contact: Khan Nedd, MD 616-954-0600 khan.nedd@infusionassociates.com Contact: Katie May 616-818-4473 katie.may@infusionassociates.com Principal Investigator: Khan Nedd United States, Montana Great Falls Clinic, LLP Recruiting Great Falls, Montana, United States, 59405 Contact: Karl Guter 406-771-3311 karl.guter@gfclinic.com Contact: Jacob Decker 406-771-3373 jacob.decker@gfclinic.com Principal Investigator: Karl Guter United States, New Jersey Rutgers New Jersey Medical School Recruiting Newark, New Jersey, United States, 08103 Contact: Xue Ming 973-972-2922 mingxu@njms.rutgers.edu Contact: Eliana Obando-Jaramillo 973-972-5435 emo65@njms.rutgers.edu Principal Investigator: Xue Ming United States, North Carolina Duke University Medical Center Recruiting Durham, North Carolina, United States, 27710 Contact: Priya Kishnani 919-684-2036 priya.kishnani@dm.duke.edu Contact: Ela Stefanescu 919-681-4026 mihaela.stefanescu@duke.edu Principal Investigator: Priya Kishnani United States, Pennsylvania University of Pittsburgh Recruiting Pittsburgh, Pennsylvania, United States, 15213 Contact: Paula Clemens 412-648-9762 clempr@upmc.edu Contact: Gabriela A Niizawa 412-383-9775 niizawaga@upmc.edu Principal Investigator: Paula Clemens United States, Virginia Lysosomal & Rare Disorders Research & Treatment Center (LDRTC) Recruiting Fairfax, Virginia, United States, 22030 Contact: Ozlem Goker-Alpan, MD 571-308-1925 ogoker-alpan@ldrtc.org Contact: Jacqueline Fikry 703-261-6220 ext 105 jfikry@ldrtc.org Principal Investigator: Ozlem Goker-Alpan Australia, South Australia Womens & Childrens Hospital, Adelaide Active, not recruiting North Adelaide, South Australia, Australia, 05006 Germany University Children's Hospital Department of Neuropediatrics and Inborn Metabolic Disorders, St. Josefs-Hospital Recruiting Bochum, Germany, 44791 Contact: Peter Schwenkreis +49 (0) 176 55 12 95 38 peter.schwenkreis@bergmannsheil.de Contact: Rebecca Trost +49 234 3023139 rebecca.trost@bergmannsheil.de Principal Investigator: Schwenkreis Peter Friedrich-Baur-Institure, Dep of Neurology - University Munich Recruiting Munich, Germany, 80336 Contact: Benedikt Schoser +49 (0) 89 4400 57400 benedikt.schoser@med.uni-muenchen.de Contact: Stephan Wenninger +49 (0) 89 4400 57470 Stephan.Wenninger@med.uni-muenchen.de Principal Investigator: Benedikt Schoser Netherlands Erasmus Medical Center Recruiting Rotterdam, Netherlands Contact: A.T. van der Ploeg 31107037254 a.vanderploeg@erasmusmc.nl Contact: Jacqueline Hardon 31107037047 j.hardon@erasmusmc.nl Principal Investigator: A.T. van der Ploeg United Kingdom University Hospital Birmingham NHS Foundation Trust, Queen Elizabeth Medical Center Completed Birmingham, United Kingdom, B15 2TH Salford Royal NHS Foundation Trust Recruiting Salford, United Kingdom, M6 8HD Contact: Mark Roberts 0161-206-4365 mark.roberts@srft.nhs.uk Contact: Catherine Wilson 44- 01612064851 Catherine.Wilson@srft.nhs.uk Principal Investigator: Mark Roberts Less << |
NCT03729362 | Pompe Disease (Late-onset) | Phase 3 | Recruiting | January 2021 | United States, Arizona ... More >> Neuromuscular Research Center Not yet recruiting Phoenix, Arizona, United States, 85028 United States, California University of California, Irvine Recruiting Irvine, California, United States, 92868 United States, Virginia Lysosomal and Rare Disorders Research Recruiting Fairfax, Virginia, United States, 22030 Less << |
NCT00316498 | Niemann Pick Diseases | Phase 1 | Completed | - | United States, Maryland ... More >> National Institutes of Health Clinical Center, 9000 Rockville Pike Bethesda, Maryland, United States, 20892 United States, New York Columbia University New York, New York, United States, 10032-3784 United Kingdom Oxford GlycoSciences Ltd. Abingdon, United Kingdom Less << |
NCT00001993 | HIV Infections | Phase 2 | Completed | - | United States, Florida ... More >> Univ of Miami School of Medicine Miami, Florida, United States, 331361013 United States, Illinois Rush Presbyterian - Saint Luke's Med Ctr Chicago, Illinois, United States, 60612 United States, Indiana Infectious Diseases Research Clinic / Indiana Univ Hosp Indianapolis, Indiana, United States, 46202 United States, Ohio Ohio State Univ Hosp Clinic Columbus, Ohio, United States, 432101228 United States, South Carolina Julio Arroyo West Columbia, South Carolina, United States, 29169 United States, Washington Univ of Washington Seattle, Washington, United States, 981224304 Less << |
NCT00000692 | HIV Infections | Phase 1 | Completed | - | United States, California ... More >> Univ of California / San Diego Treatment Ctr San Diego, California, United States, 921036325 Stanford Univ School of Medicine Stanford, California, United States, 94305 United States, Florida Univ of Miami School of Medicine Miami, Florida, United States, 331361013 United States, Illinois Rush Presbyterian - Saint Luke's Med Ctr Chicago, Illinois, United States, 60612 United States, Massachusetts Harvard (Massachusetts Gen Hosp) Boston, Massachusetts, United States, 02114 United States, South Carolina Julio Arroyo West Columbia, South Carolina, United States, 29169 Less << |
NCT00041535 | Gaucher Disease | PHASE2 | COMPLETED | 2007-03-21 | National Institutes of Health ... More >>Clinical Center, 9000 Rockville Pike, Bethesda, Maryland, 20892, United States|Institute of Child Health, London, United Kingdom Less << |
NCT00194649 | Contraception | Phase 4 | Completed | - | United States, Washington ... More >> University of Washington Seattle, Washington, United States, 98195 Less << |
NCT01451879 | - | Completed | - | United States, Florida ... More >> University of Florida Gainesville, Florida, United States, 32610 Less << | |
NCT00002079 | HIV Infections | Phase 2 | Completed | - | United States, California ... More >> Dr Marcus Conant San Francisco, California, United States, 94115 Shared Med Research Foundation Tarzana, California, United States, 91356 United States, Florida Stratogen of South Florida Miami Beach, Florida, United States, 33140 Saint Joseph's Hosp / Infectious Disease Rsch Institute Tampa, Florida, United States, 33614 United States, Georgia West Paces Clinical Research Incoporated Atlanta, Georgia, United States, 30327 United States, Pennsylvania Dr Samuel W Golden Pittsburgh, Pennsylvania, United States, 15218 United States, Texas Dallas Veterans Administration Med Ctr Dallas, Texas, United States, 75216 Dr Daniel Barbero Fort Worth, Texas, United States, 76104 Park Plaza Hosp Houston, Texas, United States, 77004 Less << |
NCT00537602 | Cystic Fibrosis | Phase 2 | Terminated(Methodology applied... More >> did not meet all criteria required per guidelines) Less << | - | Spain ... More >> Corporacio Parc Tauli / Parc Tauli Hospital Barcelona, Spain Less << |
NCT00672022 | GM2 Gangliosidoses ... More >> Tay-Sachs Sandhoff Disease Less << | Phase 3 | Completed | - | United States, District of Col... More >>umbia Children's National Medical Center Washington, District of Columbia, United States, 20010 Less << |
NCT00945347 | Cystic Fibrosis | Phase 2 | Completed | - | Belgium ... More >> Cliniques Universitaires St Luc (Université Catholique de Louvain) 10 avenue Hippocrate Brussels, Belgium, 1200 Less << |
NCT01822028 | Diarrhea | Phase 1 | Completed | - | Canada, Ontario ... More >> BioPharma Services Inc. Toronto, Ontario, Canada, M9L 3A2 Less << |
NCT02030015 | GM1 Gangliosidoses ... More >> GM2 Gangliosidoses Tay-Sachs Disease Sandhoff Disease Less << | Phase 4 | Recruiting | August 31, 2019 | United States, Minnesota ... More >> University of Minnesota Recruiting Minneapolis, Minnesota, United States, 55455 Contact: Jeanine R. Jarnes, PharmD 612-626-5131 utzx0002@umn.edu Principal Investigator: Jeanine R. Jarnes, PharmD Sub-Investigator: Chester B. Whitley, MD, PhD Less << |
NCT00418847 | Gangliosidoses GM2 | Phase 2 | Completed | - | Canada, Ontario ... More >> The Hospital for Sick Children Toronto, Ontario, Canada, M5G 1X8 Less << |
NCT00319046 | Gaucher Disease Type 1 | Phase 3 | Completed | - | - |
NCT00319046 | - | Completed | - | - | |
NCT00742092 | Cystic Fibrosis | Phase 2 | Completed | - | Belgium ... More >> Universite Catholique de Louvain Brussels, Belgium, B-1200 Less << |
NCT02185651 | Pompe Disease ... More >> Hypersensitivity Reaction Less << | Phase 1 | Terminated(Participants not in... More >>terested in enrolling.) Less << | - | - |
NCT00517153 | Niemann-Pick Type C Disease | Phase 2 | Completed | - | United States, New York ... More >> Columbia University Medical Center New York, New York, United States, 10032 Less << |
NCT01760564 | Niemann-Pick Disease Type C | Phase 3 | Completed | - | Taiwan ... More >> National Taiwan University Hospital Taipei, Taiwan Less << |
NCT02520934 | Gaucher Disease | Not Applicable | Active, not recruiting | December 2018 | Taiwan ... More >> National Taiwan University Hospital Taipei, Taiwan, 10041 Less << |
NCT02325362 | Cystic Fibrosis | Phase 2 Phase 3 | Completed | - | France ... More >> Assistance publique-Hôpitaux de Paris, Hôpital Cochin Paris, France, 75014 Less << |
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
4.56mL 0.91mL 0.46mL |
22.80mL 4.56mL 2.28mL |
45.60mL 9.12mL 4.56mL |
Tags: Miglustat | NB-DNJ | Piperidines | Alcohols | Glucosylceramide Synthase | Natural Products-Other Structure | Organic Building Blocks | Heterocyclic Building Blocks | Neuronal Signaling | By Structure | 72599-27-0
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL