Structure of OT antagonist 3
CAS No.: 925703-75-9
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
OT antagonist 3 is an oxytocin (OT) antagonist extracted from patent WO2007017752A1.
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 925703-75-9 |
Formula : | C21H20N6O2 |
M.W : | 388.42 |
SMILES Code : | CC1=NN=C(C2=CN=C(OC3=CC=CC(C)=C3C)C=N2)N1C4=CC=C(OC)N=C4 |
MDL No. : | N/A |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT01602510 | Bipolar Disorder | Phase 3 | Completed | - | China, Guangdong ... More >> GSK Investigational Site Guangzhou, Guangdong, China, 510180 GSK Investigational Site Guangzhou, Guangdong, China, 510370 GSK Investigational Site Guangzhou, Guangdong, China, 510630 China, Hebei GSK Investigational Site Baoding, Hebei, China, 071000 GSK Investigational Site Shijiazhuang, Hebei, China, 050000 China, Heilongjiang GSK Investigational Site Harbin, Heilongjiang, China, 150070 China, Henan GSK Investigational Site Changsha, Henan, China, 410011 GSK Investigational Site Xinxiang, Henan, China China, Hubei GSK Investigational Site Wuhan, Hubei, China, 430022 China, Hunan GSK Investigational Site Changsha, Hunan, China China, Jiangsu GSK Investigational Site Nanjing, Jiangsu, China, 210029 China, Shaanxi GSK Investigational Site Xi'an, Shaanxi, China, 710032 China, Shanxi GSK Investigational Site Taiyuan, Shanxi, China China, Sichuan GSK Investigational Site Chengdu, Sichuan, China, 610041 China, Yunnan GSK Investigational Site Kunming, Yunnan, China, 650032 China, Zhejiang GSK Investigational Site Hangzhou, Zhejiang, China, 310003 GSK Investigational Site Hangzhou, Zhejiang, China, 310009 China GSK Investigational Site Beijing, China, 100083 GSK Investigational Site Beijing, China, 100088 GSK Investigational Site Beijing, China, 100096 GSK Investigational Site Shanghai, China, 200030 Less << |
NCT02830906 | Postoperative Nausea and Vomit... More >>ing Less << | Phase 3 | Completed | - | - |
NCT01602510 | - | Completed | - | - | |
NCT01922089 | Heart Failure With Reduced Eje... More >>ction Fraction Less << | Phase 2 | Completed | - | - |
NCT01638988 | Polycystic Ovary Syndrome ... More >> Insulin Resistance Less << | Phase 3 | Withdrawn(Previous studies hav... More >>e been done regarding same condition) Less << | December 2015 | Canada, Quebec ... More >> Clinique Ovo Montréal, Quebec, Canada, H4P 2S4 Less << |
NCT01950182 | Breast Cancer | Phase 3 | Recruiting | December 2018 | China, Guangdong ... More >> Sun Yat-sen University Cancer Center Recruiting Guangzhou, Guangdong, China, 510060 Contact: Zhong-yu Yuan, MD 86-20-87343794 yuanzhygz@163.com Less << |
NCT02260492 | - | Completed | - | - | |
NCT01922089 | - | Completed | - | - | |
NCT00179257 | Major Depressive Disorder | Phase 3 | Completed | - | - |
NCT02188550 | Ovarian Cancer ... More >> Endometrial Cancer Less << | Phase 2 | Unknown | - | United States, Maryland ... More >> Sinai Hospital of Baltimore, Inc. Recruiting Baltimore, Maryland, United States, 21215 Contact: Judy Bosley, BSN, RN 410-601-6120 jbosley@lifebridgehealth.org Contact: Melissa Loomis 410-601-6120 mloomis@lifebridgehealth.org Principal Investigator: Kenneth Miller, M.D. Less << |
NCT00775242 | Menopause | Phase 2 Phase 3 | Completed | - | Mexico ... More >> Centro A.F. de Estudios Tecnologicos, S.A. Mexico, DF, Mexico, 03100 Less << |
NCT02260492 | Asthma | Phase 1 | Completed | - | - |
NCT00796614 | Bladder, Neurogenic | Phase 2 Phase 3 | Completed | - | - |
NCT00796614 | - | Completed | - | - | |
NCT00753168 | Glaucoma, Open-Angle ... More >> Ocular Hypertension Less << | Phase 1 Phase 2 | Completed | - | United States, California ... More >> Artesia, California, United States United States, Georgia Roswell, Georgia, United States United States, North Carolina Charlotte, North Carolina, United States High Point, North Carolina, United States United States, South Carolina Mount Pleasant, South Carolina, United States Less << |
NCT00005867 | Lymphoma | Phase 3 | Completed | - | United Kingdom ... More >> Stoke Mandeville Hospital Aylesbury-Buckinghamshire, England, United Kingdom, HP21 8AL Horton Hospital Banbury, England, United Kingdom, OX16 9AL Basildon University Hospital Basildon, England, United Kingdom, SS16 5NL Birmingham Heartlands Hospital Birmingham, England, United Kingdom, B9 5SS Bradford Hospitals NHS Trust Bradford, England, United Kingdom, BD9 6RJ Bristol Haematology and Oncology Centre Bristol, England, United Kingdom, BS2 8ED Addenbrooke's Hospital at Cambridge University Hospitals NHS Foundation Trust Cambridge, England, United Kingdom, CB2 2QQ Cheltenham General Hospital Cheltenham, England, United Kingdom, GL53 7AN Countess of Chester Hospital NHS Foundation Trust Chester, England, United Kingdom, CH2 1UL Saint Richards Hospital Chichester, England, United Kingdom, P019 4SE Essex County Hospital Colchester, England, United Kingdom, C03 3NB Walsgrave Hospital Coventry, England, United Kingdom, CV2 2DX Russells Hall Hospital Dudley, England, United Kingdom, DY1 2HQ Chase Farm Hospital Enfield, England, United Kingdom, EN 28 JL Medway Maritime Hospital Gillingham Kent, England, United Kingdom, ME7 5NY Hull Royal Infirmary Hull, England, United Kingdom, HU3 2KZ Hinchingbrooke Hospital Huntingdon, England, United Kingdom, PE18 6NT Queen Elizabeth Hospital King's Lynn, England, United Kingdom, PE30 4ET Leicester Royal Infirmary Leicester, England, United Kingdom, LE1 5WW Royal Liverpool and Broadgreen Hospitals NHS Trust Liverpool, England, United Kingdom, L7 8XP Aintree University Hospital Liverpool, England, United Kingdom, L9 7AL Saint Bartholomew's Hospital London, England, United Kingdom, EC1A 7BE St. Thomas' Hospital London, England, United Kingdom, SE1 7EH St. George's Hospital London, England, United Kingdom, SW17 0QT Middlesex Hospital London, England, United Kingdom, WC1E 6HX Clatterbridge Centre for Oncology NHS Trust Merseyside, England, United Kingdom, CH63 4JY Norfolk and Norwich University Hospital Norwich, England, United Kingdom, NR4 7UY Nottingham City Hospital NHS Trust Nottingham, England, United Kingdom, NG5 1PB Oxford Radcliffe Hospital Oxford, England, United Kingdom, 0X3 9DU Pontefract General Infirmary Pontefract West Yorkshire, England, United Kingdom, WF8 1PL Oldchurch Hospital Romford, England, United Kingdom, RM7 OBE Scunthorpe General Hospital Scunthorpe, England, United Kingdom, DN15 7BH Cancer Research Centre at Weston Park Hospital Sheffield, England, United Kingdom, S1O 2SJ Southampton University Hospital NHS Trust Southampton, England, United Kingdom, SO16 6YD University Hospital of North Staffordshire Stoke-On-Trent Staffs, England, United Kingdom, ST4 6QG East Surrey Hospital Surrey, England, United Kingdom, RH1 5RH Royal Marsden NHS Foundation Trust - Surrey Sutton, England, United Kingdom, SM2 5PT Sandwell General Hospital West Bromwich, England, United Kingdom, B71 4HJ Cancer Care Centre at York Hospital York, England, United Kingdom, Y031 8HE Centre for Cancer Research and Cell Biology at Belfast City Hospital Belfast, Northern Ireland, United Kingdom, BT9 7AB Aberdeen Royal Infirmary Aberdeen, Scotland, United Kingdom, AB25 2ZN Pinderfields Hospital NHS Trust Wakefield, Scotland, United Kingdom, WF1 4DG Ysbyty Gwynedd Bangor, Wales, United Kingdom, LL57 2PW University Hospital of Wales Cardiff, Wales, United Kingdom, CF14 4XN Glan Clywd District General Hospital Rhyl, Denbighshire, Wales, United Kingdom, LL 18 5UJ Mount Vernon Cancer Centre at Mount Vernon Hospital Rhyl, Denbighshire, Wales, United Kingdom, LL 18 5UJ Less << |
NCT02226120 | Chronic Heart Failure With Red... More >>uced Ejection Fraction Less << | Phase 3 | Completed | - | - |
NCT01840748 | - | Unknown | June 2017 | France ... More >> Université Paris Descartes, Hôpital Cochin, Service de Rhumatologie A & INSERM 1016 Recruiting Paris, France, 75014 Principal Investigator: Yannick Allanore, Prof. Germany Justus-Liebig-University Gießen, Kerckhoff Clinic, Departement of Rheumatology and Clinical Immunology Recruiting Bad Nauheim, Germany, 61231 Principal Investigator: Ulf Müller-Ladner, Prof. Sub-Investigator: Ingo Tarner, Dr. Sub-Investigator: Marc Frerix, Dr. Charité Universitätsmedizin Berlin, Charité Centrum 12 für Innere Medizin und Dermatologie, Medizinische Klinik mit Schwerpunkt Rheumatologie und Klinische Immunologie Recruiting Berlin, Germany, 10117 Principal Investigator: Gabriela Riemekasten, Prof. Centre for Pediatric Rheumatology, Klinikum Eilbek Recruiting Hamburg, Germany, 22081 Principal Investigator: Ivan Foeldvari, Dr. Hungary Pecsi Tudomanyegyetem - University of Pecs Recruiting Pecs, Hungary, H-7622 Principal Investigator: Laszlo Czirjak, Prof. Italy University of Florence, Denothe Centre, Division of Rheumatology AOUC, Department of Biomedicine Recruiting Firenze, Italy, 50139 Principal Investigator: Marco Matucci-Cerinic, Prof. Policlinico, Via Pansini Recruiting Napoli-Italia, Italy, 5-80131 Principal Investigator: Gabriele Valentini, Prof. Switzerland Felix-Platter Spital, University of Basel Recruiting Basel, Switzerland, CH 4012 Basel Principal Investigator: Ulrich Walker, Prof. University of Zurich, Department of Rheumatology Recruiting Zurich, Switzerland, 8006 Principal Investigator: Oliver Distler, Prof. United Kingdom The Universitiy of Leeds, Division of Rheumatic and Musculoskeletal Disease, St James's University Hospital Recruiting Leeds, United Kingdom, LS9 7TF Principal Investigator: Francesco Del Galdo, Dr. Royal Free Hospital, University College London Recruiting London, United Kingdom, NW3 2QG Principal Investigator: Christopher Denton, Prof. Less << | |
NCT00295347 | Major Depression | Not Applicable | Completed | - | Germany ... More >> University Hospital Hamburg-Eppendorf Hamburg, Germany, 20246 Less << |
NCT03024190 | Stroke Upper ... More >>Extremity Spasticity Less << | Not Applicable | Completed | - | - |
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
2.57mL 0.51mL 0.26mL |
12.87mL 2.57mL 1.29mL |
25.75mL 5.15mL 2.57mL |
Tags: OT antagonist 3 | OXTR | OX Receptor | Neuronal Signaling | GPCR/G Protein | 925703-75-9
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL