Structure of Pridopidine
CAS No.: 346688-38-8
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Pridopidine exhibits high affinity towards sigma 1 receptor (S1R) (Ki = 70-80 nM) which can counteract the effects of excessive or insufficient dopaminergic transmission and it can used as a dopamine (DA) stabilizer.
Synonyms: ACR16; ASP2314; ACR16 compound
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 346688-38-8 |
Formula : | C15H23NO2S |
M.W : | 281.41 |
SMILES Code : | CCCN1CCC(C2=CC=CC(S(=O)(C)=O)=C2)CC1 |
Synonyms : |
ACR16; ASP2314; ACR16 compound
|
MDL No. : | MFCD09835586 |
InChI Key : | YGKUEOZJFIXDGI-UHFFFAOYSA-N |
Pubchem ID : | 9795739 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302 |
Precautionary Statements: | P280-P305+P351+P338 |
Target |
|
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT00665223 | Huntington's Disease | Phase 3 | Completed | - | Austria ... More >> LKH -Univ. Klinikum Graz, Universitaetsklinik fur Psychiatrie Graz Graz, Styria, Austria, 8036 Innsbruck Medical University, Anichstraße 35 Innsbruck, Tyrol, Austria, A-6020 Belgium University Hospital Gasthuisberg Leuven, Flemish Brabant, Belgium, 3000 France Hôpital Purpan, Place Docteur-Baylac, Bâtiment F Toulouse Cedex 9, Midi-Pyrénées region, France, 31059 CHU Roger Salengro Lille Cedex, Nord-Pas de Calais, France, 59037 Hôpital Nord, CHU d'Amiens, Service de Neurologie Amiens Cedex 1, Picardie, France, 80054 CHU La Timone, 264 Rue Saint Pierre Marseille Cedex 05, Provence-Alpes-Cote d'Azur, France, 13385 Germany Universitätsklinik Ulm, Neurologie/ Oberer Eselberg 45/1 Ulm, Baden-Württemberg, Germany, 89081 Klinikum rechts der Isar der Technischen Universität München, Neurologische Klinik und Poliklinik, Ismaninger Str. 22 München, Bavaria, Germany, 81675 Isar Amper Klinikum gemeinnützige GmbH, Klinik Taufkirchen (Vils), Bräuhausstr.5 Taufkirchen (Vils), Bavaria, Germany, 84416 St. Josef Hospital, Ruhr University Bochum, Gudrunstraße 56 Bochum, North Rhine-Westphalia, Germany, 44791 Westfaelische Wilhelms-Universitaet Muenster, Klinik fur Neurologie Muenster, North Rhine-Westphalia, Germany, 48149 Universitat Dresden, Klinikum Carl Gustav Carus, Fetscherstr. 74 Dresden, Saxony, Germany, 01307 Klinik für Psychiatrie und Psychotherapie, Charité - Universitätsmedizin Berlin, Schumannstrasse 20/21 Berlin, Germany, 10117 Italy Fondazione IRCCS Istituto Nazionale Neurologico "Carlos Besta", Department of Movement Disorders, 11 via Celoria Milano, Lombardy, Italy, 20133 IRCCS Neuromed, Localita Camarelle Pozzilli, Molise, Italy, 86077 Portugal University Hospital of Coimbra, Av. Rissaya Barreto Coimbra, Baixo Mondego, Portugal, 3000-075 Centro de Estudos Egas Moniz, Faculdade de Medicina de Lisboa, Av. Prof. Egas Moniz Lisboa, Portugal, 1649-028 Spain Hospital Mútua de Terrassa, C/ Castell Terrassa, Catalonia, Spain, 08225 Hospital Clinic of Barcelona, Calle Villarroel, 170 Barcelona, Spain, 08036 Hospital Ramon y Cajal, Carretera Colemenar km 9.100 Madrid, Spain, 28034 Hospital Universitario La Fe, Avda. Campanar 21, Valencia, Spain, 46009 United Kingdom R&D Headquarters, Barberry Centre, 25 Vincent Drive Birmingham, England/West Midlands, United Kingdom, B15 2SG Department of Clinical Genetics, St Mary's Hospital, Hathersage Road Manchester, North West England, United Kingdom, M13 9WL First Floor Argyll House, Fosterhill, Cornhill Road Aberdeen, Scotland, United Kingdom, AB25 2ZR SE Scotland Genetic Service, Western General Hospital, Crewe Road Edinburgh, Scotland, United Kingdom, EH4 2XU Churchill Hospital, Old Road, Headington Oxford, South East England, United Kingdom, OX3 7LJ Academic Neurology Unit, E Floor Medical School Beech Hill Road Sheffield, South Yorkshire, United Kingdom, S10 2RX Institute of Human Genetics, Centre for Life, Central Parkway Newcastle on Tyne, Tyne and Wear, United Kingdom, NE1 3BZ Cardiff University School of Medicine, Department of Neurology & Medical Genetics, Heath Park Cardiff, Wales, United Kingdom, CF14 4XN Cambridge Centre for Brain repair, Cambridge University Cambridge, United Kingdom, CB2 2PY Less << |
NCT02006472 | Huntington's Disease | Phase 2 | Completed | - | - |
NCT01306929 | Huntington Disease | Phase 2 | Completed | - | United States, Indiana ... More >> Teva Investigational Site 045 Indianapolis, Indiana, United States, 46202 United States, Iowa Teva Investigational Site 024 Iowa City, Iowa, United States, 52242 United States, Maryland Teva Investigational Site 028 Baltimore, Maryland, United States, 21287 United States, New York Teva Investigational Site 037 Albany, New York, United States, 12208 Teva Investigational Site 001 Rochester, New York, United States, 14620 United States, Ohio Teva Investigational Site 089 Cincinnati, Ohio, United States, 45267 United States, Pennsylvania Teva Investigational Site 018 Philadelphia, Pennsylvania, United States, 19107 United States, Washington Teva Investigational Site 220 Kirkland, Washington, United States, 98034 Canada, British Columbia Teva Investigational Site 048 Vancouver, British Columbia, Canada, V6T 2B5 Canada, Ontario Teva Investigational Site 231 Ottawa, Ontario, Canada, K1G 4G3 Canada Teva Investigational Site 118 London, Canada, N6A 5A5 Teva Investigational Site 039 Toronto, Canada, M3B 2S7 Less << |
NCT00724048 | Huntington Disease | Phase 2 Phase 3 | Completed | - | - |
NCT02494778 | Huntington's Disease | PHASE2 | TERMINATED | 2018-01-12 | Teva Investigational Site 1220... More >>4, Los Angeles, California, 90095, United States|Teva Investigational Site 12201, Englewood, Colorado, 80113, United States|Teva Investigational Site 12196, Washington, District of Columbia, 20007, United States|Teva Investigational Site 12206, Baltimore, Maryland, 21287, United States|Teva Investigational Site 12200, Manhasset, New York, 11030, United States|Teva Investigational Site 12203, New York, New York, 10032, United States|Teva Investigational Site 12198, Rochester, New York, 14618, United States|Teva Investigational Site 12211, Winston-Salem, North Carolina, 27157, United States|Teva Investigational Site 12209, Pittsburgh, Pennsylvania, 15213, United States|Teva Investigational Site 12208, Salt Lake City, Utah, 84108, United States|Teva Investigational Site 12210, Richmond, Virginia, 23230, United States|Teva Investigational Site 78055, Caulfield South, 3162, Australia|Teva Investigational Site 78058, West Perth, 6005, Australia|Teva Investigational Site 78057, Westmead, 2145, Australia|Teva Investigational Site 33021, Innsbruck, A-6020, Austria|Teva Investigational Site 33027, Wien, 1010, Austria|Teva Investigational Site 11036, Toronto, Ontario, M3B 2S7, Canada|Teva Investigational Site 35123, Angers cedex 9, 49933, France|Teva Investigational Site 35122, Creteil, 94010, France|Teva Investigational Site 35125, Lille Cedex, 59037, France|Teva Investigational Site 35124, Marseille Cedex 5, 13385, France|Teva Investigational Site 35121, Salouel, 80054, France|Teva Investigational Site 35165, Toulouse, 31059, France|Teva Investigational Site 32408, Berlin, 10117, Germany|Teva Investigational Site 32410, Bochum, 44791, Germany|Teva Investigational Site 32409, Munster, 48149, Germany|Teva Investigational Site 32407, Ulm, 89081, Germany|Teva Investigational Site 30083, Firenze, 50134, Italy|Teva Investigational Site 30080, Milano, 20133, Italy|Teva Investigational Site 30082, Napoli, 80131, Italy|Teva Investigational Site 30081, San Giovanni Rotondo, 71013, Italy|Teva Investigational Site 38059, Leiden, 2333 ZA, Netherlands|Teva Investigational Site 53150, Gdansk, 80-462, Poland|Teva Investigational Site 53149, Krakow, 31-505, Poland|Teva Investigational Site 53148, Poznan, 60-529, Poland|Teva Investigational Site 53151, Warsaw, 02-957, Poland|Teva Investigational Site 50215, Kazan, 420101, Russian Federation|Teva Investigational Site 50213, Moscow, 125367, Russian Federation|Teva Investigational Site 50214, Nyznij Novgorod, 603126, Russian Federation|Teva Investigational Site 34058, Birmingham, B15 2SG, United Kingdom|Teva Investigational Site 34054, Cambridge, CB2 2PY, United Kingdom|Teva Investigational Site 34059, Cardiff, CF14 4XN, United Kingdom|Teva Investigational Site 34055, Manchester, M13 9WL, United Kingdom|Teva Investigational Site 34061, Newcastle-Upon-Tyne, NE6 4QD, United Kingdom|Teva Investigational Site 34056, Oxford, OX3 9DU, United Kingdom|Teva Investigational Site 34057, Sheffield, S10 2JF, United Kingdom Less << |
NCT03019289 | Health Volunteers, Huntington ... More >>Disease Less << | Phase 1 | Completed | - | Germany ... More >> Teva Investigational Site 32648 Leipzig, Germany, 04103 Less << |
NCT06069934 | Amyotrophic Lateral Sclerosis | NO_LONGER_AVAILABLE | - | University of Alabama at Birmi... More >>ngham, Birmingham, Alabama, 35233, United States|Barrow Neurological Institute, Phoenix, Arizona, 85013, United States|University of California, San Diego Health, La Jolla, California, 92037-0886, United States|UC Irvine, Orange, California, 92868, United States|California Pacific Medical Center - Forbes Norris MDA/ALS Research Center, San Francisco, California, 94109, United States|University of Colorado Anschutz Medical Campus, Aurora, Colorado, 80045, United States|Hospital for Special Care, New Britain, Connecticut, 06053, United States|Georgetown University Medical Center, Washington, District of Columbia, 20007, United States|Nova Southeastern University, Fort Lauderdale, Florida, 33314, United States|University of South Florida, Tampa, Florida, 33612, United States|Saint Alphonsus Regional Medical Center, Boise, Idaho, 83704, United States|Northwestern University, Chicago, Illinois, 60611, United States|The University of Chicago, Chicago, Illinois, 60637, United States|University of Iowa Hospitals and Clinics, Iowa City, Iowa, 52242, United States|The University of Kansas Medical Center, Kansas City, Kansas, 66160, United States|Massachusetts General Hospital, Boston, Massachusetts, 02114, United States|Lahey Hospital Medical Center, Burlington, Massachusetts, 08105, United States|University of Massachusetts Chan Medical School, Worcester, Massachusetts, 01655, United States|Essentia Health, Duluth, Minnesota, 55805, United States|University of Minnesota, Minneapolis, Minnesota, 55455, United States|Mayo Clinic Rochester, Rochester, Minnesota, 55905, United States|Washington University, Saint Louis, Missouri, 63110, United States|Hackensack University Medical Center, Hackensack, New Jersey, 07601, United States|Stony Brook University Hospital, Stony Brook, New York, 11794, United States|SUNY Upstate, Syracuse, New York, 13210, United States|University of North Carolina at Chapel Hill, Chapel Hill, North Carolina, 27514, United States|Duke University, Durham, North Carolina, 27705, United States|OhioHealth, Columbus, Ohio, 43214, United States|Providence ALS Clinic, Portland, Oregon, 97213, United States|Thomas Jefferson University, Philadelphia, Pennsylvania, 19107, United States|Lewis Katz School of Medicine at Temple University, Philadelphia, Pennsylvania, 19140, United States|Austinl Neuromuscular Center, Austin, Texas, 78759, United States|Texas Neurology, Dallas, Texas, 75206, United States|UT Southwestern Medical Center, Dallas, Texas, 75390, United States|Nerve and Muscle Center of Texas, Houston, Texas, 77030, United States|Virginia Commonwealth University, Richmond, Virginia, 23298, United States|(CAMC) Charleston Area Medical Center, Charleston, West Virginia, 25304, United States|UW Health University Hospital, Madison, Wisconsin, 53792, United States|Medical College of Wisconsin, Milwaukee, Wisconsin, 53226, United States|CHALS-CCT Program, UPR-MSC, San Juan, 00935, Puerto Rico Less << |
Tags: Pridopidine | ACR16 | Piperidines | Sulfones | Aryls | Aliphatic Cyclic Hydrocarbons | Sigma Receptor | Organic Building Blocks | Heterocyclic Building Blocks | Other Life Science | GPCR/G Protein | Neuronal Signaling | 346688-38-8
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL