Structure of Siponimod
CAS No.: 1230487-00-9
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Siponimod is a selective S1P1 receptor modulator with EC50 of 0.4 nM, approved for treatment for secondary progressive multiple sclerosis.
Synonyms: BAF-312
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 1230487-00-9 |
Formula : | C29H35F3N2O3 |
M.W : | 516.60 |
SMILES Code : | O=C(C1CN(CC2=CC=C(/C(C)=N/OCC3=CC=C(C4CCCCC4)C(C(F)(F)F)=C3)C=C2CC)C1)O |
Synonyms : |
BAF-312
|
MDL No. : | MFCD26142651 |
InChI Key : | KIHYPELVXPAIDH-HNSNBQBZSA-N |
Pubchem ID : | 44599207 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H320-H335 |
Precautionary Statements: | P264-P270-P301+P312-P330 |
In Vitro:
Cell Line
|
Concentration | Treated Time | Description | References |
Human-induced pluripotent stem cell-derived neural stem/progenitor cells (hiPSCs-NSCs/NPCs) | 0.01 nM, 0.1 nM, 0.5 nM, 1.0 nM, 5.0 nM | ~6 days | Siponimod/BAF312 at concentrations of 0.1 nM, 0.5 nM, 1.0 nM, and 5.0 nM significantly reduced TNFα-induced apoptosis in hiPSCs-NSCs/NPCs cells, as indicated by decreased green fluorescence from activated caspase-3/7. | PMC10931690 |
BV2 microglial cells | 0.1 μM | 1 hour | To assess the effect of Siponimod on the release of IL-6 and RANTES from activated microglial cells. Results showed that Siponimod reduced the release of IL-6 and RANTES from TNF-stimulated BV2 cells. | PMC5002118 |
Rat primary cultured cortical neurons | 0.1 nM, 0.5 nM, 1.0 nM | 10 days | Siponimod/BAF312 dose-dependently decreased the risk of cortical neuron death with HR 0.84, 0.81, and 0.78 and p values of 0.007, 0.002, and 2×10^-5, respectively. | PMC10931690 |
Primary rat microglia | 10 µM or 50 µM | 3 days | To investigate the effects of Siponimod on microglial morphology and actin filament organization in an inflammatory milieu induced by LPS. Results showed that 50 µM Siponimod significantly reduced the LPS-induced increase in mean cell area and altered actin organization. | PMC9655930 |
Mixed astrocyte/microglia cell cultures | 1 μM | 60 minutes | To investigate the modulatory effect of Siponimod on proinflammatory responses in mixed glia cell cultures. Results showed that Siponimod did not decrease cytokine release; instead, the concentration of some cytokines (e.g., MCP-1, IL12-p40, G-CSF) was significantly increased. | PMC9546621 |
In Vivo:
Species
|
Animal Model
|
Administration | Dosage | Frequency | Description | References |
C57BL/6 mice | Experimental autoimmune encephalomyelitis (EAE) | Continuous intracerebroventricular (icv) infusion | 0.45 μg/day | 4 weeks | To evaluate the neuroprotective effects of Siponimod in the CNS of EAE mice. Results showed that Siponimod improved EAE clinical scores, reduced microgliosis and astrogliosis, decreased lymphocyte infiltration, and rescued GABAergic transmission deficits and PV+ interneuron loss. | PMC5002118 |
C57BL/6 mice | Collagenase VII-S-induced ICH model | Intraperitoneal and subcutaneous injection | 1 mg/kg | First dose 30 minutes after surgery, followed by doses at 24 and 48 hours | Siponimod treatment significantly reduced brain lesion volume and brain edema, and improved long-term neurologic function. | PMC10187706 |
Lewis rats | Experimental autoimmune neuritis (EAN) | Oral | 1.0 mg/kg/day | Daily administration from day 5 to 27 post-immunization | To evaluate the therapeutic effect of Siponimod on EAN. Results showed that Siponimod alleviated symptom severity, reduced the expression of interferon-gamma and IL-10 mRNAs in lymph nodes and CE, and decreased demyelinating lesions and inflammatory cell invasion. | PMC9926865 |
Mice | Chronic high intraocular pressure and acute NMDA excitotoxicity models | Oral | 10 mg/kg | 8 weeks | Siponimod showed neuroprotective effects on the retina and brain in chronic high intraocular pressure and acute NMDA excitotoxicity models, upregulating Akt and Erk1/2 phosphorylation levels through neuronal S1PR1 signaling, and reducing microglial activation and reactive gliosis. | PMC9700103 |
C57BL/6 mice | NMDA excitotoxicity-induced retinal injury model | Oral | 10 mg/kg diet | Continuous administration for 7 days | To evaluate the anti-inflammatory effects of Siponimod in the NMDA excitotoxicity model. Results showed that Siponimod significantly reduced glial activation, suppressed pro-inflammatory pathways, and diminished NLRP3 inflammasome activation and iNOS upregulation. | PMC10657799 |
Mice | Cuprizone-induced demyelination mouse model | Oral | 10 mg/kg food | 2 weeks | Siponimod treatment promoted remyelination | PMC8969301 |
New Zealand albino rabbits | Diabetic retinopathy and age-related macular degeneration model | Intravitreal injection | 1300 ng or 6500 ng | Single injection, observation time points included 0.5, 1, 2, 4, 6, 8, 10, 16, and 24 hours | To evaluate the pharmacokinetics and toxicity of Siponimod in the vitreous. Results showed that the half-lives of low and high doses of Siponimod were 2.8 h and 3.9 h, respectively, and no signs of toxicity were observed in the retina at 24 h and 7 days. | PMC11220753 |
Mice | Healthy mice | Oral | 133 mg/kg | Single dose | First in vivo fluorine-19 magnetic resonance imaging of the multiple sclerosis drug siponimod, demonstrating drug distribution in the stomach and liver. | PMC10008739 |
C57BL/6J mice | Experimental autoimmune encephalomyelitis (EAE) | Oral | 20 mg/kg | Ad libitum for 33 days | Evaluated the effects of siponimod on EAE model, showing peripheral lymphopenia but no significant impact on CNS and ENS histopathology | PMC9695324 |
SJL/J mice | Experimental Autoimmune Encephalomyelitis (EAE) model | Oral gavage | 3 mg/kg | Daily administration, starting at day 3, 5, or 8 after adoptive transfer | BAF312 treatment significantly ameliorated clinical EAE and diminished subpial pathology, concomitant with a selective reduction in the capacity of transferred T cells to make Th17 cytokines. | PMC7030818 |
Mice | Chronic experimental autoimmune encephalomyelitis (EAE) model | Oral gavage | 3 mg/kg | Once daily for 30 days | To investigate whether siponimod can inhibit the formation of meningeal ectopic lymphoid tissue (mELT). Results showed that siponimod ameliorated the clinical course of EAE and strongly reduced the extent of mELT. | PMC8674936 |
SJL/J mice | TMEV infection model | Oral gavage | 3 mg/kg | Daily until euthanasia | To investigate the effect of Siponimod on TMEV-induced neurodegeneration. Results showed that Siponimod treatment worsened clinical disability score (CDS), decreased body weight (BW) and rotarod retention time in TMEV mice, but did not significantly affect most brain region volumes, except for lateral ventricle volume. Siponimod suppressed ventricular enlargement, suggesting reduced TMEV-induced inflammation in LV. No significant differences in spine volume changes were observed between Siponimod- and vehicle-treated animals, but there were differences between HC and TMEV groups, indicating TMEV-induced inflammation contributed to increased spine volume. Spine histology revealed no significant microglial density differences between groups in gray matter, but HC animals had higher type 1 morphology and lower type 2 morphology percentages in gray and white matter regions. This suggests that Siponimod did not significantly affect microglial density but may have modulated neuroinflammation in the spinal cord. | PMC10455446 |
C57BL/6 mice | Cuprizone-induced demyelination model | Oral | 3.125 mg/kg | Daily administration for 3 weeks | To investigate the protective effects of Siponimod in the cuprizone-induced demyelination model. Results demonstrated that Siponimod ameliorated cuprizone-induced oligodendrocyte degeneration, demyelination, and axonal injury, and these protective effects were completely absent in S1pr5-deficient mice. | PMC9546621 |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT03623243 | Multiple Sclerosis|Relapsing M... More >>ultiple Sclerosis|Advancing Multiple Sclerosis Less << | PHASE3 | COMPLETED | 2022-07-06 | Novartis Investigative Site, B... More >>irmingham, Alabama, 35209, United States|Novartis Investigative Site, Cullman, Alabama, 35058, United States|Alabama Neurology Associates, Homewood, Alabama, 35209, United States|Novartis Investigative Site, Tucson, Arizona, 85718, United States|Novartis Investigative Site, Fresno, California, 93710, United States|Novartis Investigative Site, Fullerton, California, 92835, United States|Novartis Investigative Site, Irvine, California, 92617, United States|Novartis Investigative Site, Colorado Springs, Colorado, 80907, United States|Novartis Investigative Site, Denver, Colorado, 80209, United States|Novartis Investigative Site, Fort Collins, Colorado, 80528, United States|Novartis Investigative Site, Boca Raton, Florida, 33487, United States|Novartis Investigative Site, Bradenton, Florida, 34205, United States|MS & Neuromuscular Center of Excellence, Clearwater, Florida, 33761, United States|Novartis Investigative Site, Maitland, Florida, 32751, United States|Novartis Investigative Site, Miami, Florida, 33136, United States|Novartis Investigative Site, Ocala, Florida, 34471, United States|Novartis Investigative Site, Oldsmar, Florida, 34677, United States|Novartis Investigative Site, Orlando, Florida, 32806, United States|Novartis Investigative Site, Ormond Beach, Florida, 32174, United States|Novartis Investigative Site, Sarasota, Florida, 34243, United States|Novartis Investigative Site, Sunrise, Florida, 33351, United States|Novartis Investigative Site, Tampa, Florida, 33612, United States|Novartis Investigative Site, Vero Beach, Florida, 32960, United States|Novartis Investigative Site, Flossmoor, Illinois, 60422, United States|Novartis Investigative Site, Indianapolis, Indiana, 46256, United States|Novartis Investigative Site, Lexington, Kentucky, 40503, United States|Novartis Investigative Site, Lexington, Kentucky, 40509, United States|Novartis Investigative Site, Lexington, Kentucky, 40513, United States|Novartis Investigative Site, Rockville, Maryland, 20854, United States|Novartis Investigative Site, Clinton Township, Michigan, 48035, United States|Novartis Investigative Site, Saint Louis, Missouri, 63110, United States|Novartis Investigative Site, Las Vegas, Nevada, 89128, United States|Novartis Investigative Site, Hackensack, New Jersey, 07601, United States|Novartis Investigative Site, Asheville, North Carolina, 28806, United States|Novartis Investigative Site, Greensboro, North Carolina, 27405, United States|Novartis Investigative Site, Raleigh, North Carolina, 27607, United States|Novartis Investigative Site, Cincinnati, Ohio, 45219, United States|Novartis Investigative Site, Cleveland, Ohio, 44106-5028, United States|Novartis Investigative Site, Oklahoma City, Oklahoma, 73104, United States|Abington Neurological Associates, Ltd, Abington, Pennsylvania, 19001, United States|Novartis Investigative Site, Philadelphia, Pennsylvania, 19141, United States|Novartis Investigative Site, Willow Grove, Pennsylvania, 19090, United States|Novartis Investigative Site, Greer, South Carolina, 29650, United States|Novartis Investigative Site, Indian Land, South Carolina, 29707, United States|Novartis Investigative Site, Cordova, Tennessee, 38018, United States|Novartis Investigative Site, Johnson City, Tennessee, 37604, United States|Novartis Investigative Site, Round Rock, Texas, 78681, United States|Novartis Investigative Site, San Antonio, Texas, 78258, United States|Novartis Investigative Site, Falls Church, Virginia, 22043, United States|Novartis Investigative Site, Kirkland, Washington, 98034, United States|Novartis Investigative Site, Seattle, Washington, 98122, United States|Novartis Investigative Site, Spokane, Washington, 99202, United States|Novartis Investigative Site, Tacoma, Washington, 98405, United States|Novartis Investigative Site, Waukesha, Wisconsin, 53188, United States|Novartis Investigative Site, Guaynabo, 00968, Puerto Rico Less << |
NCT04540861 | Multiple Sclerosis | AVAILABLE | - | - |
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
1.94mL 0.39mL 0.19mL |
9.68mL 1.94mL 0.97mL |
19.36mL 3.87mL 1.94mL |
Tags: Siponimod | BAF-312 | BAF312 | BAF 312 | LPL Receptor | Lysophospholipid Receptor | S1P receptor modulator | S1P1 | S1P5 | multiple sclerosis research | neurodegeneration | inflammation | siponimod | progressive | S1P receptor | S1P1 agonist | lymphocytes | 1230487-00-9
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL