CAS No. 1001414-95-4, is a pyridines compound, with a molecular weight of 223.50, molecular formula C6H8BrClN2, Ambeed provides reports for batches of (such as NMR, HPLC/GC).
Purity | Size | Price | VIP Price | USA Stock *1-2 Days | Global Stock *3-4 Days | Quantity | |||||
{[ item.pr_purity ]} | {[ item.pr_size ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]}Deals | {[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
Purity | Size | Price | VIP Price | USA Stock *1-2 Days | Global Stock *3-4 Days | Quantity | |||||
{[ item.pr_purity ]} | {[ item.pr_size ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]}Deals | {[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - | |||
{[ item.pr_purity ]} | {[ item.pr_size ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]}Deals | {[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
*Storage: {[proInfo.prStorage]}
Free shipping 2nd day online order over $100
>Read more
Promo Code: back2019
Conditions
● University Special
● edu email is required/continental US order only
CAS No. : | 1001414-95-4 | MDL No. : | MFCD22741588 |
Formula : | C6H8BrClN2 | InChI Key : | AGGJLXXNEQXMIB-UHFFFAOYSA-N |
M.W : | 223.50 | Pubchem ID : | 70700299 |
Boiling Point : | - | ||
Synonyms : |
|
TPSA :Topological Polar Surface Area | 38.9 | H-Bond Acceptor Count : | 2 |
XLogP3 : | - | H-Bond Donor Count : | 2 |
SP3 : | 0.17 | Rotatable Bond Count : | 1 |
Signal Word: | Warning | Class | N/A |
Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |
[ 865156-50-9 ]
(4-Bromopyridin-2-yl)methanamine
Similarity: 0.98
[ 1251953-03-3 ]
(5-Bromopyridin-2-yl)methanamine dihydrochloride
Similarity: 0.84
[ 173999-23-0 ]
(5-Bromopyridin-2-yl)methanamine
Similarity: 0.82
[ 865156-50-9 ]
(4-Bromopyridin-2-yl)methanamine
Similarity: 0.98
[ 1251953-03-3 ]
(5-Bromopyridin-2-yl)methanamine dihydrochloride
Similarity: 0.84
[ 173999-23-0 ]
(5-Bromopyridin-2-yl)methanamine
Similarity: 0.82
[ 1263094-16-1 ]
(S)-1-(5-Bromopyridin-2-yl)ethanamine hydrochloride
Similarity: 0.75
[ 865156-50-9 ]
(4-Bromopyridin-2-yl)methanamine
Similarity: 0.98
[ 1251953-03-3 ]
(5-Bromopyridin-2-yl)methanamine dihydrochloride
Similarity: 0.84
[ 173999-23-0 ]
(5-Bromopyridin-2-yl)methanamine
Similarity: 0.82
[ 865156-50-9 ]
(4-Bromopyridin-2-yl)methanamine
Similarity: 0.98
[ 1251953-03-3 ]
(5-Bromopyridin-2-yl)methanamine dihydrochloride
Similarity: 0.84
[ 173999-23-0 ]
(5-Bromopyridin-2-yl)methanamine
Similarity: 0.82