Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | |||||
{[ item.p_purity ]} | {[ item.pr_size ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
*Storage: {[proInfo.prStorage]}
CAS No. : | 50649-61-1 | MDL No. : | MFCD11053430 |
Formula : | C17H18O3 | Boiling Point : | 404.2±38.0°C at 760 mmHg |
Linear Structure Formula : | - | InChI Key : | - |
M.W : | 270.32 | Pubchem ID : | 19088120 |
Synonyms : |
|
TPSA :Topological Polar Surface Area | 35.5 | H-Bond Acceptor Count : | 3 |
XLogP3 : | 4.6 | H-Bond Donor Count : | 0 |
SP3 : | 0.24 | Rotatable Bond Count : | 6 |
Signal Word: | Warning | Class: | N/A |
Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |