Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | |||||
{[ item.p_purity ]} | {[ item.pr_size ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} |
{[ getRatePrice(item.pr_usd, 1,1) ]} | {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate) ]} | {[ item.pr_usastock ]} | Inquiry - | {[ item.pr_chinastock ]} | Inquiry - |
* Storage: {[proInfo.prStorage]}
CAS No. : | 83141-11-1 | MDL No. : | MFCD07368833 |
Formula : | C7H5F2NO2 | Boiling Point : | - |
Linear Structure Formula : | - | InChI Key : | ORSUTLAFOCNIDY-UHFFFAOYSA-N |
M.W : | 173.12 | Pubchem ID : | 18405352 |
Synonyms : |
|
Num. heavy atoms : | 12 |
Num. arom. heavy atoms : | 6 |
Fraction Csp3 : | 0.0 |
Num. rotatable bonds : | 1 |
Num. H-bond acceptors : | 4.0 |
Num. H-bond donors : | 2.0 |
Molar Refractivity : | 37.72 |
TPSA : | 63.32 Ų |
GI absorption : | High |
BBB permeant : | Yes |
P-gp substrate : | No |
CYP1A2 inhibitor : | No |
CYP2C19 inhibitor : | No |
CYP2C9 inhibitor : | No |
CYP2D6 inhibitor : | No |
CYP3A4 inhibitor : | No |
Log Kp (skin permeation) : | -6.67 cm/s |
Log Po/w (iLOGP) : | 0.81 |
Log Po/w (XLOGP3) : | 0.97 |
Log Po/w (WLOGP) : | 2.09 |
Log Po/w (MLOGP) : | 0.75 |
Log Po/w (SILICOS-IT) : | 1.36 |
Consensus Log Po/w : | 1.2 |
Lipinski : | 0.0 |
Ghose : | None |
Veber : | 0.0 |
Egan : | 0.0 |
Muegge : | 1.0 |
Bioavailability Score : | 0.56 |
Log S (ESOL) : | -1.83 |
Solubility : | 2.57 mg/ml ; 0.0148 mol/l |
Class : | Very soluble |
Log S (Ali) : | -1.89 |
Solubility : | 2.24 mg/ml ; 0.013 mol/l |
Class : | Very soluble |
Log S (SILICOS-IT) : | -1.97 |
Solubility : | 1.87 mg/ml ; 0.0108 mol/l |
Class : | Soluble |
PAINS : | 0.0 alert |
Brenk : | 1.0 alert |
Leadlikeness : | 1.0 |
Synthetic accessibility : | 1.21 |
Signal Word: | Warning | Class: | N/A |
Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |
[ 154314-62-2 ]
4-Amino-2,6-difluorobenzoic acid
Similarity: 0.92
[ 125568-73-2 ]
Methyl 5-amino-2,4-difluorobenzoate
Similarity: 0.87
[ 191478-99-6 ]
Methyl 4-amino-2,6-difluorobenzoate
Similarity: 0.86
[ 154314-62-2 ]
4-Amino-2,6-difluorobenzoic acid
Similarity: 0.92
[ 125568-73-2 ]
Methyl 5-amino-2,4-difluorobenzoate
Similarity: 0.87
[ 191478-99-6 ]
Methyl 4-amino-2,6-difluorobenzoate
Similarity: 0.86
[ 154314-62-2 ]
4-Amino-2,6-difluorobenzoic acid
Similarity: 0.92
[ 125568-73-2 ]
Methyl 5-amino-2,4-difluorobenzoate
Similarity: 0.87
[ 191478-99-6 ]
Methyl 4-amino-2,6-difluorobenzoate
Similarity: 0.86
[ 154314-62-2 ]
4-Amino-2,6-difluorobenzoic acid
Similarity: 0.92